Articles » Entertainment » Box Office »
Mahavatar Narsimha Box Office Collection Day 73
25 July 2025
Kleem Productions, Hombale Films Presents
Mahavatar Narsimha
Starring - Aditya Raj Sharma, Haripriya Matta, Priyanka Bhandari
Directed by - Ashwin Kumar
Produced by - Kleem Productions, Hombale Films
Mahavatar Narsimha 73 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Day 5 [1st Tuesday] | ₹ 7.70 Cr | - |
| Day 7 [1st Thursday] | ₹ 7.50 Cr | -2.60% |
| Week 1 Collection | ₹ 15.20 Cr | - |
| Day 8 [2nd Friday] | ₹ 7.70 Cr | 2.67% |
| Day 10 [2nd Sunday] | ₹ 23.10 Cr | 200.00% |
| Day 15 [3rd Friday] | ₹ 7.50 Cr | -67.53% |
| Day 16 [3rd Saturday] | ₹ 20.50 Cr | 173.33% |
| Day 24 [4th Sunday] | ₹ 8.15 Cr | -60.24% |
| Day 26 [4th Tuesday] | ₹ 2.50 Cr | -69.33% |
| Day 28 [4th Thursday] | ₹ 1.65 Cr | -34.00% |
| Day 31 [5th Sunday] | ₹ 6.15 Cr | 272.73% |
| Day 33 [5th Tuesday] | ₹ 1.75 Cr | -71.54% |
| Day 35 [5th Thursday] | ₹ 1.15 Cr | -34.29% |
| Total | ₹ 95.35 Cr | - |
73 Days India Net Collection
₹ 95.35 Cr
73 Days Worldwide Collection
₹ 445.00 Cr
73 Days Overseas Collection
₹ 57.10 Cr
73 Days India Gross Collection
₹ 387.90 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 73
| Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
|---|---|---|---|
| Day 1 | 387.25 | 56.50 | 443.75 |
| Day 4 | 297.74 | 28.00 | 325.74 |
| Day 5 | 35.25 | - | - |
| Day 6 | 297.74 | 28.00 | 325.74 |
| Day 7 | 53.05 | - | 53.05 |
| Day 8 | 62.40 | - | 62.40 |
| Day 9 | 297.74 | 28.00 | 325.74 |
| Day 10 | 108.15 | 3.50 | 111.65 |
| Day 11 | 297.74 | 28.00 | 325.74 |
| Day 12 | 297.74 | 28.00 | 325.74 |
| Day 13 | 297.74 | 28.00 | 325.74 |
| Day 14 | 297.74 | 28.00 | 325.74 |
| Day 15 | 150.00 | 6.00 | 156.00 |
| Day 16 | 174.00 | 9.00 | 183.00 |
| Day 17 | 297.74 | 28.00 | 325.74 |
| Day 18 | 297.74 | 28.00 | 325.74 |
| Day 19 | 297.74 | 28.00 | 325.74 |
| Day 20 | 297.74 | 28.00 | 325.74 |
| Day 21 | 297.74 | 28.00 | 325.74 |
| Day 22 | 297.74 | 28.00 | 325.74 |
| Day 23 | 297.74 | 28.00 | 325.74 |
| Day 24 | 250.50 | 16.50 | 267.00 |
| Day 25 | 297.74 | 28.00 | 325.74 |
| Day 26 | 255.50 | 23.00 | 279.00 |
| Day 27 | 297.74 | 28.00 | 325.74 |
| Day 28 | 260.50 | 24.00 | 284.50 |
| Day 29 | 297.74 | 28.00 | 325.74 |
| Day 30 | 297.74 | 28.00 | 325.74 |
| Day 31 | 275.85 | 24.40 | 300.25 |
| Day 32 | 297.74 | 28.00 | 325.74 |
| Day 33 | 279.50 | 26.00 | 305.50 |
| Day 34 | 297.74 | 28.00 | 325.74 |
| Day 35 | 283.50 | 26.10 | 309.60 |
| Day 36 | 387.25 | 56.50 | 443.75 |
| Day 38 | 387.25 | 56.50 | 443.75 |
| Day 39 | 387.25 | 56.50 | 443.75 |
| Day 41 | 297.74 | 28.00 | 325.74 |
| Day 42 | 297.74 | 28.00 | 325.74 |
| Day 43 | 387.25 | 56.50 | 443.75 |
| Day 46 | 387.25 | 56.50 | 443.75 |
| Day 48 | 387.25 | 56.50 | 443.75 |
| Day 49 | 387.25 | 56.50 | 443.75 |
| Day 52 | 387.25 | 56.50 | 443.75 |
| Day 53 | 387.25 | 56.50 | 443.75 |
| Day 54 | 387.25 | 56.50 | 443.75 |
| Day 55 | 387.25 | 56.50 | 443.75 |
| Day 56 | 387.25 | 56.50 | 443.75 |
| Day 58 | 387.25 | 56.50 | 443.75 |
| Day 59 | 387.25 | 56.50 | 443.75 |
| Day 60 | 387.25 | 56.50 | 443.75 |
| Day 61 | 387.25 | 56.50 | 443.75 |
| Day 62 | 387.25 | 56.50 | 443.75 |
| Day 63 | 387.90 | 57.10 | 445.00 |
| Day 64 | 387.25 | 56.50 | 443.75 |
| Day 66 | 387.90 | 57.10 | 445.00 |
| Day 67 | 387.25 | 56.50 | 443.75 |
| Day 69 | 387.90 | 57.10 | 445.00 |
| Day 70 | 387.25 | 56.50 | 443.75 |
| Day 71 | 387.25 | 56.50 | 443.75 |
| Day 73 | 387.90 | 57.10 | 445.00 |
Mahavatar Narsimha Day 73 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| No occupancy data available | ||||||