Mahavatar Narsimha

25 July 2025

Kleem Productions, Hombale Films Presents

Mahavatar Narsimha

Starring - Aditya Raj Sharma, Haripriya Matta, Priyanka Bhandari
Directed by - Ashwin Kumar
Produced by - Kleem Productions, Hombale Films

Mahavatar Narsimha 14 Days Box Office Collection

Day India Net Collection Change(+/-)
Day 4 [1st Monday] ₹ 6.00 Cr -
Day 5 [1st Tuesday] ₹ 7.70 Cr 28.33%
Day 6 [1st Wednesday] ₹ 7.70 Cr 0.00%
Day 7 [1st Thursday] ₹ 7.50 Cr -2.60%
Week 1 Collection ₹ 28.90 Cr -
Day 8 [2nd Friday] ₹ 7.70 Cr 2.67%
Day 9 [2nd Saturday] ₹ 15.40 Cr 100.00%
Day 10 [2nd Sunday] ₹ 23.10 Cr 50.00%
Day 11 [2nd Monday] ₹ 7.35 Cr -68.18%
Day 12 [2nd Tuesday] ₹ 8.50 Cr 15.65%
Day 13 [2nd Wednesday] ₹ 6.00 Cr -29.41%
Day 14 [2nd Thursday] ₹ 5.35 Cr -10.83%
Week 2 Collection ₹ 73.40 Cr -
Total ₹ 102.30 Cr

14 Days India Net Collection

₹ 102.30 Cr

14 Days Worldwide Collection

₹ 147.00 Cr

14 Days Overseas Collection

₹ 6.00 Cr

14 Days India Gross Collection

₹ 141.00 Cr

Cumulative Day-wise Box Office Collections

Daily box office collections up to day 14

Day India Gross (₹ Cr) Overseas (₹ Cr) Worldwide (₹ Cr)
Day 4 26.25 - -
Day 5 35.25 - -
Day 6 44.25 - -
Day 7 53.05 - 53.05
Day 8 62.40 - 62.40
Day 9 80.75 2.25 83.00
Day 10 108.15 3.50 111.65
Day 11 117.00 4.00 121.00
Day 12 127.10 5.15 132.25
Day 13 135.40 5.60 141.00
Day 14 141.00 6.00 147.00

Mahavatar Narsimha Day 14 Hindi (2D) Occupancy in main regions

Region Overall Morning Afternoon Evening Night Shows
Ahmedabad 8.75% 4% 8% 8% 15% 239
Bengaluru 29.50% 7% 19% 32% 60% 57
Bhopal 17.25% 11% 21% 12% 25% 16
Chandigarh 5.75% 2% 6% 7% 8% 43
Chennai 28.50% 6% 15% 42% 51% 8
Hyderabad 33.75% 19% 18% 26% 72% 21
Jaipur 15.00% 15% 13% 13% 19% 43
Kolkata 14.00% 9% 13% 20% 14% 51
Lucknow 12.50% 6% 13% 15% 16% 69
Mumbai 13.75% 8% 10% 14% 23% 277
National Capital Region (NCR) 13.50% 11% 12% 16% 15% 338
Pune 11.75% 8% 7% 16% 16% 181
Surat 4.75% 3% 3% 4% 9% 173
Mahavatar Narsimha had an overall 12.44% Hindi Occupancy on Monday, August 11, 2025.
Mahavatar Narsimha Day 14 Hindi (2D) Occupancy in Theaters

Morning Shows

14.38%

Afternoon Shows

16.78%

Evening Shows

21.78%

Night Shows

27.51%