Articles » Entertainment » Box Office »
Mahavatar Narsimha Box Office Collection Day 25
25 July 2025
Kleem Productions, Hombale Films Presents
Mahavatar Narsimha
Starring - Aditya Raj Sharma, Haripriya Matta, Priyanka Bhandari
Directed by - Ashwin Kumar
Produced by - Kleem Productions, Hombale Films
Mahavatar Narsimha 25 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Day 5 [1st Tuesday] | ₹ 7.70 Cr | - |
| Day 7 [1st Thursday] | ₹ 7.50 Cr | -2.60% |
| Week 1 Collection | ₹ 15.20 Cr | - |
| Day 8 [2nd Friday] | ₹ 7.70 Cr | 2.67% |
| Day 10 [2nd Sunday] | ₹ 23.10 Cr | 200.00% |
| Day 15 [3rd Friday] | ₹ 7.50 Cr | -67.53% |
| Day 16 [3rd Saturday] | ₹ 20.50 Cr | 173.33% |
| Day 24 [4th Sunday] | ₹ 8.15 Cr | -60.24% |
| Total | ₹ 82.15 Cr | - |
25 Days India Net Collection
₹ 82.15 Cr
25 Days Worldwide Collection
₹ 325.74 Cr
25 Days Overseas Collection
₹ 28.00 Cr
25 Days India Gross Collection
₹ 297.74 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 25
| Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
|---|---|---|---|
| Day 1 | 387.25 | 56.50 | 443.75 |
| Day 4 | 297.74 | 28.00 | 325.74 |
| Day 5 | 35.25 | - | - |
| Day 6 | 297.74 | 28.00 | 325.74 |
| Day 7 | 53.05 | - | 53.05 |
| Day 8 | 62.40 | - | 62.40 |
| Day 9 | 297.74 | 28.00 | 325.74 |
| Day 10 | 108.15 | 3.50 | 111.65 |
| Day 11 | 297.74 | 28.00 | 325.74 |
| Day 12 | 297.74 | 28.00 | 325.74 |
| Day 13 | 297.74 | 28.00 | 325.74 |
| Day 14 | 297.74 | 28.00 | 325.74 |
| Day 15 | 150.00 | 6.00 | 156.00 |
| Day 16 | 174.00 | 9.00 | 183.00 |
| Day 17 | 297.74 | 28.00 | 325.74 |
| Day 18 | 297.74 | 28.00 | 325.74 |
| Day 19 | 297.74 | 28.00 | 325.74 |
| Day 20 | 297.74 | 28.00 | 325.74 |
| Day 21 | 297.74 | 28.00 | 325.74 |
| Day 22 | 297.74 | 28.00 | 325.74 |
| Day 23 | 297.74 | 28.00 | 325.74 |
| Day 24 | 250.50 | 16.50 | 267.00 |
| Day 25 | 297.74 | 28.00 | 325.74 |
Mahavatar Narsimha Day 25 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Ahmedabad | 8.50% | 3% | 8% | 8% | 15% | 186 |
| Bengaluru | 24.00% | 5% | 17% | 38% | 36% | 49 |
| Bhopal | 7.33% | 0% | 4% | 8% | 10% | 13 |
| Chandigarh | 7.25% | 4% | 8% | 12% | 5% | 20 |
| Chennai | 62.50% | 0% | 73% | 52% | 0% | 2 |
| Hyderabad | 71.75% | 56% | 71% | 78% | 82% | 8 |
| Jaipur | 16.50% | 6% | 17% | 19% | 24% | 34 |
| Kolkata | 23.00% | 5% | 17% | 40% | 30% | 24 |
| Lucknow | 14.25% | 6% | 14% | 22% | 15% | 33 |
| Mumbai | 11.75% | 5% | 9% | 14% | 19% | 130 |
| National Capital Region (NCR) | 12.50% | 4% | 11% | 15% | 20% | 207 |
| Pune | 9.00% | 5% | 8% | 14% | 9% | 89 |
| Surat | 4.50% | 2% | 4% | 5% | 7% | 106 |