Mahavatar Narsimha

25 July 2025

Kleem Productions, Hombale Films Presents

Mahavatar Narsimha

Starring - Aditya Raj Sharma, Haripriya Matta, Priyanka Bhandari
Directed by - Ashwin Kumar
Produced by - Kleem Productions, Hombale Films

Mahavatar Narsimha 32 Days Box Office Collection

Day India Net Collection Change(+/-)
Day 5 [1st Tuesday] ₹ 7.70 Cr -
Day 7 [1st Thursday] ₹ 7.50 Cr -2.60%
Week 1 Collection ₹ 15.20 Cr -
Day 8 [2nd Friday] ₹ 7.70 Cr 2.67%
Day 10 [2nd Sunday] ₹ 23.10 Cr 200.00%
Day 15 [3rd Friday] ₹ 7.50 Cr -67.53%
Day 16 [3rd Saturday] ₹ 20.50 Cr 173.33%
Day 24 [4th Sunday] ₹ 8.15 Cr -60.24%
Day 26 [4th Tuesday] ₹ 2.50 Cr -69.33%
Day 28 [4th Thursday] ₹ 1.65 Cr -34.00%
Day 31 [5th Sunday] ₹ 6.15 Cr 272.73%
Total ₹ 92.45 Cr -

32 Days India Net Collection

₹ 92.45 Cr

32 Days Worldwide Collection

₹ 325.74 Cr

32 Days Overseas Collection

₹ 28.00 Cr

32 Days India Gross Collection

₹ 297.74 Cr

Cumulative Day-wise Box Office Collections

Daily box office collections up to day 32

Day India Gross (₹ Cr) Overseas (₹ Cr) Worldwide (₹ Cr)
Day 1 387.25 56.50 443.75
Day 4 297.74 28.00 325.74
Day 5 35.25 - -
Day 6 297.74 28.00 325.74
Day 7 53.05 - 53.05
Day 8 62.40 - 62.40
Day 9 297.74 28.00 325.74
Day 10 108.15 3.50 111.65
Day 11 297.74 28.00 325.74
Day 12 297.74 28.00 325.74
Day 13 297.74 28.00 325.74
Day 14 297.74 28.00 325.74
Day 15 150.00 6.00 156.00
Day 16 174.00 9.00 183.00
Day 17 297.74 28.00 325.74
Day 18 297.74 28.00 325.74
Day 19 297.74 28.00 325.74
Day 20 297.74 28.00 325.74
Day 21 297.74 28.00 325.74
Day 22 297.74 28.00 325.74
Day 23 297.74 28.00 325.74
Day 24 250.50 16.50 267.00
Day 25 297.74 28.00 325.74
Day 26 255.50 23.00 279.00
Day 27 297.74 28.00 325.74
Day 28 260.50 24.00 284.50
Day 29 297.74 28.00 325.74
Day 30 297.74 28.00 325.74
Day 31 275.85 24.40 300.25
Day 32 297.74 28.00 325.74

Mahavatar Narsimha Day 32 Hindi (2D) Occupancy in main regions

Region Overall Morning Afternoon Evening Night Shows
Ahmedabad 5.25% 4% 4% 5% 8% 183
Bengaluru 10.50% 5% 11% 10% 16% 81
Bhopal 17.50% 0% 0% 6% 29% 13
Chandigarh 5.00% 4% 7% 4% 5% 42
Chennai 25.00% 9% 39% 24% 28% 5
Hyderabad 6.00% 4% 5% 5% 10% 31
Jaipur 9.00% 4% 10% 13% 9% 33
Kolkata 5.75% 6% 3% 7% 7% 35
Lucknow 7.75% 6% 7% 12% 6% 40
Mumbai 4.50% 4% 4% 6% 4% 184
National Capital Region (NCR) 6.75% 5% 7% 8% 7% 266
Pune 5.50% 3% 5% 6% 8% 104
Surat 3.75% 3% 5% 3% 4% 109
Mahavatar Narsimha had an overall 6.12% Hindi Occupancy on Thursday, December 25, 2025.
Mahavatar Narsimha Day 32 Hindi (2D) Occupancy in Theaters

Morning Shows

4.35%

Afternoon Shows

5.74%

Evening Shows

6.77%

Night Shows

7.60%