Articles » Entertainment » Box Office »
Mahavatar Narsimha Box Office Collection Day 29
25 July 2025
Kleem Productions, Hombale Films Presents
Mahavatar Narsimha
Starring - Aditya Raj Sharma, Haripriya Matta, Priyanka Bhandari
Directed by - Ashwin Kumar
Produced by - Kleem Productions, Hombale Films
Mahavatar Narsimha 29 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Day 5 [1st Tuesday] | ₹ 7.70 Cr | - |
| Day 7 [1st Thursday] | ₹ 7.50 Cr | -2.60% |
| Week 1 Collection | ₹ 15.20 Cr | - |
| Day 8 [2nd Friday] | ₹ 7.70 Cr | 2.67% |
| Day 10 [2nd Sunday] | ₹ 23.10 Cr | 200.00% |
| Day 15 [3rd Friday] | ₹ 7.50 Cr | -67.53% |
| Day 16 [3rd Saturday] | ₹ 20.50 Cr | 173.33% |
| Day 24 [4th Sunday] | ₹ 8.15 Cr | -60.24% |
| Day 26 [4th Tuesday] | ₹ 2.50 Cr | -69.33% |
| Day 28 [4th Thursday] | ₹ 1.65 Cr | -34.00% |
| Total | ₹ 86.30 Cr | - |
29 Days India Net Collection
₹ 86.30 Cr
29 Days Worldwide Collection
₹ 325.74 Cr
29 Days Overseas Collection
₹ 28.00 Cr
29 Days India Gross Collection
₹ 297.74 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 29
| Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
|---|---|---|---|
| Day 1 | 387.25 | 56.50 | 443.75 |
| Day 4 | 297.74 | 28.00 | 325.74 |
| Day 5 | 35.25 | - | - |
| Day 6 | 297.74 | 28.00 | 325.74 |
| Day 7 | 53.05 | - | 53.05 |
| Day 8 | 62.40 | - | 62.40 |
| Day 9 | 297.74 | 28.00 | 325.74 |
| Day 10 | 108.15 | 3.50 | 111.65 |
| Day 11 | 297.74 | 28.00 | 325.74 |
| Day 12 | 297.74 | 28.00 | 325.74 |
| Day 13 | 297.74 | 28.00 | 325.74 |
| Day 14 | 297.74 | 28.00 | 325.74 |
| Day 15 | 150.00 | 6.00 | 156.00 |
| Day 16 | 174.00 | 9.00 | 183.00 |
| Day 17 | 297.74 | 28.00 | 325.74 |
| Day 18 | 297.74 | 28.00 | 325.74 |
| Day 19 | 297.74 | 28.00 | 325.74 |
| Day 20 | 297.74 | 28.00 | 325.74 |
| Day 21 | 297.74 | 28.00 | 325.74 |
| Day 22 | 297.74 | 28.00 | 325.74 |
| Day 23 | 297.74 | 28.00 | 325.74 |
| Day 24 | 250.50 | 16.50 | 267.00 |
| Day 25 | 297.74 | 28.00 | 325.74 |
| Day 26 | 255.50 | 23.00 | 279.00 |
| Day 27 | 297.74 | 28.00 | 325.74 |
| Day 28 | 260.50 | 24.00 | 284.50 |
| Day 29 | 297.74 | 28.00 | 325.74 |
Mahavatar Narsimha Day 29 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Ahmedabad | 6.25% | 4% | 5% | 5% | 11% | 219 |
| Bengaluru | 20.25% | 5% | 14% | 19% | 43% | 64 |
| Bhopal | 8.00% | 0% | 4% | 6% | 14% | 11 |
| Chandigarh | 5.50% | 3% | 6% | 6% | 7% | 30 |
| Chennai | 28.67% | 0% | 17% | 26% | 43% | 5 |
| Hyderabad | 12.25% | 3% | 5% | 14% | 27% | 29 |
| Jaipur | 6.50% | 2% | 7% | 7% | 10% | 33 |
| Kolkata | 5.75% | 4% | 3% | 8% | 8% | 33 |
| Lucknow | 10.50% | 4% | 21% | 9% | 8% | 42 |
| Mumbai | 5.00% | 3% | 2% | 8% | 7% | 166 |
| National Capital Region (NCR) | 8.50% | 3% | 9% | 8% | 14% | 264 |
| Pune | 7.50% | 4% | 6% | 6% | 14% | 72 |
| Surat | 3.25% | 3% | 2% | 3% | 5% | 117 |