Mahavatar Narsimha

25 July 2025

Kleem Productions, Hombale Films Presents

Mahavatar Narsimha

Starring - Aditya Raj Sharma, Haripriya Matta, Priyanka Bhandari
Directed by - Ashwin Kumar
Produced by - Kleem Productions, Hombale Films

Mahavatar Narsimha 28 Days Box Office Collection

Day India Net Collection Change(+/-)
Day 5 [1st Tuesday] ₹ 7.70 Cr -
Day 7 [1st Thursday] ₹ 7.50 Cr -2.60%
Week 1 Collection ₹ 15.20 Cr -
Day 8 [2nd Friday] ₹ 7.70 Cr 2.67%
Day 10 [2nd Sunday] ₹ 23.10 Cr 200.00%
Day 15 [3rd Friday] ₹ 7.50 Cr -67.53%
Day 16 [3rd Saturday] ₹ 20.50 Cr 173.33%
Day 24 [4th Sunday] ₹ 8.15 Cr -60.24%
Day 26 [4th Tuesday] ₹ 2.50 Cr -69.33%
Day 28 [4th Thursday] ₹ 1.65 Cr -34.00%
Week 2 Collection ₹ 71.10 Cr -
Total ₹ 86.30 Cr -

28 Days India Net Collection

₹ 86.30 Cr

28 Days Worldwide Collection

₹ 284.50 Cr

28 Days Overseas Collection

₹ 24.00 Cr

28 Days India Gross Collection

₹ 260.50 Cr

Cumulative Day-wise Box Office Collections

Daily box office collections up to day 28

Day India Gross (₹ Cr) Overseas (₹ Cr) Worldwide (₹ Cr)
Day 1 387.25 56.50 443.75
Day 4 297.74 28.00 325.74
Day 5 35.25 - -
Day 6 297.74 28.00 325.74
Day 7 53.05 - 53.05
Day 8 62.40 - 62.40
Day 9 297.74 28.00 325.74
Day 10 108.15 3.50 111.65
Day 11 297.74 28.00 325.74
Day 12 297.74 28.00 325.74
Day 13 297.74 28.00 325.74
Day 14 297.74 28.00 325.74
Day 15 150.00 6.00 156.00
Day 16 174.00 9.00 183.00
Day 17 297.74 28.00 325.74
Day 18 297.74 28.00 325.74
Day 19 297.74 28.00 325.74
Day 20 297.74 28.00 325.74
Day 21 297.74 28.00 325.74
Day 22 297.74 28.00 325.74
Day 23 297.74 28.00 325.74
Day 24 250.50 16.50 267.00
Day 25 297.74 28.00 325.74
Day 26 255.50 23.00 279.00
Day 27 297.74 28.00 325.74
Day 28 260.50 24.00 284.50

Mahavatar Narsimha Day 28 Hindi (2D) Occupancy in main regions

Region Overall Morning Afternoon Evening Night Shows
Ahmedabad 6.00% 3% 7% 5% 9% 181
Bengaluru 16.00% 2% 17% 16% 29% 45
Bhopal 5.75% 4% 4% 7% 8% 15
Chandigarh 6.75% 4% 7% 10% 6% 19
Chennai 17.75% 15% 15% 18% 23% 4
Hyderabad 23.75% 8% 11% 24% 52% 12
Jaipur 12.00% 6% 9% 9% 24% 29
Kolkata 19.50% 9% 17% 23% 29% 22
Lucknow 8.50% 5% 10% 10% 9% 43
Mumbai 8.75% 4% 6% 11% 14% 150
National Capital Region (NCR) 10.75% 6% 10% 14% 13% 211
Pune 9.00% 7% 8% 10% 11% 79
Surat 4.75% 4% 3% 6% 6% 100
Mahavatar Narsimha had an overall 9.13% Hindi Occupancy on Thursday, December 25, 2025.
Mahavatar Narsimha Day 28 Hindi (2D) Occupancy in Theaters

Morning Shows

4.89%

Afternoon Shows

8.16%

Evening Shows

10.62%

Night Shows

12.85%