Articles » Entertainment » Box Office »
Mahavatar Narsimha Box Office Collection Day 22
25 July 2025
Kleem Productions, Hombale Films Presents
Mahavatar Narsimha
Starring - Aditya Raj Sharma, Haripriya Matta, Priyanka Bhandari
Directed by - Ashwin Kumar
Produced by - Kleem Productions, Hombale Films
Mahavatar Narsimha 22 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Day 5 [1st Tuesday] | ₹ 7.70 Cr | - |
| Day 7 [1st Thursday] | ₹ 7.50 Cr | -2.60% |
| Week 1 Collection | ₹ 15.20 Cr | - |
| Day 8 [2nd Friday] | ₹ 7.70 Cr | 2.67% |
| Day 10 [2nd Sunday] | ₹ 23.10 Cr | 200.00% |
| Day 15 [3rd Friday] | ₹ 7.50 Cr | -67.53% |
| Day 16 [3rd Saturday] | ₹ 20.50 Cr | 173.33% |
| Total | ₹ 74.00 Cr | - |
22 Days India Net Collection
₹ 74.00 Cr
22 Days Worldwide Collection
₹ 325.74 Cr
22 Days Overseas Collection
₹ 28.00 Cr
22 Days India Gross Collection
₹ 297.74 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 22
| Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
|---|---|---|---|
| Day 1 | 387.25 | 56.50 | 443.75 |
| Day 4 | 297.74 | 28.00 | 325.74 |
| Day 5 | 35.25 | - | - |
| Day 6 | 297.74 | 28.00 | 325.74 |
| Day 7 | 53.05 | - | 53.05 |
| Day 8 | 62.40 | - | 62.40 |
| Day 9 | 297.74 | 28.00 | 325.74 |
| Day 10 | 108.15 | 3.50 | 111.65 |
| Day 11 | 297.74 | 28.00 | 325.74 |
| Day 12 | 297.74 | 28.00 | 325.74 |
| Day 13 | 297.74 | 28.00 | 325.74 |
| Day 14 | 297.74 | 28.00 | 325.74 |
| Day 15 | 150.00 | 6.00 | 156.00 |
| Day 16 | 174.00 | 9.00 | 183.00 |
| Day 17 | 297.74 | 28.00 | 325.74 |
| Day 18 | 297.74 | 28.00 | 325.74 |
| Day 19 | 297.74 | 28.00 | 325.74 |
| Day 20 | 297.74 | 28.00 | 325.74 |
| Day 21 | 297.74 | 28.00 | 325.74 |
| Day 22 | 297.74 | 28.00 | 325.74 |
Mahavatar Narsimha Day 22 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Ahmedabad | 66.50% | 23% | 67% | 87% | 89% | 99 |
| Bengaluru | 89.00% | 61% | 98% | 99% | 98% | 32 |
| Bhopal | 63.67% | 2% | 0% | 97% | 92% | 4 |
| Chandigarh | 44.75% | 17% | 61% | 64% | 37% | 20 |
| Chennai | 99.00% | 0% | 0% | 0% | 99% | 1 |
| Hyderabad | 100.00% | 0% | 100% | 0% | 100% | 3 |
| Jaipur | 64.25% | 38% | 68% | 77% | 74% | 30 |
| Kolkata | 68.50% | 14% | 86% | 96% | 78% | 26 |
| Lucknow | 68.25% | 22% | 91% | 80% | 80% | 26 |
| Mumbai | 82.00% | 69% | 79% | 90% | 90% | 89 |
| National Capital Region (NCR) | 71.00% | 27% | 87% | 88% | 82% | 169 |
| Pune | 84.75% | 67% | 93% | 96% | 83% | 41 |
| Surat | 47.00% | 15% | 48% | 57% | 68% | 74 |