Articles » Entertainment » Box Office »
Saiyaara Box Office Collection Day 26
18 July 2025
Yash Raj FIlms, Akshaye Widhwani Presents
Saiyaara
Starring - Ahaan Panday, Aneet Padda
Directed by - Mohit Suri
Produced by - Yash Raj FIlms, Akshaye Widhwani
Saiyaara 26 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Day 1 [1st Friday] | ₹ 21.50 Cr | - |
| Day 3 [1st Sunday] | ₹ 35.75 Cr | 66.28% |
| Day 5 [1st Tuesday] | ₹ 25.00 Cr | -30.07% |
| Day 11 [2nd Monday] | ₹ 9.25 Cr | -63.00% |
| Day 13 [2nd Wednesday] | ₹ 7.50 Cr | -18.92% |
| Day 14 [2nd Thursday] | ₹ 6.50 Cr | -13.33% |
| Day 17 [3rd Sunday] | ₹ 8.00 Cr | 23.08% |
| Total | ₹ 113.50 Cr | - |
26 Days India Net Collection
₹ 113.50 Cr
26 Days Worldwide Collection
₹ 569.75 Cr
26 Days Overseas Collection
₹ 171.50 Cr
26 Days India Gross Collection
₹ 398.25 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 26
| Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
|---|---|---|---|
| Day 1 | 25.75 | 4.00 | 29.75 |
| Day 2 | 398.25 | 171.50 | 569.75 |
| Day 3 | 100.00 | 17.25 | 117.25 |
| Day 4 | 398.25 | 171.50 | 569.75 |
| Day 5 | 157.75 | 30.50 | 188.25 |
| Day 6 | 398.25 | 171.50 | 569.75 |
| Day 7 | 398.25 | 171.50 | 569.75 |
| Day 8 | 398.25 | 171.50 | 569.75 |
| Day 9 | 398.25 | 171.50 | 569.75 |
| Day 10 | 398.25 | 171.50 | 569.75 |
| Day 11 | 307.00 | 86.00 | 393.80 |
| Day 12 | 398.25 | 171.50 | 569.75 |
| Day 13 | 328.50 | 97.00 | 425.50 |
| Day 14 | 336.65 | 105.00 | 441.65 |
| Day 15 | 398.25 | 171.50 | 569.75 |
| Day 16 | 398.25 | 171.50 | 569.75 |
| Day 17 | 360.00 | 112.00 | 472.00 |
| Day 18 | 398.25 | 171.50 | 569.75 |
| Day 19 | 398.25 | 171.50 | 569.75 |
| Day 20 | 398.25 | 171.50 | 569.75 |
| Day 21 | 398.25 | 171.50 | 569.75 |
| Day 22 | 398.25 | 171.50 | 569.75 |
| Day 23 | 398.25 | 171.50 | 569.75 |
| Day 24 | 398.25 | 171.50 | 569.75 |
| Day 25 | 398.25 | 171.50 | 569.75 |
| Day 26 | 398.25 | 171.50 | 569.75 |
Saiyaara Day 26 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Ahmedabad | 11.75% | 6% | 11% | 13% | 17% | 215 |
| Bengaluru | 21.50% | 13% | 24% | 21% | 28% | 95 |
| Bhopal | 14.00% | 6% | 12% | 18% | 20% | 24 |
| Chandigarh | 14.50% | 6% | 13% | 20% | 19% | 57 |
| Chennai | 18.25% | 12% | 19% | 20% | 22% | 21 |
| Hyderabad | 11.25% | 9% | 14% | 8% | 14% | 84 |
| Jaipur | 27.25% | 13% | 41% | 30% | 25% | 45 |
| Kolkata | 12.25% | 8% | 15% | 14% | 12% | 137 |
| Lucknow | 15.75% | 11% | 18% | 17% | 17% | 65 |
| Mumbai | 19.50% | 14% | 17% | 24% | 23% | 227 |
| National Capital Region (NCR) | 27.25% | 17% | 29% | 32% | 31% | 388 |
| Pune | 20.50% | 15% | 16% | 26% | 25% | 115 |
| Surat | 8.75% | 3% | 8% | 6% | 18% | 107 |