Articles » Entertainment » Box Office »
Saiyaara Box Office Collection Day 26
18 July 2025
Yash Raj FIlms, Akshaye Widhwani Presents
Saiyaara
Starring - Ahaan Panday, Aneet Padda
Directed by - Mohit Suri
Produced by - Yash Raj FIlms, Akshaye Widhwani
Saiyaara 26 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 21.50 Cr | - |
Day 2 [1st Saturday] | ₹ 26.00 Cr | 20.93% |
Day 3 [1st Sunday] | ₹ 35.75 Cr | 37.50% |
Day 4 [1st Monday] | ₹ 24.00 Cr | -32.87% |
Day 5 [1st Tuesday] | ₹ 25.00 Cr | 4.17% |
Day 6 [1st Wednesday] | ₹ 21.50 Cr | -14.00% |
Day 7 [1st Thursday] | ₹ 19.00 Cr | -11.63% |
Week 1 Collection | ₹ 172.75 Cr | - |
Day 8 [2nd Friday] | ₹ 18.00 Cr | -5.26% |
Day 9 [2nd Saturday] | ₹ 26.50 Cr | 47.22% |
Day 10 [2nd Sunday] | ₹ 30.00 Cr | 13.21% |
Day 11 [2nd Monday] | ₹ 9.25 Cr | -69.17% |
Day 12 [2nd Tuesday] | ₹ 10.00 Cr | 8.11% |
Day 13 [2nd Wednesday] | ₹ 7.50 Cr | -25.00% |
Day 14 [2nd Thursday] | ₹ 6.50 Cr | -13.33% |
Week 2 Collection | ₹ 107.75 Cr | - |
Day 15 [3rd Friday] | ₹ 4.50 Cr | -30.77% |
Day 16 [3rd Saturday] | ₹ 6.75 Cr | 50.00% |
Day 17 [3rd Sunday] | ₹ 8.00 Cr | 18.52% |
Day 18 [3rd Monday] | ₹ 2.35 Cr | -70.63% |
Day 19 [3rd Tuesday] | ₹ 2.50 Cr | 6.38% |
Day 20 [3rd Wednesday] | ₹ 2.15 Cr | -14.00% |
Day 21 [3rd Thursday] | ₹ 2.00 Cr | -6.98% |
Week 3 Collection | ₹ 28.25 Cr | - |
Day 22 [4th Friday] | ₹ 2.00 Cr | 0.00% |
Day 23 [4th Saturday] | ₹ 3.75 Cr | 87.50% |
Day 24 [4th Sunday] | ₹ 4.00 Cr | 6.67% |
Day 25 [4th Monday] | ₹ 1.35 Cr | -66.25% |
Day 26 [4th Tuesday] | ₹ 1.50 Cr | 11.11% |
Total | ₹ 321.35 Cr |
26 Days India Net Collection
₹ 321.35 Cr
26 Days Worldwide Collection
₹ 541.00 Cr
26 Days Overseas Collection
₹ 155.25 Cr
26 Days India Gross Collection
₹ 385.75 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 26
Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
---|---|---|---|
Day 1 | 25.75 | 4.00 | 29.75 |
Day 2 | 57.00 | 10.00 | 67.00 |
Day 3 | 100.00 | 17.25 | 117.25 |
Day 4 | 128.70 | 23.00 | 151.70 |
Day 5 | 157.75 | 30.50 | 188.25 |
Day 6 | 184.50 | 37.00 | 221.50 |
Day 7 | 207.25 | 43.00 | 250.25 |
Day 8 | 228.90 | 52.85 | 281.75 |
Day 9 | 260.70 | 66.00 | 326.70 |
Day 10 | 296.70 | 77.00 | 373.70 |
Day 11 | 307.00 | 86.00 | 393.80 |
Day 12 | 319.75 | 94.00 | 413.75 |
Day 13 | 328.50 | 97.00 | 425.50 |
Day 14 | 336.65 | 105.00 | 441.65 |
Day 15 | 342.00 | 108.00 | 450.00 |
Day 16 | 350.15 | 110.00 | 460.15 |
Day 17 | 360.00 | 112.00 | 472.00 |
Day 18 | 362.50 | 130.00 | 492.50 |
Day 19 | 366.00 | 134.00 | 500.00 |
Day 20 | 368.25 | 140.00 | 508.25 |
Day 21 | 370.75 | 141.25 | 512.00 |
Day 22 | 373.00 | 144.50 | 517.50 |
Day 23 | 377.40 | 146.60 | 524.00 |
Day 24 | 382.50 | 148.50 | 531.00 |
Day 25 | 384.15 | 154.10 | 538.25 |
Day 26 | 385.75 | 155.25 | 541.00 |
Saiyaara Day 26 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Ahmedabad | 11.75% | 6% | 11% | 13% | 17% | 215 |
Bengaluru | 21.50% | 13% | 24% | 21% | 28% | 95 |
Bhopal | 14.00% | 6% | 12% | 18% | 20% | 24 |
Chandigarh | 14.50% | 6% | 13% | 20% | 19% | 57 |
Chennai | 18.25% | 12% | 19% | 20% | 22% | 21 |
Hyderabad | 11.25% | 9% | 14% | 8% | 14% | 84 |
Jaipur | 27.25% | 13% | 41% | 30% | 25% | 45 |
Kolkata | 12.25% | 8% | 15% | 14% | 12% | 137 |
Lucknow | 15.75% | 11% | 18% | 17% | 17% | 65 |
Mumbai | 19.50% | 14% | 17% | 24% | 23% | 227 |
National Capital Region (NCR) | 27.25% | 17% | 29% | 32% | 31% | 388 |
Pune | 20.50% | 15% | 16% | 26% | 25% | 115 |
Surat | 8.75% | 3% | 8% | 6% | 18% | 107 |