Saiyaara

18 July 2025

Yash Raj FIlms, Akshaye Widhwani Presents

Saiyaara

Starring - Ahaan Panday, Aneet Padda
Directed by - Mohit Suri
Produced by - Yash Raj FIlms, Akshaye Widhwani

Saiyaara 17 Days Box Office Collection

Day India Net Collection Change(+/-)
Day 1 [1st Friday] ₹ 21.50 Cr -
Day 2 [1st Saturday] ₹ 26.00 Cr 20.93%
Day 3 [1st Sunday] ₹ 35.75 Cr 37.50%
Day 4 [1st Monday] ₹ 24.00 Cr -32.87%
Day 5 [1st Tuesday] ₹ 25.00 Cr 4.17%
Day 6 [1st Wednesday] ₹ 21.50 Cr -14.00%
Day 7 [1st Thursday] ₹ 19.00 Cr -11.63%
Week 1 Collection ₹ 172.75 Cr -
Day 8 [2nd Friday] ₹ 18.00 Cr -5.26%
Day 9 [2nd Saturday] ₹ 26.50 Cr 47.22%
Day 10 [2nd Sunday] ₹ 30.00 Cr 13.21%
Day 11 [2nd Monday] ₹ 9.25 Cr -69.17%
Day 12 [2nd Tuesday] ₹ 10.00 Cr 8.11%
Day 13 [2nd Wednesday] ₹ 7.50 Cr -25.00%
Day 14 [2nd Thursday] ₹ 6.50 Cr -13.33%
Week 2 Collection ₹ 107.75 Cr -
Day 15 [3rd Friday] ₹ 4.50 Cr -30.77%
Day 16 [3rd Saturday] ₹ 6.75 Cr 50.00%
Day 17 [3rd Sunday] ₹ 8.00 Cr 18.52%
Total ₹ 299.75 Cr

17 Days India Net Collection

₹ 299.75 Cr

17 Days Worldwide Collection

₹ 472.00 Cr

17 Days Overseas Collection

₹ 112.00 Cr

17 Days India Gross Collection

₹ 360.00 Cr

Cumulative Day-wise Box Office Collections

Daily box office collections up to day 17

Day India Gross (₹ Cr) Overseas (₹ Cr) Worldwide (₹ Cr)
Day 1 25.75 4.00 29.75
Day 2 57.00 10.00 67.00
Day 3 100.00 17.25 117.25
Day 4 128.70 23.00 151.70
Day 5 157.75 30.50 188.25
Day 6 184.50 37.00 221.50
Day 7 207.25 43.00 250.25
Day 8 228.90 52.85 281.75
Day 9 260.70 66.00 326.70
Day 10 296.70 77.00 373.70
Day 11 307.00 86.00 393.80
Day 12 319.75 94.00 413.75
Day 13 328.50 97.00 425.50
Day 14 336.65 105.00 441.65
Day 15 342.00 108.00 450.00
Day 16 350.15 110.00 460.15
Day 17 360.00 112.00 472.00

Saiyaara Day 17 Hindi (2D) Occupancy in main regions

Region Overall Morning Afternoon Evening Night Shows
Ahmedabad 37.00% 12% 43% 58% 35% 254
Bengaluru 66.50% 33% 80% 91% 62% 120
Bhopal 24.50% 15% 23% 35% 25% 36
Chandigarh 34.25% 15% 48% 50% 24% 77
Chennai 60.25% 24% 75% 83% 59% 38
Hyderabad 41.50% 16% 40% 65% 45% 135
Jaipur 50.00% 20% 65% 76% 39% 72
Kolkata 26.50% 11% 27% 48% 20% 162
Lucknow 32.75% 13% 46% 45% 27% 90
Mumbai 34.50% 21% 33% 51% 33% 340
National Capital Region (NCR) 42.25% 20% 51% 60% 38% 487
Pune 47.25% 27% 60% 66% 36% 144
Surat 26.25% 6% 28% 39% 32% 155
Saiyaara had an overall 39.10% Hindi Occupancy on Friday, August 15, 2025.
Saiyaara Day 17 Hindi (2D) Occupancy in Theaters

Morning Shows

17.56%

Afternoon Shows

45.87%

Evening Shows

56.48%

Night Shows

36.48%