Saiyaara

18 July 2025

Yash Raj FIlms, Akshaye Widhwani Presents

Saiyaara

Starring - Ahaan Panday, Aneet Padda
Directed by - Mohit Suri
Produced by - Yash Raj FIlms, Akshaye Widhwani

Saiyaara 15 Days Box Office Collection

Day India Net Collection Change(+/-)
Day 1 [1st Friday] ₹ 21.50 Cr -
Day 2 [1st Saturday] ₹ 26.00 Cr 20.93%
Day 3 [1st Sunday] ₹ 35.75 Cr 37.50%
Day 4 [1st Monday] ₹ 24.00 Cr -32.87%
Day 5 [1st Tuesday] ₹ 25.00 Cr 4.17%
Day 6 [1st Wednesday] ₹ 21.50 Cr -14.00%
Day 7 [1st Thursday] ₹ 19.00 Cr -11.63%
Week 1 Collection ₹ 172.75 Cr -
Day 8 [2nd Friday] ₹ 18.00 Cr -5.26%
Day 9 [2nd Saturday] ₹ 26.50 Cr 47.22%
Day 10 [2nd Sunday] ₹ 30.00 Cr 13.21%
Day 11 [2nd Monday] ₹ 9.25 Cr -69.17%
Day 12 [2nd Tuesday] ₹ 10.00 Cr 8.11%
Day 13 [2nd Wednesday] ₹ 7.50 Cr -25.00%
Day 14 [2nd Thursday] ₹ 6.50 Cr -13.33%
Week 2 Collection ₹ 107.75 Cr -
Day 15 [3rd Friday] ₹ 4.50 Cr -30.77%
Total ₹ 285.00 Cr

15 Days India Net Collection

₹ 285.00 Cr

15 Days Worldwide Collection

₹ 450.00 Cr

15 Days Overseas Collection

₹ 108.00 Cr

15 Days India Gross Collection

₹ 342.00 Cr

Cumulative Day-wise Box Office Collections

Daily box office collections up to day 15

Day India Gross (₹ Cr) Overseas (₹ Cr) Worldwide (₹ Cr)
Day 1 25.75 4.00 29.75
Day 2 57.00 10.00 67.00
Day 3 100.00 17.25 117.25
Day 4 128.70 23.00 151.70
Day 5 157.75 30.50 188.25
Day 6 184.50 37.00 221.50
Day 7 207.25 43.00 250.25
Day 8 228.90 52.85 281.75
Day 9 260.70 66.00 326.70
Day 10 296.70 77.00 373.70
Day 11 307.00 86.00 393.80
Day 12 319.75 94.00 413.75
Day 13 328.50 97.00 425.50
Day 14 336.65 105.00 441.65
Day 15 342.00 108.00 450.00

Saiyaara Day 15 Hindi (2D) Occupancy in main regions

Region Overall Morning Afternoon Evening Night Shows
Ahmedabad 14.75% 7% 16% 15% 21% 254
Bengaluru 32.00% 16% 28% 32% 52% 123
Bhopal 13.00% 10% 10% 15% 17% 51
Chandigarh 16.50% 10% 17% 18% 21% 83
Chennai 34.33% 0% 26% 33% 44% 33
Hyderabad 18.50% 11% 14% 19% 30% 145
Jaipur 25.50% 14% 28% 34% 26% 68
Kolkata 12.25% 7% 14% 17% 11% 171
Lucknow 18.00% 11% 22% 21% 18% 110
Mumbai 18.25% 13% 16% 19% 25% 385
National Capital Region (NCR) 23.50% 16% 23% 26% 29% 554
Pune 22.75% 17% 22% 19% 33% 171
Surat 10.00% 4% 12% 7% 17% 153
Saiyaara had an overall 19.42% Hindi Occupancy on Saturday, August 02, 2025.
Saiyaara Day 15 Hindi (2D) Occupancy in Theaters

Morning Shows

11.89%

Afternoon Shows

19.15%

Evening Shows

20.24%

Night Shows

26.40%