Articles » Entertainment » Box Office »
Saiyaara Box Office Collection Day 24
18 July 2025
Yash Raj FIlms, Akshaye Widhwani Presents
Saiyaara
Starring - Ahaan Panday, Aneet Padda
Directed by - Mohit Suri
Produced by - Yash Raj FIlms, Akshaye Widhwani
Saiyaara 24 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Day 1 [1st Friday] | ₹ 21.50 Cr | - |
| Day 3 [1st Sunday] | ₹ 35.75 Cr | 66.28% |
| Day 5 [1st Tuesday] | ₹ 25.00 Cr | -30.07% |
| Day 11 [2nd Monday] | ₹ 9.25 Cr | -63.00% |
| Day 13 [2nd Wednesday] | ₹ 7.50 Cr | -18.92% |
| Day 14 [2nd Thursday] | ₹ 6.50 Cr | -13.33% |
| Day 17 [3rd Sunday] | ₹ 8.00 Cr | 23.08% |
| Total | ₹ 113.50 Cr | - |
24 Days India Net Collection
₹ 113.50 Cr
24 Days Worldwide Collection
₹ 569.75 Cr
24 Days Overseas Collection
₹ 171.50 Cr
24 Days India Gross Collection
₹ 398.25 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 24
| Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
|---|---|---|---|
| Day 1 | 25.75 | 4.00 | 29.75 |
| Day 2 | 398.25 | 171.50 | 569.75 |
| Day 3 | 100.00 | 17.25 | 117.25 |
| Day 4 | 398.25 | 171.50 | 569.75 |
| Day 5 | 157.75 | 30.50 | 188.25 |
| Day 6 | 398.25 | 171.50 | 569.75 |
| Day 7 | 398.25 | 171.50 | 569.75 |
| Day 8 | 398.25 | 171.50 | 569.75 |
| Day 9 | 398.25 | 171.50 | 569.75 |
| Day 10 | 398.25 | 171.50 | 569.75 |
| Day 11 | 307.00 | 86.00 | 393.80 |
| Day 12 | 398.25 | 171.50 | 569.75 |
| Day 13 | 328.50 | 97.00 | 425.50 |
| Day 14 | 336.65 | 105.00 | 441.65 |
| Day 15 | 398.25 | 171.50 | 569.75 |
| Day 16 | 398.25 | 171.50 | 569.75 |
| Day 17 | 360.00 | 112.00 | 472.00 |
| Day 18 | 398.25 | 171.50 | 569.75 |
| Day 19 | 398.25 | 171.50 | 569.75 |
| Day 20 | 398.25 | 171.50 | 569.75 |
| Day 21 | 398.25 | 171.50 | 569.75 |
| Day 22 | 398.25 | 171.50 | 569.75 |
| Day 23 | 398.25 | 171.50 | 569.75 |
| Day 24 | 398.25 | 171.50 | 569.75 |
Saiyaara Day 24 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Ahmedabad | 23.25% | 7% | 28% | 35% | 23% | 216 |
| Bengaluru | 36.25% | 21% | 49% | 39% | 36% | 90 |
| Bhopal | 21.75% | 4% | 32% | 29% | 22% | 23 |
| Chandigarh | 23.75% | 14% | 30% | 38% | 13% | 58 |
| Chennai | 62.50% | 75% | 62% | 76% | 37% | 24 |
| Hyderabad | 26.25% | 8% | 33% | 31% | 33% | 75 |
| Jaipur | 40.50% | 21% | 51% | 59% | 31% | 45 |
| Kolkata | 19.25% | 8% | 25% | 30% | 14% | 135 |
| Lucknow | 29.50% | 11% | 35% | 47% | 25% | 66 |
| Mumbai | 27.50% | 15% | 27% | 44% | 24% | 228 |
| National Capital Region (NCR) | 29.75% | 12% | 39% | 45% | 23% | 368 |
| Pune | 27.75% | 14% | 35% | 39% | 23% | 114 |
| Surat | 15.25% | 6% | 18% | 19% | 18% | 116 |