Articles » Entertainment » Box Office »
Saiyaara Box Office Collection Day 23
18 July 2025
Yash Raj FIlms, Akshaye Widhwani Presents
Saiyaara
Starring - Ahaan Panday, Aneet Padda
Directed by - Mohit Suri
Produced by - Yash Raj FIlms, Akshaye Widhwani
Saiyaara 23 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Day 1 [1st Friday] | ₹ 21.50 Cr | - |
| Day 3 [1st Sunday] | ₹ 35.75 Cr | 66.28% |
| Day 5 [1st Tuesday] | ₹ 25.00 Cr | -30.07% |
| Day 11 [2nd Monday] | ₹ 9.25 Cr | -63.00% |
| Day 13 [2nd Wednesday] | ₹ 7.50 Cr | -18.92% |
| Day 14 [2nd Thursday] | ₹ 6.50 Cr | -13.33% |
| Day 17 [3rd Sunday] | ₹ 8.00 Cr | 23.08% |
| Total | ₹ 113.50 Cr | - |
23 Days India Net Collection
₹ 113.50 Cr
23 Days Worldwide Collection
₹ 569.75 Cr
23 Days Overseas Collection
₹ 171.50 Cr
23 Days India Gross Collection
₹ 398.25 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 23
| Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
|---|---|---|---|
| Day 1 | 25.75 | 4.00 | 29.75 |
| Day 2 | 398.25 | 171.50 | 569.75 |
| Day 3 | 100.00 | 17.25 | 117.25 |
| Day 4 | 398.25 | 171.50 | 569.75 |
| Day 5 | 157.75 | 30.50 | 188.25 |
| Day 6 | 398.25 | 171.50 | 569.75 |
| Day 7 | 398.25 | 171.50 | 569.75 |
| Day 8 | 398.25 | 171.50 | 569.75 |
| Day 9 | 398.25 | 171.50 | 569.75 |
| Day 10 | 398.25 | 171.50 | 569.75 |
| Day 11 | 307.00 | 86.00 | 393.80 |
| Day 12 | 398.25 | 171.50 | 569.75 |
| Day 13 | 328.50 | 97.00 | 425.50 |
| Day 14 | 336.65 | 105.00 | 441.65 |
| Day 15 | 398.25 | 171.50 | 569.75 |
| Day 16 | 398.25 | 171.50 | 569.75 |
| Day 17 | 360.00 | 112.00 | 472.00 |
| Day 18 | 398.25 | 171.50 | 569.75 |
| Day 19 | 398.25 | 171.50 | 569.75 |
| Day 20 | 398.25 | 171.50 | 569.75 |
| Day 21 | 398.25 | 171.50 | 569.75 |
| Day 22 | 398.25 | 171.50 | 569.75 |
| Day 23 | 398.25 | 171.50 | 569.75 |
Saiyaara Day 23 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Ahmedabad | 25.25% | 3% | 21% | 32% | 45% | 279 |
| Bengaluru | 36.25% | 19% | 45% | 39% | 42% | 97 |
| Bhopal | 19.00% | 1% | 23% | 25% | 27% | 20 |
| Chandigarh | 23.00% | 7% | 23% | 36% | 26% | 63 |
| Chennai | 61.00% | 52% | 67% | 65% | 60% | 22 |
| Hyderabad | 22.75% | 5% | 26% | 25% | 35% | 89 |
| Jaipur | 29.75% | 6% | 27% | 45% | 41% | 49 |
| Kolkata | 14.00% | 5% | 16% | 21% | 14% | 139 |
| Lucknow | 26.50% | 6% | 17% | 44% | 39% | 68 |
| Mumbai | 23.00% | 11% | 19% | 28% | 34% | 260 |
| National Capital Region (NCR) | 24.00% | 5% | 16% | 38% | 37% | 424 |
| Pune | 22.75% | 8% | 19% | 30% | 34% | 124 |
| Surat | 17.50% | 3% | 9% | 27% | 31% | 123 |