Articles » Entertainment » Box Office »
Saiyaara Box Office Collection Day 16
18 July 2025
Yash Raj FIlms, Akshaye Widhwani Presents
Saiyaara
Starring - Ahaan Panday, Aneet Padda
Directed by - Mohit Suri
Produced by - Yash Raj FIlms, Akshaye Widhwani
Saiyaara 16 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 21.50 Cr | - |
Day 2 [1st Saturday] | ₹ 26.00 Cr | 20.93% |
Day 3 [1st Sunday] | ₹ 35.75 Cr | 37.50% |
Day 4 [1st Monday] | ₹ 24.00 Cr | -32.87% |
Day 5 [1st Tuesday] | ₹ 25.00 Cr | 4.17% |
Day 6 [1st Wednesday] | ₹ 21.50 Cr | -14.00% |
Day 7 [1st Thursday] | ₹ 19.00 Cr | -11.63% |
Week 1 Collection | ₹ 172.75 Cr | - |
Day 8 [2nd Friday] | ₹ 18.00 Cr | -5.26% |
Day 9 [2nd Saturday] | ₹ 26.50 Cr | 47.22% |
Day 10 [2nd Sunday] | ₹ 30.00 Cr | 13.21% |
Day 11 [2nd Monday] | ₹ 9.25 Cr | -69.17% |
Day 12 [2nd Tuesday] | ₹ 10.00 Cr | 8.11% |
Day 13 [2nd Wednesday] | ₹ 7.50 Cr | -25.00% |
Day 14 [2nd Thursday] | ₹ 6.50 Cr | -13.33% |
Week 2 Collection | ₹ 107.75 Cr | - |
Day 15 [3rd Friday] | ₹ 4.50 Cr | -30.77% |
Day 16 [3rd Saturday] | ₹ 4.97 Cr | 10.44% |
Total | ₹ 289.97 Cr |
16 Days India Net Collection
₹ 289.97 Cr
16 Days Worldwide Collection
-
16 Days Overseas Collection
-
16 Days India Gross Collection
-
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 16
Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
---|---|---|---|
Day 1 | 25.75 | 4.00 | 29.75 |
Day 2 | 57.00 | 10.00 | 67.00 |
Day 3 | 100.00 | 17.25 | 117.25 |
Day 4 | 128.70 | 23.00 | 151.70 |
Day 5 | 157.75 | 30.50 | 188.25 |
Day 6 | 184.50 | 37.00 | 221.50 |
Day 7 | 207.25 | 43.00 | 250.25 |
Day 8 | 228.90 | 52.85 | 281.75 |
Day 9 | 260.70 | 66.00 | 326.70 |
Day 10 | 296.70 | 77.00 | 373.70 |
Day 11 | 307.00 | 86.00 | 393.80 |
Day 12 | 319.75 | 94.00 | 413.75 |
Day 13 | 328.50 | 97.00 | 425.50 |
Day 14 | 336.65 | 105.00 | 441.65 |
Day 15 | 342.00 | 108.00 | 450.00 |
Saiyaara Day 16 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Ahmedabad | 19.67% | 10% | 23% | 26% | 0% | 250 |
Bengaluru | 58.67% | 29% | 72% | 75% | 0% | 126 |
Bhopal | 19.67% | 13% | 15% | 31% | 0% | 45 |
Chandigarh | 22.67% | 13% | 28% | 27% | 0% | 82 |
Chennai | 48.67% | 30% | 65% | 51% | 0% | 38 |
Hyderabad | 31.67% | 24% | 27% | 44% | 0% | 142 |
Jaipur | 32.33% | 15% | 36% | 46% | 0% | 69 |
Kolkata | 19.00% | 8% | 21% | 28% | 0% | 177 |
Lucknow | 23.33% | 11% | 29% | 30% | 0% | 100 |
Mumbai | 24.33% | 18% | 25% | 30% | 0% | 363 |
National Capital Region (NCR) | 30.67% | 19% | 33% | 40% | 0% | 539 |
Pune | 35.33% | 22% | 41% | 43% | 0% | 151 |
Surat | 10.00% | 5% | 12% | 13% | 0% | 153 |