Articles » Entertainment » Box Office »
Saiyaara Box Office Collection Day 13
18 July 2025
Yash Raj FIlms, Akshaye Widhwani Presents
Saiyaara
Starring - Ahaan Panday, Aneet Padda
Directed by - Mohit Suri
Produced by - Yash Raj FIlms, Akshaye Widhwani
Saiyaara 13 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 21.50 Cr | - |
Day 2 [1st Saturday] | ₹ 26.00 Cr | 20.93% |
Day 3 [1st Sunday] | ₹ 35.75 Cr | 37.50% |
Day 4 [1st Monday] | ₹ 24.00 Cr | -32.87% |
Day 5 [1st Tuesday] | ₹ 25.00 Cr | 4.17% |
Day 6 [1st Wednesday] | ₹ 21.50 Cr | -14.00% |
Day 7 [1st Thursday] | ₹ 19.00 Cr | -11.63% |
Week 1 Collection | ₹ 172.75 Cr | - |
Day 8 [2nd Friday] | ₹ 18.00 Cr | -5.26% |
Day 9 [2nd Saturday] | ₹ 26.50 Cr | 47.22% |
Day 10 [2nd Sunday] | ₹ 30.00 Cr | 13.21% |
Day 11 [2nd Monday] | ₹ 9.25 Cr | -69.17% |
Day 12 [2nd Tuesday] | ₹ 10.00 Cr | 8.11% |
Day 13 [2nd Wednesday] | ₹ 7.50 Cr | -25.00% |
Total | ₹ 274.00 Cr |
13 Days India Net Collection
₹ 274.00 Cr
13 Days Worldwide Collection
₹ 425.50 Cr
13 Days Overseas Collection
₹ 97.00 Cr
13 Days India Gross Collection
₹ 328.50 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 13
Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
---|---|---|---|
Day 1 | 25.75 | 4.00 | 29.75 |
Day 2 | 57.00 | 10.00 | 67.00 |
Day 3 | 100.00 | 17.25 | 117.25 |
Day 4 | 128.70 | 23.00 | 151.70 |
Day 5 | 157.75 | 30.50 | 188.25 |
Day 6 | 184.50 | 37.00 | 221.50 |
Day 7 | 207.25 | 43.00 | 250.25 |
Day 8 | 228.90 | 52.85 | 281.75 |
Day 9 | 260.70 | 66.00 | 326.70 |
Day 10 | 296.70 | 77.00 | 373.70 |
Day 11 | 307.00 | 86.00 | 393.80 |
Day 12 | 319.75 | 94.00 | 413.75 |
Day 13 | 328.50 | 97.00 | 425.50 |
Saiyaara Day 13 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Ahmedabad | 11.25% | 7% | 11% | 8% | 19% | 640 |
Bengaluru | 23.50% | 16% | 24% | 26% | 28% | 253 |
Bhopal | 14.25% | 7% | 13% | 17% | 20% | 97 |
Chandigarh | 13.25% | 11% | 13% | 13% | 16% | 156 |
Chennai | 28.25% | 26% | 29% | 25% | 33% | 54 |
Hyderabad | 15.75% | 15% | 15% | 16% | 17% | 276 |
Jaipur | 19.50% | 12% | 24% | 22% | 20% | 166 |
Kolkata | 15.50% | 7% | 15% | 26% | 14% | 316 |
Lucknow | 15.25% | 12% | 19% | 16% | 14% | 255 |
Mumbai | 14.00% | 11% | 14% | 15% | 16% | 811 |
National Capital Region (NCR) | 16.25% | 12% | 19% | 17% | 17% | 1208 |
Pune | 12.50% | 10% | 13% | 11% | 16% | 387 |
Surat | 6.75% | 3% | 9% | 4% | 11% | 414 |