Articles » Entertainment » Box Office »
Raid 2 Box Office Collection Day 37
01 May 2025
Panorama Studios, T-Series Presents
Raid 2
Starring - Ajay Devgn, Vaani Kapoor, Riteish Deshmukh, Saurabh Shukla
Directed by - Raj Kumar Gupta
Produced by - Panorama Studios, T-Series
Raid 2 37 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Total | - | - |
37 Days India Net Collection
-
37 Days Worldwide Collection
₹ 237.00 Cr
37 Days Overseas Collection
₹ 31.00 Cr
37 Days India Gross Collection
₹ 206.00 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 37
| Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
|---|---|---|---|
| Day 1 | 206.00 | 31.00 | 237.00 |
| Day 2 | 206.00 | 31.00 | 237.00 |
| Day 3 | 206.00 | 31.00 | 237.00 |
| Day 4 | 206.00 | 31.00 | 237.00 |
| Day 5 | 206.00 | 31.00 | 237.00 |
| Day 6 | 206.00 | 31.00 | 237.00 |
| Day 7 | 206.00 | 31.00 | 237.00 |
| Day 8 | 206.00 | 31.00 | 237.00 |
| Day 9 | 206.00 | 31.00 | 237.00 |
| Day 10 | 206.00 | 31.00 | 237.00 |
| Day 11 | 206.00 | 31.00 | 237.00 |
| Day 12 | 206.00 | 31.00 | 237.00 |
| Day 13 | 206.00 | 31.00 | 237.00 |
| Day 14 | 206.00 | 31.00 | 237.00 |
| Day 15 | 206.00 | 31.00 | 237.00 |
| Day 16 | 206.00 | 31.00 | 237.00 |
| Day 17 | 206.00 | 31.00 | 237.00 |
| Day 18 | 206.00 | 31.00 | 237.00 |
| Day 19 | 206.00 | 31.00 | 237.00 |
| Day 20 | 206.00 | 31.00 | 237.00 |
| Day 21 | 206.00 | 31.00 | 237.00 |
| Day 22 | 206.00 | 31.00 | 237.00 |
| Day 23 | 206.00 | 31.00 | 237.00 |
| Day 24 | 206.00 | 31.00 | 237.00 |
| Day 25 | 206.00 | 31.00 | 237.00 |
| Day 26 | 206.00 | 31.00 | 237.00 |
| Day 27 | 206.00 | 31.00 | 237.00 |
| Day 28 | 206.00 | 31.00 | 237.00 |
| Day 29 | 206.00 | 31.00 | 237.00 |
| Day 30 | 206.00 | 31.00 | 237.00 |
| Day 31 | 206.00 | 31.00 | 237.00 |
| Day 32 | 206.00 | 31.00 | 237.00 |
| Day 33 | 206.00 | 31.00 | 237.00 |
| Day 34 | 206.00 | 31.00 | 237.00 |
| Day 35 | 206.00 | 31.00 | 237.00 |
| Day 36 | 206.00 | 31.00 | 237.00 |
| Day 37 | 206.00 | 31.00 | 237.00 |
Raid 2 Day 37 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Ahmedabad | 11.75% | 7% | 13% | 8% | 19% | 24 |
| Bengaluru | 17.50% | 6% | 17% | 23% | 24% | 31 |
| Bhopal | 11.00% | 1% | 0% | 0% | 21% | 2 |
| Chandigarh | 32.50% | 0% | 0% | 46% | 19% | 3 |
| Chennai | 45.00% | 0% | 0% | 0% | 45% | 2 |
| Hyderabad | 8.33% | 0% | 7% | 9% | 9% | 11 |
| Jaipur | 22.25% | 6% | 24% | 20% | 39% | 6 |
| Kolkata | 5.50% | 3% | 8% | 0% | 0% | 4 |
| Lucknow | 41.00% | 7% | 25% | 56% | 76% | 6 |
| Mumbai | 26.75% | 9% | 16% | 24% | 58% | 23 |
| National Capital Region (NCR) | 19.75% | 6% | 19% | 26% | 28% | 29 |
| Pune | 20.25% | 2% | 14% | 24% | 41% | 20 |
| Surat | 10.75% | 5% | 5% | 12% | 21% | 12 |