Articles » Entertainment » Box Office »
Raid 2 Box Office Collection Day 33
01 May 2025
Panorama Studios, T-Series Presents
Raid 2
Starring - Ajay Devgn, Vaani Kapoor, Riteish Deshmukh, Saurabh Shukla
Directed by - Raj Kumar Gupta
Produced by - Panorama Studios, T-Series
Raid 2 33 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Total | - | - |
33 Days India Net Collection
-
33 Days Worldwide Collection
₹ 237.00 Cr
33 Days Overseas Collection
₹ 31.00 Cr
33 Days India Gross Collection
₹ 206.00 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 33
| Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
|---|---|---|---|
| Day 1 | 206.00 | 31.00 | 237.00 |
| Day 2 | 206.00 | 31.00 | 237.00 |
| Day 3 | 206.00 | 31.00 | 237.00 |
| Day 4 | 206.00 | 31.00 | 237.00 |
| Day 5 | 206.00 | 31.00 | 237.00 |
| Day 6 | 206.00 | 31.00 | 237.00 |
| Day 7 | 206.00 | 31.00 | 237.00 |
| Day 8 | 206.00 | 31.00 | 237.00 |
| Day 9 | 206.00 | 31.00 | 237.00 |
| Day 10 | 206.00 | 31.00 | 237.00 |
| Day 11 | 206.00 | 31.00 | 237.00 |
| Day 12 | 206.00 | 31.00 | 237.00 |
| Day 13 | 206.00 | 31.00 | 237.00 |
| Day 14 | 206.00 | 31.00 | 237.00 |
| Day 15 | 206.00 | 31.00 | 237.00 |
| Day 16 | 206.00 | 31.00 | 237.00 |
| Day 17 | 206.00 | 31.00 | 237.00 |
| Day 18 | 206.00 | 31.00 | 237.00 |
| Day 19 | 206.00 | 31.00 | 237.00 |
| Day 20 | 206.00 | 31.00 | 237.00 |
| Day 21 | 206.00 | 31.00 | 237.00 |
| Day 22 | 206.00 | 31.00 | 237.00 |
| Day 23 | 206.00 | 31.00 | 237.00 |
| Day 24 | 206.00 | 31.00 | 237.00 |
| Day 25 | 206.00 | 31.00 | 237.00 |
| Day 26 | 206.00 | 31.00 | 237.00 |
| Day 27 | 206.00 | 31.00 | 237.00 |
| Day 28 | 206.00 | 31.00 | 237.00 |
| Day 29 | 206.00 | 31.00 | 237.00 |
| Day 30 | 206.00 | 31.00 | 237.00 |
| Day 31 | 206.00 | 31.00 | 237.00 |
| Day 32 | 206.00 | 31.00 | 237.00 |
| Day 33 | 206.00 | 31.00 | 237.00 |
Raid 2 Day 33 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Ahmedabad | 13.00% | 5% | 10% | 18% | 19% | 132 |
| Bengaluru | 12.25% | 8% | 14% | 11% | 16% | 40 |
| Bhopal | 7.00% | 0% | 7% | 6% | 8% | 20 |
| Chandigarh | 13.00% | 1% | 11% | 15% | 25% | 14 |
| Chennai | 45.00% | 0% | 42% | 0% | 48% | 3 |
| Hyderabad | 20.75% | 11% | 21% | 29% | 22% | 18 |
| Jaipur | 10.00% | 8% | 8% | 15% | 9% | 40 |
| Kolkata | 14.50% | 7% | 14% | 20% | 17% | 24 |
| Lucknow | 16.75% | 8% | 24% | 20% | 15% | 50 |
| Mumbai | 16.00% | 8% | 17% | 17% | 22% | 133 |
| National Capital Region (NCR) | 12.25% | 4% | 15% | 14% | 16% | 232 |
| Pune | 14.00% | 7% | 14% | 13% | 22% | 85 |
| Surat | 9.00% | 4% | 5% | 12% | 15% | 70 |