Articles » Entertainment » Box Office »
Raid 2 Box Office Collection Day 30
01 May 2025
Panorama Studios, T-Series Presents
Raid 2
Starring - Ajay Devgn, Vaani Kapoor, Riteish Deshmukh, Saurabh Shukla
Directed by - Raj Kumar Gupta
Produced by - Panorama Studios, T-Series
Raid 2 30 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Total | - | - |
30 Days India Net Collection
-
30 Days Worldwide Collection
₹ 237.00 Cr
30 Days Overseas Collection
₹ 31.00 Cr
30 Days India Gross Collection
₹ 206.00 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 30
| Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
|---|---|---|---|
| Day 1 | 206.00 | 31.00 | 237.00 |
| Day 2 | 206.00 | 31.00 | 237.00 |
| Day 3 | 206.00 | 31.00 | 237.00 |
| Day 4 | 206.00 | 31.00 | 237.00 |
| Day 5 | 206.00 | 31.00 | 237.00 |
| Day 6 | 206.00 | 31.00 | 237.00 |
| Day 7 | 206.00 | 31.00 | 237.00 |
| Day 8 | 206.00 | 31.00 | 237.00 |
| Day 9 | 206.00 | 31.00 | 237.00 |
| Day 10 | 206.00 | 31.00 | 237.00 |
| Day 11 | 206.00 | 31.00 | 237.00 |
| Day 12 | 206.00 | 31.00 | 237.00 |
| Day 13 | 206.00 | 31.00 | 237.00 |
| Day 14 | 206.00 | 31.00 | 237.00 |
| Day 15 | 206.00 | 31.00 | 237.00 |
| Day 16 | 206.00 | 31.00 | 237.00 |
| Day 17 | 206.00 | 31.00 | 237.00 |
| Day 18 | 206.00 | 31.00 | 237.00 |
| Day 19 | 206.00 | 31.00 | 237.00 |
| Day 20 | 206.00 | 31.00 | 237.00 |
| Day 21 | 206.00 | 31.00 | 237.00 |
| Day 22 | 206.00 | 31.00 | 237.00 |
| Day 23 | 206.00 | 31.00 | 237.00 |
| Day 24 | 206.00 | 31.00 | 237.00 |
| Day 25 | 206.00 | 31.00 | 237.00 |
| Day 26 | 206.00 | 31.00 | 237.00 |
| Day 27 | 206.00 | 31.00 | 237.00 |
| Day 28 | 206.00 | 31.00 | 237.00 |
| Day 29 | 206.00 | 31.00 | 237.00 |
| Day 30 | 206.00 | 31.00 | 237.00 |
Raid 2 Day 30 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Ahmedabad | 12.00% | 3% | 14% | 11% | 20% | 117 |
| Bengaluru | 19.50% | 9% | 19% | 20% | 30% | 32 |
| Bhopal | 9.25% | 2% | 8% | 9% | 18% | 17 |
| Chandigarh | 10.00% | 3% | 13% | 16% | 8% | 22 |
| Chennai | 71.00% | 0% | 85% | 0% | 57% | 3 |
| Hyderabad | 20.33% | 0% | 11% | 22% | 28% | 16 |
| Jaipur | 15.00% | 15% | 10% | 18% | 17% | 36 |
| Kolkata | 11.25% | 9% | 8% | 12% | 16% | 18 |
| Lucknow | 21.75% | 7% | 20% | 40% | 20% | 39 |
| Mumbai | 13.75% | 5% | 16% | 14% | 20% | 131 |
| National Capital Region (NCR) | 13.00% | 5% | 16% | 12% | 19% | 198 |
| Pune | 23.75% | 7% | 16% | 42% | 30% | 56 |
| Surat | 7.00% | 4% | 6% | 7% | 11% | 77 |