Articles » Entertainment » Box Office »
Raid 2 Box Office Collection Day 34
01 May 2025
Panorama Studios, T-Series Presents
Raid 2
Starring - Ajay Devgn, Vaani Kapoor, Riteish Deshmukh, Saurabh Shukla
Directed by - Raj Kumar Gupta
Produced by - Panorama Studios, T-Series
Raid 2 34 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Total | - | - |
34 Days India Net Collection
-
34 Days Worldwide Collection
₹ 237.00 Cr
34 Days Overseas Collection
₹ 31.00 Cr
34 Days India Gross Collection
₹ 206.00 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 34
| Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
|---|---|---|---|
| Day 1 | 206.00 | 31.00 | 237.00 |
| Day 2 | 206.00 | 31.00 | 237.00 |
| Day 3 | 206.00 | 31.00 | 237.00 |
| Day 4 | 206.00 | 31.00 | 237.00 |
| Day 5 | 206.00 | 31.00 | 237.00 |
| Day 6 | 206.00 | 31.00 | 237.00 |
| Day 7 | 206.00 | 31.00 | 237.00 |
| Day 8 | 206.00 | 31.00 | 237.00 |
| Day 9 | 206.00 | 31.00 | 237.00 |
| Day 10 | 206.00 | 31.00 | 237.00 |
| Day 11 | 206.00 | 31.00 | 237.00 |
| Day 12 | 206.00 | 31.00 | 237.00 |
| Day 13 | 206.00 | 31.00 | 237.00 |
| Day 14 | 206.00 | 31.00 | 237.00 |
| Day 15 | 206.00 | 31.00 | 237.00 |
| Day 16 | 206.00 | 31.00 | 237.00 |
| Day 17 | 206.00 | 31.00 | 237.00 |
| Day 18 | 206.00 | 31.00 | 237.00 |
| Day 19 | 206.00 | 31.00 | 237.00 |
| Day 20 | 206.00 | 31.00 | 237.00 |
| Day 21 | 206.00 | 31.00 | 237.00 |
| Day 22 | 206.00 | 31.00 | 237.00 |
| Day 23 | 206.00 | 31.00 | 237.00 |
| Day 24 | 206.00 | 31.00 | 237.00 |
| Day 25 | 206.00 | 31.00 | 237.00 |
| Day 26 | 206.00 | 31.00 | 237.00 |
| Day 27 | 206.00 | 31.00 | 237.00 |
| Day 28 | 206.00 | 31.00 | 237.00 |
| Day 29 | 206.00 | 31.00 | 237.00 |
| Day 30 | 206.00 | 31.00 | 237.00 |
| Day 31 | 206.00 | 31.00 | 237.00 |
| Day 32 | 206.00 | 31.00 | 237.00 |
| Day 33 | 206.00 | 31.00 | 237.00 |
| Day 34 | 206.00 | 31.00 | 237.00 |
Raid 2 Day 34 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Ahmedabad | 13.25% | 6% | 13% | 15% | 19% | 117 |
| Bengaluru | 11.25% | 10% | 12% | 11% | 12% | 38 |
| Bhopal | 6.50% | 1% | 7% | 8% | 10% | 22 |
| Chandigarh | 15.75% | 5% | 12% | 19% | 27% | 14 |
| Chennai | 35.00% | 0% | 49% | 0% | 21% | 3 |
| Hyderabad | 10.75% | 4% | 17% | 13% | 9% | 17 |
| Jaipur | 18.00% | 12% | 15% | 22% | 23% | 47 |
| Kolkata | 14.50% | 8% | 15% | 21% | 14% | 23 |
| Lucknow | 16.75% | 8% | 21% | 21% | 17% | 50 |
| Mumbai | 17.75% | 9% | 20% | 19% | 23% | 128 |
| National Capital Region (NCR) | 19.50% | 7% | 23% | 26% | 22% | 204 |
| Pune | 16.00% | 8% | 15% | 16% | 25% | 84 |
| Surat | 10.25% | 3% | 7% | 15% | 16% | 65 |