Articles » Entertainment » Box Office »
Raid 2 Box Office Collection Day 28
01 May 2025
Panorama Studios, T-Series Presents
Raid 2
Starring - Ajay Devgn, Vaani Kapoor, Riteish Deshmukh, Saurabh Shukla
Directed by - Raj Kumar Gupta
Produced by - Panorama Studios, T-Series
Raid 2 28 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Total | - | - |
28 Days India Net Collection
-
28 Days Worldwide Collection
₹ 237.00 Cr
28 Days Overseas Collection
₹ 31.00 Cr
28 Days India Gross Collection
₹ 206.00 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 28
| Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
|---|---|---|---|
| Day 1 | 206.00 | 31.00 | 237.00 |
| Day 2 | 206.00 | 31.00 | 237.00 |
| Day 3 | 206.00 | 31.00 | 237.00 |
| Day 4 | 206.00 | 31.00 | 237.00 |
| Day 5 | 206.00 | 31.00 | 237.00 |
| Day 6 | 206.00 | 31.00 | 237.00 |
| Day 7 | 206.00 | 31.00 | 237.00 |
| Day 8 | 206.00 | 31.00 | 237.00 |
| Day 9 | 206.00 | 31.00 | 237.00 |
| Day 10 | 206.00 | 31.00 | 237.00 |
| Day 11 | 206.00 | 31.00 | 237.00 |
| Day 12 | 206.00 | 31.00 | 237.00 |
| Day 13 | 206.00 | 31.00 | 237.00 |
| Day 14 | 206.00 | 31.00 | 237.00 |
| Day 15 | 206.00 | 31.00 | 237.00 |
| Day 16 | 206.00 | 31.00 | 237.00 |
| Day 17 | 206.00 | 31.00 | 237.00 |
| Day 18 | 206.00 | 31.00 | 237.00 |
| Day 19 | 206.00 | 31.00 | 237.00 |
| Day 20 | 206.00 | 31.00 | 237.00 |
| Day 21 | 206.00 | 31.00 | 237.00 |
| Day 22 | 206.00 | 31.00 | 237.00 |
| Day 23 | 206.00 | 31.00 | 237.00 |
| Day 24 | 206.00 | 31.00 | 237.00 |
| Day 25 | 206.00 | 31.00 | 237.00 |
| Day 26 | 206.00 | 31.00 | 237.00 |
| Day 27 | 206.00 | 31.00 | 237.00 |
| Day 28 | 206.00 | 31.00 | 237.00 |
Raid 2 Day 28 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Ahmedabad | 10.25% | 5% | 7% | 13% | 16% | 184 |
| Bengaluru | 13.50% | 9% | 12% | 15% | 18% | 42 |
| Bhopal | 9.00% | 1% | 6% | 17% | 12% | 19 |
| Chandigarh | 7.25% | 8% | 7% | 5% | 9% | 39 |
| Chennai | 65.50% | 0% | 0% | 44% | 87% | 3 |
| Hyderabad | 17.25% | 5% | 15% | 23% | 26% | 26 |
| Jaipur | 11.00% | 7% | 12% | 14% | 11% | 41 |
| Kolkata | 17.75% | 5% | 26% | 24% | 16% | 29 |
| Lucknow | 16.00% | 6% | 24% | 20% | 14% | 45 |
| Mumbai | 13.25% | 6% | 13% | 15% | 19% | 130 |
| National Capital Region (NCR) | 11.50% | 7% | 12% | 13% | 14% | 272 |
| Pune | 16.25% | 9% | 16% | 21% | 19% | 72 |
| Surat | 9.75% | 1% | 11% | 11% | 16% | 105 |