Articles » Entertainment » Box Office »
Raid 2 Box Office Collection Day 36
01 May 2025
Panorama Studios, T-Series Presents
Raid 2
Starring - Ajay Devgn, Vaani Kapoor, Riteish Deshmukh, Saurabh Shukla
Directed by - Raj Kumar Gupta
Produced by - Panorama Studios, T-Series
Raid 2 36 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Total | - | - |
36 Days India Net Collection
-
36 Days Worldwide Collection
₹ 237.00 Cr
36 Days Overseas Collection
₹ 31.00 Cr
36 Days India Gross Collection
₹ 206.00 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 36
| Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
|---|---|---|---|
| Day 1 | 206.00 | 31.00 | 237.00 |
| Day 2 | 206.00 | 31.00 | 237.00 |
| Day 3 | 206.00 | 31.00 | 237.00 |
| Day 4 | 206.00 | 31.00 | 237.00 |
| Day 5 | 206.00 | 31.00 | 237.00 |
| Day 6 | 206.00 | 31.00 | 237.00 |
| Day 7 | 206.00 | 31.00 | 237.00 |
| Day 8 | 206.00 | 31.00 | 237.00 |
| Day 9 | 206.00 | 31.00 | 237.00 |
| Day 10 | 206.00 | 31.00 | 237.00 |
| Day 11 | 206.00 | 31.00 | 237.00 |
| Day 12 | 206.00 | 31.00 | 237.00 |
| Day 13 | 206.00 | 31.00 | 237.00 |
| Day 14 | 206.00 | 31.00 | 237.00 |
| Day 15 | 206.00 | 31.00 | 237.00 |
| Day 16 | 206.00 | 31.00 | 237.00 |
| Day 17 | 206.00 | 31.00 | 237.00 |
| Day 18 | 206.00 | 31.00 | 237.00 |
| Day 19 | 206.00 | 31.00 | 237.00 |
| Day 20 | 206.00 | 31.00 | 237.00 |
| Day 21 | 206.00 | 31.00 | 237.00 |
| Day 22 | 206.00 | 31.00 | 237.00 |
| Day 23 | 206.00 | 31.00 | 237.00 |
| Day 24 | 206.00 | 31.00 | 237.00 |
| Day 25 | 206.00 | 31.00 | 237.00 |
| Day 26 | 206.00 | 31.00 | 237.00 |
| Day 27 | 206.00 | 31.00 | 237.00 |
| Day 28 | 206.00 | 31.00 | 237.00 |
| Day 29 | 206.00 | 31.00 | 237.00 |
| Day 30 | 206.00 | 31.00 | 237.00 |
| Day 31 | 206.00 | 31.00 | 237.00 |
| Day 32 | 206.00 | 31.00 | 237.00 |
| Day 33 | 206.00 | 31.00 | 237.00 |
| Day 34 | 206.00 | 31.00 | 237.00 |
| Day 35 | 206.00 | 31.00 | 237.00 |
| Day 36 | 206.00 | 31.00 | 237.00 |
Raid 2 Day 36 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Ahmedabad | 9.00% | 5% | 10% | 8% | 13% | 94 |
| Bengaluru | 12.50% | 9% | 11% | 12% | 18% | 52 |
| Bhopal | 4.50% | 1% | 7% | 2% | 8% | 12 |
| Chandigarh | 12.75% | 18% | 10% | 4% | 19% | 13 |
| Chennai | 37.00% | 0% | 47% | 0% | 27% | 3 |
| Hyderabad | 12.00% | 6% | 15% | 9% | 18% | 16 |
| Jaipur | 11.00% | 7% | 14% | 10% | 13% | 32 |
| Kolkata | 14.75% | 8% | 21% | 16% | 14% | 21 |
| Lucknow | 16.75% | 8% | 17% | 23% | 19% | 40 |
| Mumbai | 13.50% | 6% | 12% | 16% | 20% | 94 |
| National Capital Region (NCR) | 12.75% | 7% | 15% | 15% | 14% | 162 |
| Pune | 14.75% | 8% | 13% | 18% | 20% | 63 |
| Surat | 8.25% | 4% | 7% | 8% | 14% | 54 |