Articles » Entertainment » Box Office »
Raid 2 Box Office Collection Day 35
01 May 2025
Panorama Studios, T-Series Presents
Raid 2
Starring - Ajay Devgn, Vaani Kapoor, Riteish Deshmukh, Saurabh Shukla
Directed by - Raj Kumar Gupta
Produced by - Panorama Studios, T-Series
Raid 2 35 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Total | - | - |
35 Days India Net Collection
-
35 Days Worldwide Collection
₹ 237.00 Cr
35 Days Overseas Collection
₹ 31.00 Cr
35 Days India Gross Collection
₹ 206.00 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 35
| Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
|---|---|---|---|
| Day 1 | 206.00 | 31.00 | 237.00 |
| Day 2 | 206.00 | 31.00 | 237.00 |
| Day 3 | 206.00 | 31.00 | 237.00 |
| Day 4 | 206.00 | 31.00 | 237.00 |
| Day 5 | 206.00 | 31.00 | 237.00 |
| Day 6 | 206.00 | 31.00 | 237.00 |
| Day 7 | 206.00 | 31.00 | 237.00 |
| Day 8 | 206.00 | 31.00 | 237.00 |
| Day 9 | 206.00 | 31.00 | 237.00 |
| Day 10 | 206.00 | 31.00 | 237.00 |
| Day 11 | 206.00 | 31.00 | 237.00 |
| Day 12 | 206.00 | 31.00 | 237.00 |
| Day 13 | 206.00 | 31.00 | 237.00 |
| Day 14 | 206.00 | 31.00 | 237.00 |
| Day 15 | 206.00 | 31.00 | 237.00 |
| Day 16 | 206.00 | 31.00 | 237.00 |
| Day 17 | 206.00 | 31.00 | 237.00 |
| Day 18 | 206.00 | 31.00 | 237.00 |
| Day 19 | 206.00 | 31.00 | 237.00 |
| Day 20 | 206.00 | 31.00 | 237.00 |
| Day 21 | 206.00 | 31.00 | 237.00 |
| Day 22 | 206.00 | 31.00 | 237.00 |
| Day 23 | 206.00 | 31.00 | 237.00 |
| Day 24 | 206.00 | 31.00 | 237.00 |
| Day 25 | 206.00 | 31.00 | 237.00 |
| Day 26 | 206.00 | 31.00 | 237.00 |
| Day 27 | 206.00 | 31.00 | 237.00 |
| Day 28 | 206.00 | 31.00 | 237.00 |
| Day 29 | 206.00 | 31.00 | 237.00 |
| Day 30 | 206.00 | 31.00 | 237.00 |
| Day 31 | 206.00 | 31.00 | 237.00 |
| Day 32 | 206.00 | 31.00 | 237.00 |
| Day 33 | 206.00 | 31.00 | 237.00 |
| Day 34 | 206.00 | 31.00 | 237.00 |
| Day 35 | 206.00 | 31.00 | 237.00 |
Raid 2 Day 35 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Ahmedabad | 9.00% | 4% | 10% | 0% | 13% | 108 |
| Bengaluru | 11.67% | 8% | 9% | 0% | 18% | 41 |
| Bhopal | 4.33% | 1% | 5% | 0% | 7% | 24 |
| Chandigarh | 12.00% | 5% | 15% | 0% | 16% | 14 |
| Chennai | 38.50% | 0% | 39% | 0% | 38% | 2 |
| Hyderabad | 10.33% | 6% | 12% | 0% | 13% | 17 |
| Jaipur | 8.00% | 8% | 5% | 0% | 11% | 45 |
| Kolkata | 10.67% | 7% | 10% | 0% | 15% | 23 |
| Lucknow | 12.67% | 6% | 18% | 0% | 14% | 48 |
| Mumbai | 11.67% | 8% | 11% | 0% | 16% | 116 |
| National Capital Region (NCR) | 10.67% | 4% | 13% | 0% | 15% | 198 |
| Pune | 11.67% | 7% | 8% | 0% | 20% | 75 |
| Surat | 6.00% | 3% | 5% | 0% | 10% | 70 |