Bhool Chuk Maaf

23 May 2025

Maddock Films Presents

Bhool Chuk Maaf

Starring - Rajkummar Rao, Wamiqa Gabbi, Sanjay Mishra, Seema Pahwa, Zakir Hussain, Raghubir Yadav
Directed by - Karan Sharmaa
Produced by - Maddock Films

Bhool Chuk Maaf 22 Days Box Office Collection

Day India Net Collection Change(+/-)
Day 1 [1st Friday] ₹ 7.00 Cr -
Day 2 [1st Saturday] ₹ 9.50 Cr 35.71%
Day 3 [1st Sunday] ₹ 11.50 Cr 21.05%
Day 4 [1st Monday] ₹ 4.50 Cr -60.87%
Day 5 [1st Tuesday] ₹ 4.75 Cr 5.56%
Day 6 [1st Wednesday] ₹ 3.50 Cr -26.32%
Day 7 [1st Thursday] ₹ 3.35 Cr -4.29%
Week 1 Collection ₹ 44.10 Cr -
Day 8 [2nd Friday] ₹ 3.25 Cr -2.99%
Day 9 [2nd Saturday] ₹ 5.25 Cr 61.54%
Day 10 [2nd Sunday] ₹ 6.35 Cr 20.95%
Day 11 [2nd Monday] ₹ 2.20 Cr -65.35%
Day 12 [2nd Tuesday] ₹ 2.20 Cr 0.00%
Day 13 [2nd Wednesday] ₹ 1.75 Cr -20.45%
Day 14 [2nd Thursday] ₹ 1.50 Cr -14.29%
Week 2 Collection ₹ 22.50 Cr -
Day 15 [3rd Friday] ₹ 0.45 Cr -70.00%
Day 16 [3rd Saturday] ₹ 0.95 Cr 111.11%
Day 17 [3rd Sunday] ₹ 1.20 Cr 26.32%
Day 18 [3rd Monday] ₹ 0.40 Cr -66.67%
Day 19 [3rd Tuesday] ₹ 0.45 Cr 12.50%
Day 20 [3rd Wednesday] ₹ 0.30 Cr -33.33%
Day 21 [3rd Thursday] ₹ 0.30 Cr 0.00%
Week 3 Collection ₹ 4.05 Cr -
Day 22 [4th Friday] ₹ 0.25 Cr -16.67%
Total ₹ 70.90 Cr

22 Days India Net Collection

₹ 70.90 Cr

22 Days Worldwide Collection

₹ 86.90 Cr

22 Days Overseas Collection

₹ 3.25 Cr

22 Days India Gross Collection

₹ 83.65 Cr

Cumulative Day-wise Box Office Collections

Daily box office collections up to day 22

Day India Gross (₹ Cr) Overseas (₹ Cr) Worldwide (₹ Cr)
Day 1 8.25 0.25 8.50
Day 2 19.50 0.50 20.00
Day 3 33.00 1.50 34.50
Day 4 38.40 1.60 40.00
Day 5 44.00 2.00 46.00
Day 6 48.00 2.00 50.00
Day 7 52.00 2.00 54.00
Day 8 55.90 2.10 58.00
Day 9 62.10 2.40 64.50
Day 10 69.65 2.50 72.15
Day 11 72.15 2.60 74.75
Day 12 74.75 2.75 77.50
Day 13 76.80 3.00 79.80
Day 14 78.60 3.00 81.60
Day 15 79.10 3.00 82.10
Day 16 80.30 3.20 83.50
Day 17 81.65 3.20 84.85
Day 18 82.15 3.25 85.40
Day 19 82.65 3.25 85.90
Day 20 83.00 3.25 86.25
Day 21 83.35 3.25 86.60
Day 22 83.65 3.25 86.90

Bhool Chuk Maaf Day 22 Hindi (2D) Occupancy in main regions

Region Overall Morning Afternoon Evening Night Shows
Ahmedabad 8.50% 5% 12% 7% 10% 41
Bengaluru 8.50% 1% 7% 10% 16% 15
Bhopal 8.50% 3% 10% 6% 15% 12
Chandigarh 18.00% 9% 27% 0% 0% 2
Chennai 37.00% 0% 0% 11% 63% 2
Hyderabad 8.00% 6% 6% 7% 13% 19
Jaipur 13.25% 6% 18% 16% 13% 27
Kolkata 6.50% 3% 7% 7% 9% 13
Lucknow 20.75% 7% 28% 29% 19% 29
Mumbai 7.75% 7% 8% 6% 10% 54
National Capital Region (NCR) 12.25% 7% 10% 13% 19% 130
Pune 7.75% 5% 8% 10% 8% 24
Surat 4.00% 0% 8% 1% 3% 12
Bhool Chuk Maaf had an overall 10.53% Hindi Occupancy on Monday, July 07, 2025.
Bhool Chuk Maaf Day 22 Hindi (2D) Occupancy in Theaters

Morning Shows

5.86%

Afternoon Shows

11.27%

Evening Shows

10.76%

Night Shows

14.24%