Bhool Chuk Maaf

23 May 2025

Maddock Films Presents

Bhool Chuk Maaf

Starring - Rajkummar Rao, Wamiqa Gabbi, Sanjay Mishra, Seema Pahwa, Zakir Hussain, Raghubir Yadav
Directed by - Karan Sharmaa
Produced by - Maddock Films

Bhool Chuk Maaf 116 Days Box Office Collection

Day India Net Collection Change(+/-)
Day 1 [1st Friday] ₹ 7.00 Cr -
Day 2 [1st Saturday] ₹ 9.50 Cr 35.71%
Day 3 [1st Sunday] ₹ 11.50 Cr 21.05%
Day 4 [1st Monday] ₹ 4.50 Cr -60.87%
Day 6 [1st Wednesday] ₹ 3.50 Cr -22.22%
Day 7 [1st Thursday] ₹ 3.35 Cr -4.29%
Week 1 Collection ₹ 39.35 Cr -
Day 8 [2nd Friday] ₹ 3.25 Cr -2.99%
Day 9 [2nd Saturday] ₹ 5.25 Cr 61.54%
Day 12 [2nd Tuesday] ₹ 2.20 Cr -58.10%
Day 13 [2nd Wednesday] ₹ 1.75 Cr -20.45%
Day 14 [2nd Thursday] ₹ 1.50 Cr -14.29%
Week 2 Collection ₹ 13.95 Cr -
Day 15 [3rd Friday] ₹ 0.45 Cr -70.00%
Day 16 [3rd Saturday] ₹ 0.95 Cr 111.11%
Day 17 [3rd Sunday] ₹ 1.20 Cr 26.32%
Day 19 [3rd Tuesday] ₹ 0.45 Cr -62.50%
Day 20 [3rd Wednesday] ₹ 0.30 Cr -33.33%
Day 21 [3rd Thursday] ₹ 0.30 Cr 0.00%
Week 3 Collection ₹ 3.65 Cr -
Day 23 [4th Saturday] ₹ 0.40 Cr 33.33%
Day 24 [4th Sunday] ₹ 0.50 Cr 25.00%
Day 25 [4th Monday] ₹ 0.15 Cr -70.00%
Day 26 [4th Tuesday] ₹ 0.23 Cr 53.33%
Day 27 [4th Wednesday] ₹ 0.12 Cr -47.83%
Day 28 [4th Thursday] ₹ 0.12 Cr 0.00%
Total ₹ 58.47 Cr -

116 Days India Net Collection

₹ 58.47 Cr

116 Days Worldwide Collection

₹ 443.75 Cr

116 Days Overseas Collection

₹ 56.50 Cr

116 Days India Gross Collection

₹ 387.25 Cr

Cumulative Day-wise Box Office Collections

Daily box office collections up to day 116

Day India Gross (₹ Cr) Overseas (₹ Cr) Worldwide (₹ Cr)
Day 1 8.25 0.25 8.50
Day 2 19.50 0.50 20.00
Day 3 33.00 1.50 34.50
Day 4 38.40 1.60 40.00
Day 5 85.59 3.30 88.89
Day 6 48.00 2.00 50.00
Day 7 52.00 2.00 54.00
Day 8 55.90 2.10 58.00
Day 9 62.10 2.40 64.50
Day 10 85.59 3.30 88.89
Day 11 85.59 3.30 88.89
Day 12 74.75 2.75 77.50
Day 13 76.80 3.00 79.80
Day 14 78.60 3.00 81.60
Day 15 79.10 3.00 82.10
Day 16 80.30 3.20 83.50
Day 17 81.65 3.20 84.85
Day 18 85.59 3.30 88.89
Day 19 82.65 3.25 85.90
Day 20 83.00 3.25 86.25
Day 21 83.35 3.25 86.60
Day 22 85.59 3.30 88.89
Day 23 84.15 3.25 87.40
Day 24 84.70 3.30 88.00
Day 26 85.15 3.30 88.45
Day 27 85.30 3.30 88.60
Day 29 579.50 160.00 739.50
Day 30 387.25 56.50 443.75
Day 31 579.50 160.00 739.50
Day 32 579.50 160.00 739.50
Day 33 579.50 160.00 739.50
Day 34 579.50 160.00 739.50
Day 35 579.50 160.00 739.50
Day 36 387.25 56.50 443.75
Day 37 579.50 160.00 739.50
Day 38 579.50 160.00 739.50
Day 39 579.50 160.00 739.50
Day 40 579.50 160.00 739.50
Day 41 579.50 160.00 739.50
Day 42 579.50 160.00 739.50
Day 43 387.25 56.50 443.75
Day 44 387.25 56.50 443.75
Day 45 387.25 56.50 443.75
Day 46 579.50 160.00 739.50
Day 47 579.50 160.00 739.50
Day 48 579.50 160.00 739.50
Day 49 387.25 56.50 443.75
Day 50 579.50 160.00 739.50
Day 51 579.50 160.00 739.50
Day 52 387.25 56.50 443.75
Day 53 387.25 56.50 443.75
Day 54 387.25 56.50 443.75
Day 55 387.25 56.50 443.75
Day 56 579.50 160.00 739.50
Day 57 579.50 160.00 739.50
Day 58 579.50 160.00 739.50
Day 59 387.25 56.50 443.75
Day 60 579.50 160.00 739.50
Day 61 387.25 56.50 443.75
Day 62 387.25 56.50 443.75
Day 63 579.50 160.00 739.50
Day 64 579.50 160.00 739.50
Day 65 387.25 56.50 443.75
Day 66 387.25 56.50 443.75
Day 67 387.25 56.50 443.75
Day 68 579.50 160.00 739.50
Day 69 387.25 56.50 443.75
Day 70 579.50 160.00 739.50
Day 71 387.25 56.50 443.75
Day 72 387.25 56.50 443.75
Day 73 579.50 160.00 739.50
Day 74 579.50 160.00 739.50
Day 75 387.25 56.50 443.75
Day 76 579.50 160.00 739.50
Day 77 387.25 56.50 443.75
Day 78 387.25 56.50 443.75
Day 79 579.50 160.00 739.50
Day 80 387.25 56.50 443.75
Day 81 387.25 56.50 443.75
Day 82 387.25 56.50 443.75
Day 83 387.25 56.50 443.75
Day 84 387.90 57.10 445.00
Day 85 387.90 57.10 445.00
Day 86 387.90 57.10 445.00
Day 87 387.25 56.50 443.75
Day 88 387.25 56.50 443.75
Day 89 387.25 56.50 443.75
Day 90 387.90 57.10 445.00
Day 91 387.25 56.50 443.75
Day 92 387.25 56.50 443.75
Day 93 387.25 56.50 443.75
Day 94 387.90 57.10 445.00
Day 95 579.50 160.00 739.50
Day 96 579.50 160.00 739.50
Day 97 387.25 56.50 443.75
Day 98 387.25 56.50 443.75
Day 99 387.25 56.50 443.75
Day 100 387.25 56.50 443.75
Day 101 579.50 160.00 739.50
Day 103 387.25 56.50 443.75
Day 104 387.25 56.50 443.75
Day 105 387.25 56.50 443.75
Day 107 387.25 56.50 443.75
Day 109 387.25 56.50 443.75
Day 110 387.25 56.50 443.75
Day 111 387.25 56.50 443.75
Day 113 387.25 56.50 443.75
Day 114 387.25 56.50 443.75
Day 116 387.25 56.50 443.75

Bhool Chuk Maaf Day 116 Hindi (2D) Occupancy in main regions

Region Overall Morning Afternoon Evening Night Shows
No occupancy data available

Morning Shows

-

Afternoon Shows

-

Evening Shows

-

Night Shows

-