Bhool Chuk Maaf

23 May 2025

Maddock Films Presents

Bhool Chuk Maaf

Starring - Rajkummar Rao, Wamiqa Gabbi, Sanjay Mishra, Seema Pahwa, Zakir Hussain, Raghubir Yadav
Directed by - Karan Sharmaa
Produced by - Maddock Films

Bhool Chuk Maaf 16 Days Box Office Collection

Day India Net Collection Change(+/-)
Day 1 [1st Friday] ₹ 7.00 Cr -
Day 2 [1st Saturday] ₹ 9.50 Cr 35.71%
Day 3 [1st Sunday] ₹ 11.50 Cr 21.05%
Day 4 [1st Monday] ₹ 4.50 Cr -60.87%
Day 5 [1st Tuesday] ₹ 4.75 Cr 5.56%
Day 6 [1st Wednesday] ₹ 3.50 Cr -26.32%
Day 7 [1st Thursday] ₹ 3.35 Cr -4.29%
Week 1 Collection ₹ 44.10 Cr -
Day 8 [2nd Friday] ₹ 3.25 Cr -2.99%
Day 9 [2nd Saturday] ₹ 5.25 Cr 61.54%
Day 10 [2nd Sunday] ₹ 6.35 Cr 20.95%
Day 11 [2nd Monday] ₹ 2.20 Cr -65.35%
Day 12 [2nd Tuesday] ₹ 2.20 Cr 0.00%
Day 13 [2nd Wednesday] ₹ 1.75 Cr -20.45%
Day 14 [2nd Thursday] ₹ 1.50 Cr -14.29%
Week 2 Collection ₹ 22.50 Cr -
Day 15 [3rd Friday] ₹ 0.45 Cr -70.00%
Day 16 [3rd Saturday] ₹ 0.95 Cr 111.11%
Total ₹ 68.00 Cr

16 Days India Net Collection

₹ 68.00 Cr

16 Days Worldwide Collection

₹ 83.50 Cr

16 Days Overseas Collection

₹ 3.20 Cr

16 Days India Gross Collection

₹ 80.30 Cr

Cumulative Day-wise Box Office Collections

Daily box office collections up to day 16

Day India Gross (₹ Cr) Overseas (₹ Cr) Worldwide (₹ Cr)
Day 1 8.25 0.25 8.50
Day 2 19.50 0.50 20.00
Day 3 33.00 1.50 34.50
Day 4 38.40 1.60 40.00
Day 5 44.00 2.00 46.00
Day 6 48.00 2.00 50.00
Day 7 52.00 2.00 54.00
Day 8 55.90 2.10 58.00
Day 9 62.10 2.40 64.50
Day 10 69.65 2.50 72.15
Day 11 72.15 2.60 74.75
Day 12 74.75 2.75 77.50
Day 13 76.80 3.00 79.80
Day 14 78.60 3.00 81.60
Day 15 79.10 3.00 82.10
Day 16 80.30 3.20 83.50

Bhool Chuk Maaf Day 16 Hindi (2D) Occupancy in main regions

Region Overall Morning Afternoon Evening Night Shows
Ahmedabad 18.50% 4% 21% 16% 33% 44
Bengaluru 28.00% 9% 31% 35% 37% 58
Bhopal 44.25% 6% 24% 69% 78% 12
Chandigarh 23.25% 6% 23% 23% 41% 12
Chennai 96.00% 0% 0% 94% 98% 3
Hyderabad 22.25% 11% 14% 23% 41% 35
Jaipur 28.75% 9% 39% 29% 38% 27
Kolkata 17.75% 6% 21% 24% 20% 20
Lucknow 39.75% 7% 51% 62% 39% 40
Mumbai 32.75% 15% 29% 42% 45% 80
National Capital Region (NCR) 29.50% 8% 33% 38% 39% 202
Pune 32.00% 14% 29% 41% 44% 37
Surat 10.00% 3% 10% 10% 17% 33
Bhool Chuk Maaf had an overall 28.02% Hindi Occupancy on Monday, July 07, 2025.
Bhool Chuk Maaf Day 16 Hindi (2D) Occupancy in Theaters

Morning Shows

8.60%

Afternoon Shows

29.76%

Evening Shows

34.81%

Night Shows

38.90%