Articles » Entertainment » Box Office »
Bhool Chuk Maaf Box Office Collection Day 13
23 May 2025
Maddock Films Presents
Bhool Chuk Maaf
Starring - Rajkummar Rao, Wamiqa Gabbi, Sanjay Mishra, Seema Pahwa, Zakir Hussain, Raghubir Yadav
Directed by - Karan Sharmaa
Produced by - Maddock Films
Bhool Chuk Maaf 13 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 7.00 Cr | - |
Day 2 [1st Saturday] | ₹ 9.50 Cr | 35.71% |
Day 3 [1st Sunday] | ₹ 11.50 Cr | 21.05% |
Day 4 [1st Monday] | ₹ 4.50 Cr | -60.87% |
Day 5 [1st Tuesday] | ₹ 4.75 Cr | 5.56% |
Day 6 [1st Wednesday] | ₹ 3.50 Cr | -26.32% |
Day 7 [1st Thursday] | ₹ 3.35 Cr | -4.29% |
Week 1 Collection | ₹ 44.10 Cr | - |
Day 8 [2nd Friday] | ₹ 3.25 Cr | -2.99% |
Day 9 [2nd Saturday] | ₹ 5.25 Cr | 61.54% |
Day 10 [2nd Sunday] | ₹ 6.35 Cr | 20.95% |
Day 11 [2nd Monday] | ₹ 2.20 Cr | -65.35% |
Day 12 [2nd Tuesday] | ₹ 2.20 Cr | 0.00% |
Day 13 [2nd Wednesday] | ₹ 1.75 Cr | -20.45% |
Total | ₹ 65.10 Cr |
13 Days India Net Collection
₹ 65.10 Cr
13 Days Worldwide Collection
₹ 79.80 Cr
13 Days Overseas Collection
₹ 3.00 Cr
13 Days India Gross Collection
₹ 76.80 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 13
Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
---|---|---|---|
Day 1 | 8.25 | 0.25 | 8.50 |
Day 2 | 19.50 | 0.50 | 20.00 |
Day 3 | 33.00 | 1.50 | 34.50 |
Day 4 | 38.40 | 1.60 | 40.00 |
Day 5 | 44.00 | 2.00 | 46.00 |
Day 6 | 48.00 | 2.00 | 50.00 |
Day 7 | 52.00 | 2.00 | 54.00 |
Day 8 | 55.90 | 2.10 | 58.00 |
Day 9 | 62.10 | 2.40 | 64.50 |
Day 10 | 69.65 | 2.50 | 72.15 |
Day 11 | 72.15 | 2.60 | 74.75 |
Day 12 | 74.75 | 2.75 | 77.50 |
Day 13 | 76.80 | 3.00 | 79.80 |
Bhool Chuk Maaf Day 13 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Ahmedabad | 8.67% | 5% | 9% | 0% | 12% | 282 |
Bengaluru | 7.00% | 5% | 7% | 0% | 9% | 201 |
Bhopal | 4.33% | 3% | 5% | 0% | 5% | 78 |
Chandigarh | 8.67% | 4% | 12% | 0% | 10% | 48 |
Chennai | 12.50% | 0% | 9% | 0% | 16% | 10 |
Hyderabad | 5.33% | 4% | 5% | 0% | 7% | 102 |
Jaipur | 12.00% | 7% | 17% | 0% | 12% | 143 |
Kolkata | 7.33% | 5% | 12% | 0% | 5% | 130 |
Lucknow | 9.00% | 7% | 11% | 0% | 9% | 207 |
Mumbai | 7.33% | 5% | 8% | 0% | 9% | 481 |
National Capital Region (NCR) | 9.00% | 6% | 11% | 0% | 10% | 877 |
Pune | 8.00% | 6% | 8% | 0% | 10% | 202 |
Surat | 4.67% | 2% | 6% | 0% | 6% | 177 |