Articles » Entertainment » Box Office »
Bhool Chuk Maaf Box Office Collection Day 14
23 May 2025
Maddock Films Presents
Bhool Chuk Maaf
Starring - Rajkummar Rao, Wamiqa Gabbi, Sanjay Mishra, Seema Pahwa, Zakir Hussain, Raghubir Yadav
Directed by - Karan Sharmaa
Produced by - Maddock Films
Bhool Chuk Maaf 14 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 7.00 Cr | - |
Day 2 [1st Saturday] | ₹ 9.50 Cr | 35.71% |
Day 3 [1st Sunday] | ₹ 11.50 Cr | 21.05% |
Day 4 [1st Monday] | ₹ 4.50 Cr | -60.87% |
Day 5 [1st Tuesday] | ₹ 4.75 Cr | 5.56% |
Day 6 [1st Wednesday] | ₹ 3.50 Cr | -26.32% |
Day 7 [1st Thursday] | ₹ 3.35 Cr | -4.29% |
Week 1 Collection | ₹ 44.10 Cr | - |
Day 8 [2nd Friday] | ₹ 3.25 Cr | -2.99% |
Day 9 [2nd Saturday] | ₹ 5.25 Cr | 61.54% |
Day 10 [2nd Sunday] | ₹ 6.35 Cr | 20.95% |
Day 11 [2nd Monday] | ₹ 2.20 Cr | -65.35% |
Day 12 [2nd Tuesday] | ₹ 2.20 Cr | 0.00% |
Day 13 [2nd Wednesday] | ₹ 1.75 Cr | -20.45% |
Day 14 [2nd Thursday] | ₹ 1.50 Cr | -14.29% |
Week 2 Collection | ₹ 22.50 Cr | - |
Total | ₹ 66.60 Cr |
14 Days India Net Collection
₹ 66.60 Cr
14 Days Worldwide Collection
₹ 81.60 Cr
14 Days Overseas Collection
₹ 3.00 Cr
14 Days India Gross Collection
₹ 78.60 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 14
Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
---|---|---|---|
Day 1 | 8.25 | 0.25 | 8.50 |
Day 2 | 19.50 | 0.50 | 20.00 |
Day 3 | 33.00 | 1.50 | 34.50 |
Day 4 | 38.40 | 1.60 | 40.00 |
Day 5 | 44.00 | 2.00 | 46.00 |
Day 6 | 48.00 | 2.00 | 50.00 |
Day 7 | 52.00 | 2.00 | 54.00 |
Day 8 | 55.90 | 2.10 | 58.00 |
Day 9 | 62.10 | 2.40 | 64.50 |
Day 10 | 69.65 | 2.50 | 72.15 |
Day 11 | 72.15 | 2.60 | 74.75 |
Day 12 | 74.75 | 2.75 | 77.50 |
Day 13 | 76.80 | 3.00 | 79.80 |
Day 14 | 78.60 | 3.00 | 81.60 |
Bhool Chuk Maaf Day 14 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Ahmedabad | 7.75% | 4% | 8% | 8% | 11% | 283 |
Bengaluru | 6.75% | 5% | 6% | 7% | 9% | 277 |
Bhopal | 4.00% | 3% | 4% | 4% | 5% | 71 |
Chandigarh | 11.00% | 5% | 13% | 13% | 13% | 37 |
Chennai | 51.67% | 0% | 80% | 34% | 41% | 6 |
Hyderabad | 5.75% | 4% | 5% | 6% | 8% | 88 |
Jaipur | 11.00% | 5% | 15% | 13% | 11% | 135 |
Kolkata | 7.25% | 4% | 9% | 10% | 6% | 129 |
Lucknow | 9.75% | 6% | 12% | 11% | 10% | 189 |
Mumbai | 8.75% | 6% | 9% | 11% | 9% | 439 |
National Capital Region (NCR) | 9.00% | 6% | 11% | 9% | 10% | 820 |
Pune | 9.75% | 4% | 12% | 9% | 14% | 157 |
Surat | 4.00% | 1% | 4% | 4% | 7% | 141 |