Articles » Entertainment » Box Office »
Sikandar Box Office Collection Day 20
30 March 2025
Nadaidwala Grandson Entertainment Presents
Sikandar
Starring - Salman Khan, Rashmika Mandanna, Kajal Aggarwal, Sathyaraj, Sharman Joshi, Prateik Babbar
Directed by - A. R. Murugadoss
Produced by - Nadaidwala Grandson Entertainment
Sikandar 20 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Sunday] | ₹ 26.00 Cr | - |
Day 2 [1st Monday] | ₹ 29.00 Cr | 11.54% |
Day 3 [1st Tuesday] | ₹ 19.50 Cr | -32.76% |
Day 4 [1st Wednesday] | ₹ 9.75 Cr | -50.00% |
Day 5 [1st Thursday] | ₹ 6.00 Cr | -38.46% |
Day 6 [1st Friday] | ₹ 3.50 Cr | -41.67% |
Day 7 [1st Saturday] | ₹ 4.00 Cr | 14.29% |
Week 1 Collection | ₹ 97.75 Cr | - |
Day 8 [2nd Sunday] | ₹ 4.75 Cr | 18.75% |
Day 9 [2nd Monday] | ₹ 1.75 Cr | -63.16% |
Day 10 [2nd Tuesday] | ₹ 1.50 Cr | -14.29% |
Day 11 [2nd Wednesday] | ₹ 1.35 Cr | -10.00% |
Day 12 [2nd Thursday] | ₹ 0.70 Cr | -48.15% |
Day 13 [2nd Friday] | ₹ 0.30 Cr | -57.14% |
Day 14 [2nd Saturday] | ₹ 0.40 Cr | 33.33% |
Week 2 Collection | ₹ 10.75 Cr | - |
Day 15 [3rd Sunday] | ₹ 0.60 Cr | 50.00% |
Day 16 [3rd Monday] | ₹ 0.25 Cr | -58.33% |
Day 17 [3rd Tuesday] | ₹ 0.25 Cr | 0.00% |
Day 18 [3rd Wednesday] | ₹ 0.15 Cr | -40.00% |
Day 19 [3rd Thursday] | ₹ 0.15 Cr | 0.00% |
Day 20 [3rd Friday] | ₹ 0.05 Cr | -66.67% |
Total | ₹ 109.95 Cr |
20 Days India Net Collection
₹ 109.95 Cr
20 Days Worldwide Collection
-
20 Days Overseas Collection
-
20 Days India Gross Collection
-
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 20
Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
---|---|---|---|
Day 1 | 31.25 | 10.00 | 41.25 |
Day 2 | 65.75 | 30.00 | 95.75 |
Day 3 | 35.00 | 88.75 | 123.75 |
Day 4 | 100.25 | 40.00 | 140.25 |
Day 5 | 107.25 | 42.00 | 149.25 |
Day 6 | 111.35 | 43.00 | 154.35 |
Day 7 | 116.15 | 45.35 | 161.50 |
Day 8 | 121.65 | 47.00 | 168.65 |
Day 9 | 123.65 | 48.00 | 171.65 |
Day 10 | 125.50 | 49.00 | 174.50 |
Day 11 | 127.15 | 49.00 | 176.15 |
Day 12 | 128.00 | 49.50 | 177.50 |
Day 13 | 128.35 | 49.50 | 177.85 |
Day 14 | 128.85 | 50.15 | 179.00 |
Day 15 | 129.60 | 53.40 | 183.00 |
Day 16 | 129.90 | 53.80 | 183.70 |
Day 17 | 130.20 | 53.80 | 184.00 |
Day 18 | 130.40 | 54.00 | 184.40 |
Day 19 | - | - | - |
Day 20 | - | - | - |
Sikandar Day 20 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Ahmedabad | 7.00% | 5% | 4% | 9% | 10% | 113 |
Bengaluru | 15.00% | 15% | 0% | 0% | 0% | 6 |
Bhopal | 6.00% | 5% | 0% | 0% | 7% | 14 |
Chandigarh | 5.00% | 5% | 0% | 0% | 0% | 6 |
Hyderabad | 9.33% | 0% | 8% | 6% | 14% | 15 |
Jaipur | 17.33% | 0% | 15% | 18% | 19% | 24 |
Kolkata | 5.50% | 1% | 5% | 12% | 4% | 40 |
Lucknow | 9.25% | 7% | 9% | 10% | 11% | 25 |
Mumbai | 11.00% | 14% | 10% | 7% | 13% | 35 |
National Capital Region (NCR) | 10.00% | 11% | 9% | 14% | 6% | 113 |
Pune | 5.75% | 3% | 11% | 1% | 8% | 20 |
Surat | 5.00% | 4% | 2% | 12% | 2% | 108 |