Sikandar

30 March 2025

Nadaidwala Grandson Entertainment Presents

Sikandar

Starring - Salman Khan, Rashmika Mandanna, Kajal Aggarwal, Sathyaraj, Sharman Joshi, Prateik Babbar

Directed by - A. R. Murugadoss
Produced by - Nadaidwala Grandson Entertainment

Sikandar 15 Days Box Office Collection

Day India Net Collection Change(+/-)
Day 1 [1st Sunday] ₹ 26.00 Cr -
Day 2 [1st Monday] ₹ 29.00 Cr 11.54%
Day 3 [1st Tuesday] ₹ 19.50 Cr -32.76%
Day 4 [1st Wednesday] ₹ 9.75 Cr -50.00%
Day 5 [1st Thursday] ₹ 6.00 Cr -38.46%
Day 6 [1st Friday] ₹ 3.50 Cr -41.67%
Day 7 [1st Saturday] ₹ 4.00 Cr 14.29%
Week 1 Collection ₹ 97.75 Cr -
Day 8 [2nd Sunday] ₹ 4.75 Cr 18.75%
Day 9 [2nd Monday] ₹ 1.75 Cr -63.16%
Day 10 [2nd Tuesday] ₹ 1.50 Cr -14.29%
Day 11 [2nd Wednesday] ₹ 1.35 Cr -10.00%
Day 12 [2nd Thursday] ₹ 0.70 Cr -48.15%
Day 13 [2nd Friday] ₹ 0.30 Cr -57.14%
Day 14 [2nd Saturday] ₹ 0.40 Cr 33.33%
Week 2 Collection ₹ 10.75 Cr -
Day 15 [3rd Sunday] ₹ 0.60 Cr 50.00%
Total ₹ 109.10 Cr

15 Days India Net Collection

₹ 109.10 Cr

15 Days Worldwide Collection

₹ 183.00 Cr

15 Days Overseas Collection

₹ 53.40 Cr

15 Days India Gross Collection

₹ 129.60 Cr

Cumulative Day-wise Box Office Collections

Daily box office collections up to day 15

Day India Gross (₹ Cr) Overseas (₹ Cr) Worldwide (₹ Cr)
Day 1 31.25 10.00 41.25
Day 2 65.75 30.00 95.75
Day 3 35.00 88.75 123.75
Day 4 100.25 40.00 140.25
Day 5 107.25 42.00 149.25
Day 6 111.35 43.00 154.35
Day 7 116.15 45.35 161.50
Day 8 121.65 47.00 168.65
Day 9 123.65 48.00 171.65
Day 10 125.50 49.00 174.50
Day 11 127.15 49.00 176.15
Day 12 128.00 49.50 177.50
Day 13 128.35 49.50 177.85
Day 14 128.85 50.15 179.00
Day 15 129.60 53.40 183.00

Sikandar Day 15 Hindi (2D) Occupancy in main regions

Region Overall Morning Afternoon Evening Night Shows
Ahmedabad 12.75% 3% 14% 18% 16% 130
Bengaluru 31.00% 15% 25% 33% 51% 15
Bhopal 11.25% 2% 17% 14% 12% 14
Chandigarh 5.25% 1% 11% 4% 5% 10
Hyderabad 29.25% 3% 30% 30% 54% 24
Jaipur 15.00% 6% 16% 16% 22% 43
Kolkata 13.75% 3% 12% 30% 10% 39
Lucknow 20.75% 9% 25% 30% 19% 36
Mumbai 15.75% 8% 16% 23% 16% 115
National Capital Region (NCR) 14.25% 6% 16% 22% 13% 136
Pune 15.00% 8% 18% 19% 15% 49
Surat 7.75% 3% 7% 13% 8% 81
Sikandar had an overall 14.55% Hindi Occupancy on Tuesday, May 20, 2025.
Sikandar Day 15 Hindi (2D) Occupancy in Theaters

Morning Shows

5.58%

Afternoon Shows

15.06%

Evening Shows

21.01%

Night Shows

16.54%