Articles » Entertainment » Box Office »
Sikandar Box Office Collection Day 12
30 March 2025
Nadaidwala Grandson Entertainment Presents
Sikandar
Starring - Salman Khan, Rashmika Mandanna, Kajal Aggarwal, Sathyaraj, Sharman Joshi, Prateik Babbar
Directed by - A. R. Murugadoss
Produced by - Nadaidwala Grandson Entertainment
Sikandar 12 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Sunday] | ₹ 26.00 Cr | - |
Day 2 [1st Monday] | ₹ 29.00 Cr | 11.54% |
Day 3 [1st Tuesday] | ₹ 19.50 Cr | -32.76% |
Day 4 [1st Wednesday] | ₹ 9.75 Cr | -50.00% |
Day 5 [1st Thursday] | ₹ 6.00 Cr | -38.46% |
Day 6 [1st Friday] | ₹ 3.50 Cr | -41.67% |
Day 7 [1st Saturday] | ₹ 4.00 Cr | 14.29% |
Week 1 Collection | ₹ 97.75 Cr | - |
Day 8 [2nd Sunday] | ₹ 4.75 Cr | 18.75% |
Day 9 [2nd Monday] | ₹ 1.75 Cr | -63.16% |
Day 10 [2nd Tuesday] | ₹ 1.50 Cr | -14.29% |
Day 11 [2nd Wednesday] | ₹ 1.35 Cr | -10.00% |
Day 12 [2nd Thursday] | ₹ 0.70 Cr | -48.15% |
Total | ₹ 107.80 Cr |
12 Days India Net Collection
₹ 107.80 Cr
12 Days Worldwide Collection
₹ 177.50 Cr
12 Days Overseas Collection
₹ 49.50 Cr
12 Days India Gross Collection
₹ 128.00 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 12
Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
---|---|---|---|
Day 1 | 31.25 | 10.00 | 41.25 |
Day 2 | 65.75 | 30.00 | 95.75 |
Day 3 | 35.00 | 88.75 | 123.75 |
Day 4 | 100.25 | 40.00 | 140.25 |
Day 5 | 107.25 | 42.00 | 149.25 |
Day 6 | 111.35 | 43.00 | 154.35 |
Day 7 | 116.15 | 45.35 | 161.50 |
Day 8 | 121.65 | 47.00 | 168.65 |
Day 9 | 123.65 | 48.00 | 171.65 |
Day 10 | 125.50 | 49.00 | 174.50 |
Day 11 | 127.15 | 49.00 | 176.15 |
Day 12 | 128.00 | 49.50 | 177.50 |
Sikandar Day 12 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Ahmedabad | 6.75% | 3% | 7% | 6% | 11% | 595 |
Bengaluru | 17.75% | 27% | 19% | 11% | 14% | 140 |
Bhopal | 6.00% | 0% | 5% | 7% | 6% | 75 |
Chandigarh | 5.67% | 0% | 10% | 3% | 4% | 44 |
Hyderabad | 15.25% | 6% | 8% | 15% | 32% | 114 |
Jaipur | 12.25% | 5% | 16% | 16% | 12% | 132 |
Kolkata | 11.50% | 9% | 11% | 15% | 11% | 247 |
Lucknow | 14.25% | 8% | 15% | 16% | 18% | 155 |
Mumbai | 12.00% | 9% | 12% | 14% | 13% | 348 |
National Capital Region (NCR) | 10.25% | 7% | 11% | 11% | 12% | 829 |
Pune | 12.25% | 8% | 17% | 9% | 15% | 162 |
Surat | 6.75% | 3% | 6% | 6% | 12% | 474 |