Articles » Entertainment » Box Office »
Sikandar Box Office Collection Day 13
30 March 2025
Nadaidwala Grandson Entertainment Presents
Sikandar
Starring - Salman Khan, Rashmika Mandanna, Kajal Aggarwal, Sathyaraj, Sharman Joshi, Prateik Babbar
Directed by - A. R. Murugadoss
Produced by - Nadaidwala Grandson Entertainment
Sikandar 13 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Sunday] | ₹ 26.00 Cr | - |
Day 2 [1st Monday] | ₹ 29.00 Cr | 11.54% |
Day 3 [1st Tuesday] | ₹ 19.50 Cr | -32.76% |
Day 4 [1st Wednesday] | ₹ 9.75 Cr | -50.00% |
Day 5 [1st Thursday] | ₹ 6.00 Cr | -38.46% |
Day 6 [1st Friday] | ₹ 3.50 Cr | -41.67% |
Day 7 [1st Saturday] | ₹ 4.00 Cr | 14.29% |
Week 1 Collection | ₹ 97.75 Cr | - |
Day 8 [2nd Sunday] | ₹ 4.75 Cr | 18.75% |
Day 9 [2nd Monday] | ₹ 1.75 Cr | -63.16% |
Day 10 [2nd Tuesday] | ₹ 1.50 Cr | -14.29% |
Day 11 [2nd Wednesday] | ₹ 1.35 Cr | -10.00% |
Day 12 [2nd Thursday] | ₹ 0.70 Cr | -48.15% |
Day 13 [2nd Friday] | ₹ 0.30 Cr | -57.14% |
Total | ₹ 108.10 Cr |
13 Days India Net Collection
₹ 108.10 Cr
13 Days Worldwide Collection
₹ 177.85 Cr
13 Days Overseas Collection
₹ 49.50 Cr
13 Days India Gross Collection
₹ 128.35 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 13
Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
---|---|---|---|
Day 1 | 31.25 | 10.00 | 41.25 |
Day 2 | 65.75 | 30.00 | 95.75 |
Day 3 | 35.00 | 88.75 | 123.75 |
Day 4 | 100.25 | 40.00 | 140.25 |
Day 5 | 107.25 | 42.00 | 149.25 |
Day 6 | 111.35 | 43.00 | 154.35 |
Day 7 | 116.15 | 45.35 | 161.50 |
Day 8 | 121.65 | 47.00 | 168.65 |
Day 9 | 123.65 | 48.00 | 171.65 |
Day 10 | 125.50 | 49.00 | 174.50 |
Day 11 | 127.15 | 49.00 | 176.15 |
Day 12 | 128.00 | 49.50 | 177.50 |
Day 13 | 128.35 | 49.50 | 177.85 |
Sikandar Day 13 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Ahmedabad | 5.75% | 2% | 5% | 7% | 9% | 208 |
Bengaluru | 8.25% | 5% | 8% | 8% | 12% | 37 |
Bhopal | 9.25% | 2% | 4% | 17% | 14% | 34 |
Chandigarh | 3.33% | 0% | 3% | 4% | 3% | 10 |
Hyderabad | 11.00% | 5% | 3% | 16% | 20% | 32 |
Jaipur | 9.50% | 5% | 14% | 5% | 14% | 59 |
Kolkata | 4.50% | 1% | 3% | 8% | 6% | 63 |
Lucknow | 11.50% | 7% | 11% | 12% | 16% | 53 |
Mumbai | 9.75% | 6% | 8% | 13% | 12% | 161 |
National Capital Region (NCR) | 6.75% | 4% | 6% | 8% | 9% | 345 |
Pune | 8.50% | 5% | 8% | 4% | 17% | 69 |
Surat | 4.25% | 1% | 3% | 3% | 10% | 276 |