Articles » Entertainment » Box Office »
Sikandar Box Office Collection Day 16
30 March 2025
Nadaidwala Grandson Entertainment Presents
Sikandar
Starring - Salman Khan, Rashmika Mandanna, Kajal Aggarwal, Sathyaraj, Sharman Joshi, Prateik Babbar
Directed by - A. R. Murugadoss
Produced by - Nadaidwala Grandson Entertainment
Sikandar 16 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Sunday] | ₹ 26.00 Cr | - |
Day 2 [1st Monday] | ₹ 29.00 Cr | 11.54% |
Day 3 [1st Tuesday] | ₹ 19.50 Cr | -32.76% |
Day 4 [1st Wednesday] | ₹ 9.75 Cr | -50.00% |
Day 5 [1st Thursday] | ₹ 6.00 Cr | -38.46% |
Day 6 [1st Friday] | ₹ 3.50 Cr | -41.67% |
Day 7 [1st Saturday] | ₹ 4.00 Cr | 14.29% |
Week 1 Collection | ₹ 97.75 Cr | - |
Day 8 [2nd Sunday] | ₹ 4.75 Cr | 18.75% |
Day 9 [2nd Monday] | ₹ 1.75 Cr | -63.16% |
Day 10 [2nd Tuesday] | ₹ 1.50 Cr | -14.29% |
Day 11 [2nd Wednesday] | ₹ 1.35 Cr | -10.00% |
Day 12 [2nd Thursday] | ₹ 0.70 Cr | -48.15% |
Day 13 [2nd Friday] | ₹ 0.30 Cr | -57.14% |
Day 14 [2nd Saturday] | ₹ 0.40 Cr | 33.33% |
Week 2 Collection | ₹ 10.75 Cr | - |
Day 15 [3rd Sunday] | ₹ 0.60 Cr | 50.00% |
Day 16 [3rd Monday] | ₹ 0.25 Cr | -58.33% |
Total | ₹ 109.35 Cr |
16 Days India Net Collection
₹ 109.35 Cr
16 Days Worldwide Collection
₹ 183.70 Cr
16 Days Overseas Collection
₹ 53.80 Cr
16 Days India Gross Collection
₹ 129.90 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 16
Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
---|---|---|---|
Day 1 | 31.25 | 10.00 | 41.25 |
Day 2 | 65.75 | 30.00 | 95.75 |
Day 3 | 35.00 | 88.75 | 123.75 |
Day 4 | 100.25 | 40.00 | 140.25 |
Day 5 | 107.25 | 42.00 | 149.25 |
Day 6 | 111.35 | 43.00 | 154.35 |
Day 7 | 116.15 | 45.35 | 161.50 |
Day 8 | 121.65 | 47.00 | 168.65 |
Day 9 | 123.65 | 48.00 | 171.65 |
Day 10 | 125.50 | 49.00 | 174.50 |
Day 11 | 127.15 | 49.00 | 176.15 |
Day 12 | 128.00 | 49.50 | 177.50 |
Day 13 | 128.35 | 49.50 | 177.85 |
Day 14 | 128.85 | 50.15 | 179.00 |
Day 15 | 129.60 | 53.40 | 183.00 |
Day 16 | 129.90 | 53.80 | 183.70 |
Sikandar Day 16 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Ahmedabad | 6.50% | 3% | 8% | 7% | 8% | 164 |
Bengaluru | 17.50% | 10% | 16% | 15% | 29% | 17 |
Bhopal | 6.75% | 6% | 8% | 7% | 6% | 15 |
Chandigarh | 4.00% | 5% | 6% | 3% | 2% | 15 |
Hyderabad | 16.00% | 0% | 10% | 17% | 21% | 21 |
Jaipur | 14.75% | 9% | 13% | 7% | 30% | 40 |
Kolkata | 9.25% | 3% | 11% | 13% | 10% | 41 |
Lucknow | 13.00% | 10% | 17% | 15% | 10% | 36 |
Mumbai | 12.50% | 7% | 15% | 16% | 12% | 113 |
National Capital Region (NCR) | 9.75% | 4% | 8% | 13% | 14% | 179 |
Pune | 9.00% | 8% | 11% | 8% | 9% | 50 |
Surat | 4.75% | 2% | 4% | 8% | 5% | 97 |