Articles » Entertainment » Box Office »
Raid 2 Box Office Collection Day 26
01 May 2025
Panorama Studios, T-Series Presents
Raid 2
Starring - Ajay Devgn, Vaani Kapoor, Riteish Deshmukh, Saurabh Shukla
Directed by - Raj Kumar Gupta
Produced by - Panorama Studios, T-Series
Raid 2 26 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Thursday] | ₹ 19.25 Cr | - |
Day 2 [1st Friday] | ₹ 12.00 Cr | -37.66% |
Day 3 [1st Saturday] | ₹ 18.00 Cr | 50.00% |
Day 4 [1st Sunday] | ₹ 22.00 Cr | 22.22% |
Day 5 [1st Monday] | ₹ 7.50 Cr | -65.91% |
Day 6 [1st Tuesday] | ₹ 7.00 Cr | -6.67% |
Day 7 [1st Wednesday] | ₹ 4.75 Cr | -32.14% |
Week 1 Collection | ₹ 90.50 Cr | - |
Day 8 [2nd Thursday] | ₹ 5.25 Cr | 10.53% |
Day 9 [2nd Friday] | ₹ 5.00 Cr | -4.76% |
Day 10 [2nd Saturday] | ₹ 8.25 Cr | 65.00% |
Day 11 [2nd Sunday] | ₹ 11.75 Cr | 42.42% |
Day 12 [2nd Monday] | ₹ 4.85 Cr | -58.72% |
Day 13 [2nd Tuesday] | ₹ 4.50 Cr | -7.22% |
Day 14 [2nd Wednesday] | ₹ 3.25 Cr | -27.78% |
Week 2 Collection | ₹ 42.85 Cr | - |
Day 15 [3rd Thursday] | ₹ 3.00 Cr | -7.69% |
Day 16 [3rd Friday] | ₹ 3.00 Cr | 0.00% |
Day 17 [3rd Saturday] | ₹ 4.25 Cr | 41.67% |
Day 18 [3rd Sunday] | ₹ 5.65 Cr | 32.94% |
Day 19 [3rd Monday] | ₹ 1.85 Cr | -67.26% |
Day 20 [3rd Tuesday] | ₹ 2.25 Cr | 21.62% |
Day 21 [3rd Wednesday] | ₹ 1.75 Cr | -22.22% |
Week 3 Collection | ₹ 21.75 Cr | - |
Day 22 [4th Thursday] | ₹ 1.75 Cr | 0.00% |
Day 23 [4th Friday] | ₹ 1.00 Cr | -42.86% |
Day 24 [4th Saturday] | ₹ 1.85 Cr | 85.00% |
Day 25 [4th Sunday] | ₹ 2.40 Cr | 29.73% |
Day 26 [4th Monday] | ₹ 0.75 Cr | -68.75% |
Total | ₹ 162.85 Cr |
26 Days India Net Collection
₹ 162.85 Cr
26 Days Worldwide Collection
₹ 224.50 Cr
26 Days Overseas Collection
₹ 30.75 Cr
26 Days India Gross Collection
₹ 193.75 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 26
Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
---|---|---|---|
Day 1 | 22.75 | 3.00 | 25.75 |
Day 2 | 37.15 | 3.35 | 40.50 |
Day 3 | 58.75 | 5.00 | 63.75 |
Day 4 | 84.75 | 13.50 | 98.25 |
Day 5 | 93.65 | 15.00 | 108.65 |
Day 6 | 102.00 | 16.00 | 118.00 |
Day 7 | 107.60 | 17.00 | 124.60 |
Day 8 | 113.85 | 17.15 | 131.00 |
Day 9 | 119.80 | 18.00 | 137.80 |
Day 10 | 129.70 | 18.50 | 148.20 |
Day 11 | 143.75 | 19.00 | 162.75 |
Day 12 | 149.50 | 19.50 | 169.00 |
Day 13 | 154.65 | 19.60 | 174.25 |
Day 14 | 158.50 | 19.75 | 178.25 |
Day 15 | 162.00 | 20.00 | 182.00 |
Day 16 | 165.60 | 23.50 | 189.10 |
Day 17 | 170.85 | 23.75 | 194.60 |
Day 18 | 177.60 | 24.00 | 201.60 |
Day 19 | 179.80 | 24.00 | 203.80 |
Day 20 | 182.50 | 24.00 | 206.50 |
Day 21 | 184.60 | 27.15 | 211.75 |
Day 22 | 186.65 | 30.35 | 217.00 |
Day 23 | 187.85 | 30.40 | 218.25 |
Day 24 | 190.00 | 30.50 | 220.50 |
Day 25 | 192.85 | 30.65 | 223.50 |
Day 26 | 193.75 | 30.75 | 224.50 |
Raid 2 Day 26 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Ahmedabad | 13.00% | 4% | 14% | 16% | 18% | 230 |
Bengaluru | 14.75% | 10% | 14% | 17% | 18% | 43 |
Bhopal | 12.50% | 4% | 10% | 20% | 16% | 21 |
Chandigarh | 8.25% | 8% | 6% | 9% | 10% | 48 |
Chennai | 66.00% | 0% | 0% | 66% | 66% | 3 |
Hyderabad | 14.00% | 2% | 15% | 22% | 17% | 32 |
Jaipur | 15.00% | 8% | 19% | 17% | 16% | 63 |
Kolkata | 19.50% | 3% | 27% | 31% | 17% | 32 |
Lucknow | 13.25% | 5% | 18% | 17% | 13% | 47 |
Mumbai | 18.25% | 10% | 17% | 20% | 26% | 183 |
National Capital Region (NCR) | 14.50% | 7% | 14% | 16% | 21% | 352 |
Pune | 19.50% | 9% | 20% | 27% | 22% | 92 |
Surat | 10.00% | 2% | 10% | 14% | 14% | 124 |