Raid 2

01 May 2025

Panorama Studios, T-Series Presents

Raid 2

Starring - Ajay Devgn, Vaani Kapoor, Riteish Deshmukh, Saurabh Shukla

Directed by - Raj Kumar Gupta
Produced by - Panorama Studios, T-Series

Raid 2 10 Days Box Office Collection

Day India Net Collection Change(+/-)
Day 1 [1st Thursday] ₹ 19.25 Cr -
Day 2 [1st Friday] ₹ 12.00 Cr -37.66%
Day 3 [1st Saturday] ₹ 18.00 Cr 50.00%
Day 4 [1st Sunday] ₹ 22.00 Cr 22.22%
Day 5 [1st Monday] ₹ 7.50 Cr -65.91%
Day 6 [1st Tuesday] ₹ 7.00 Cr -6.67%
Day 7 [1st Wednesday] ₹ 4.75 Cr -32.14%
Week 1 Collection ₹ 90.50 Cr -
Day 8 [2nd Thursday] ₹ 5.25 Cr 10.53%
Day 9 [2nd Friday] ₹ 5.00 Cr -4.76%
Day 10 [2nd Saturday] ₹ 8.25 Cr 65.00%
Total ₹ 109.00 Cr

10 Days India Net Collection

₹ 109.00 Cr

10 Days Worldwide Collection

₹ 148.20 Cr

10 Days Overseas Collection

₹ 18.50 Cr

10 Days India Gross Collection

₹ 129.70 Cr

Cumulative Day-wise Box Office Collections

Daily box office collections up to day 10

Day India Gross (₹ Cr) Overseas (₹ Cr) Worldwide (₹ Cr)
Day 1 22.75 3.00 25.75
Day 2 37.15 3.35 40.50
Day 3 58.75 5.00 63.75
Day 4 84.75 13.50 98.25
Day 5 93.65 15.00 108.65
Day 6 102.00 16.00 118.00
Day 7 107.60 17.00 124.60
Day 8 113.85 17.15 131.00
Day 9 119.80 18.00 137.80
Day 10 129.70 18.50 148.20

Raid 2 Day 10 Hindi (2D) Occupancy in main regions

Region Overall Morning Afternoon Evening Night Shows
Ahmedabad 22.00% 7% 21% 19% 41% 529
Bengaluru 31.50% 10% 32% 40% 44% 216
Bhopal 14.75% 5% 11% 16% 27% 117
Chandigarh 6.50% 3% 10% 7% 6% 78
Chennai 51.00% 16% 38% 70% 80% 31
Hyderabad 23.50% 9% 20% 24% 41% 127
Jaipur 21.25% 10% 22% 22% 31% 154
Kolkata 19.00% 7% 17% 29% 23% 206
Lucknow 19.25% 8% 20% 24% 25% 223
Mumbai 22.00% 9% 21% 26% 32% 725
National Capital Region (NCR) 19.00% 9% 19% 21% 27% 1144
Pune 31.00% 17% 31% 37% 39% 294
Surat 13.75% 4% 11% 13% 27% 341
Raid 2 had an overall 21.11% Hindi Occupancy on Tuesday, May 20, 2025.
Raid 2 Day 10 Hindi (2D) Occupancy in Theaters

Morning Shows

8.65%

Afternoon Shows

20.12%

Evening Shows

23.49%

Night Shows

32.17%