Raid 2

01 May 2025

Panorama Studios, T-Series Presents

Raid 2

Starring - Ajay Devgn, Vaani Kapoor, Riteish Deshmukh, Saurabh Shukla

Directed by - Raj Kumar Gupta
Produced by - Panorama Studios, T-Series

Raid 2 12 Days Box Office Collection

Day India Net Collection Change(+/-)
Day 1 [1st Thursday] ₹ 19.25 Cr -
Day 2 [1st Friday] ₹ 12.00 Cr -37.66%
Day 3 [1st Saturday] ₹ 18.00 Cr 50.00%
Day 4 [1st Sunday] ₹ 22.00 Cr 22.22%
Day 5 [1st Monday] ₹ 7.50 Cr -65.91%
Day 6 [1st Tuesday] ₹ 7.00 Cr -6.67%
Day 7 [1st Wednesday] ₹ 4.75 Cr -32.14%
Week 1 Collection ₹ 90.50 Cr -
Day 8 [2nd Thursday] ₹ 5.25 Cr 10.53%
Day 9 [2nd Friday] ₹ 5.00 Cr -4.76%
Day 10 [2nd Saturday] ₹ 8.25 Cr 65.00%
Day 11 [2nd Sunday] ₹ 11.75 Cr 42.42%
Day 12 [2nd Monday] ₹ 4.85 Cr -58.72%
Total ₹ 125.60 Cr

12 Days India Net Collection

₹ 125.60 Cr

12 Days Worldwide Collection

₹ 169.00 Cr

12 Days Overseas Collection

₹ 19.50 Cr

12 Days India Gross Collection

₹ 149.50 Cr

Cumulative Day-wise Box Office Collections

Daily box office collections up to day 12

Day India Gross (₹ Cr) Overseas (₹ Cr) Worldwide (₹ Cr)
Day 1 22.75 3.00 25.75
Day 2 37.15 3.35 40.50
Day 3 58.75 5.00 63.75
Day 4 84.75 13.50 98.25
Day 5 93.65 15.00 108.65
Day 6 102.00 16.00 118.00
Day 7 107.60 17.00 124.60
Day 8 113.85 17.15 131.00
Day 9 119.80 18.00 137.80
Day 10 129.70 18.50 148.20
Day 11 143.75 19.00 162.75
Day 12 149.50 19.50 169.00

Raid 2 Day 12 Hindi (2D) Occupancy in main regions

Region Overall Morning Afternoon Evening Night Shows
Ahmedabad 14.50% 4% 13% 15% 26% 552
Bengaluru 11.75% 5% 11% 15% 16% 210
Bhopal 14.75% 9% 13% 17% 20% 104
Chandigarh 8.50% 5% 11% 10% 8% 139
Chennai 29.67% 0% 25% 33% 31% 26
Hyderabad 10.50% 5% 10% 9% 18% 132
Jaipur 12.75% 7% 16% 14% 14% 156
Kolkata 14.25% 8% 15% 23% 11% 204
Lucknow 19.00% 12% 24% 22% 18% 223
Mumbai 16.25% 7% 18% 20% 20% 697
National Capital Region (NCR) 13.75% 8% 17% 17% 13% 1184
Pune 18.50% 10% 22% 21% 21% 280
Surat 9.75% 4% 9% 8% 18% 319
Raid 2 had an overall 14.32% Hindi Occupancy on Tuesday, May 20, 2025.
Raid 2 Day 12 Hindi (2D) Occupancy in Theaters

Morning Shows

6.93%

Afternoon Shows

15.98%

Evening Shows

16.81%

Night Shows

17.57%