Raid 2

01 May 2025

Panorama Studios, T-Series Presents

Raid 2

Starring - Ajay Devgn, Vaani Kapoor, Riteish Deshmukh, Saurabh Shukla

Directed by - Raj Kumar Gupta
Produced by - Panorama Studios, T-Series

Raid 2 18 Days Box Office Collection

Day India Net Collection Change(+/-)
Day 1 [1st Thursday] ₹ 19.25 Cr -
Day 2 [1st Friday] ₹ 12.00 Cr -37.66%
Day 3 [1st Saturday] ₹ 18.00 Cr 50.00%
Day 4 [1st Sunday] ₹ 22.00 Cr 22.22%
Day 5 [1st Monday] ₹ 7.50 Cr -65.91%
Day 6 [1st Tuesday] ₹ 7.00 Cr -6.67%
Day 7 [1st Wednesday] ₹ 4.75 Cr -32.14%
Week 1 Collection ₹ 90.50 Cr -
Day 8 [2nd Thursday] ₹ 5.25 Cr 10.53%
Day 9 [2nd Friday] ₹ 5.00 Cr -4.76%
Day 10 [2nd Saturday] ₹ 8.25 Cr 65.00%
Day 11 [2nd Sunday] ₹ 11.75 Cr 42.42%
Day 12 [2nd Monday] ₹ 4.85 Cr -58.72%
Day 13 [2nd Tuesday] ₹ 4.50 Cr -7.22%
Day 14 [2nd Wednesday] ₹ 3.25 Cr -27.78%
Week 2 Collection ₹ 42.85 Cr -
Day 15 [3rd Thursday] ₹ 3.00 Cr -7.69%
Day 16 [3rd Friday] ₹ 3.00 Cr 0.00%
Day 17 [3rd Saturday] ₹ 4.25 Cr 41.67%
Day 18 [3rd Sunday] ₹ 5.65 Cr 32.94%
Total ₹ 149.25 Cr

18 Days India Net Collection

₹ 149.25 Cr

18 Days Worldwide Collection

₹ 201.60 Cr

18 Days Overseas Collection

₹ 24.00 Cr

18 Days India Gross Collection

₹ 177.60 Cr

Cumulative Day-wise Box Office Collections

Daily box office collections up to day 18

Day India Gross (₹ Cr) Overseas (₹ Cr) Worldwide (₹ Cr)
Day 1 22.75 3.00 25.75
Day 2 37.15 3.35 40.50
Day 3 58.75 5.00 63.75
Day 4 84.75 13.50 98.25
Day 5 93.65 15.00 108.65
Day 6 102.00 16.00 118.00
Day 7 107.60 17.00 124.60
Day 8 113.85 17.15 131.00
Day 9 119.80 18.00 137.80
Day 10 129.70 18.50 148.20
Day 11 143.75 19.00 162.75
Day 12 149.50 19.50 169.00
Day 13 154.65 19.60 174.25
Day 14 158.50 19.75 178.25
Day 15 162.00 20.00 182.00
Day 16 165.60 23.50 189.10
Day 17 170.85 23.75 194.60
Day 18 177.60 24.00 201.60

Raid 2 Day 18 Hindi (2D) Occupancy in main regions

Region Overall Morning Afternoon Evening Night Shows
Ahmedabad 32.00% 9% 37% 46% 36% 352
Bengaluru 47.25% 32% 43% 66% 48% 82
Bhopal 30.25% 5% 32% 51% 33% 56
Chandigarh 29.75% 10% 43% 44% 22% 68
Chennai 92.00% 80% 99% 0% 97% 7
Hyderabad 45.50% 17% 30% 68% 67% 58
Jaipur 39.25% 19% 49% 54% 35% 87
Kolkata 42.75% 18% 45% 78% 30% 70
Lucknow 32.25% 11% 45% 44% 29% 104
Mumbai 38.75% 18% 43% 57% 37% 315
National Capital Region (NCR) 32.25% 11% 42% 48% 28% 603
Pune 49.75% 30% 55% 70% 44% 158
Surat 21.25% 8% 20% 32% 25% 208
Raid 2 had an overall 34.90% Hindi Occupancy on Tuesday, May 20, 2025.
Raid 2 Day 18 Hindi (2D) Occupancy in Theaters

Morning Shows

14.13%

Afternoon Shows

40.54%

Evening Shows

50.47%

Night Shows

34.44%