Articles » Entertainment » Box Office »
Raid 2 Box Office Collection Day 15
01 May 2025
Panorama Studios, T-Series Presents
Raid 2
Starring - Ajay Devgn, Vaani Kapoor, Riteish Deshmukh, Saurabh Shukla
Directed by - Raj Kumar Gupta
Produced by - Panorama Studios, T-Series
Raid 2 15 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Thursday] | ₹ 19.25 Cr | - |
Day 2 [1st Friday] | ₹ 12.00 Cr | -37.66% |
Day 3 [1st Saturday] | ₹ 18.00 Cr | 50.00% |
Day 4 [1st Sunday] | ₹ 22.00 Cr | 22.22% |
Day 5 [1st Monday] | ₹ 7.50 Cr | -65.91% |
Day 6 [1st Tuesday] | ₹ 7.00 Cr | -6.67% |
Day 7 [1st Wednesday] | ₹ 4.75 Cr | -32.14% |
Week 1 Collection | ₹ 90.50 Cr | - |
Day 8 [2nd Thursday] | ₹ 5.25 Cr | 10.53% |
Day 9 [2nd Friday] | ₹ 5.00 Cr | -4.76% |
Day 10 [2nd Saturday] | ₹ 8.25 Cr | 65.00% |
Day 11 [2nd Sunday] | ₹ 11.75 Cr | 42.42% |
Day 12 [2nd Monday] | ₹ 4.85 Cr | -58.72% |
Day 13 [2nd Tuesday] | ₹ 4.50 Cr | -7.22% |
Day 14 [2nd Wednesday] | ₹ 3.25 Cr | -27.78% |
Week 2 Collection | ₹ 42.85 Cr | - |
Day 15 [3rd Thursday] | ₹ 3.00 Cr | -7.69% |
Total | ₹ 136.35 Cr |
15 Days India Net Collection
₹ 136.35 Cr
15 Days Worldwide Collection
₹ 182.00 Cr
15 Days Overseas Collection
₹ 20.00 Cr
15 Days India Gross Collection
₹ 162.00 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 15
Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
---|---|---|---|
Day 1 | 22.75 | 3.00 | 25.75 |
Day 2 | 37.15 | 3.35 | 40.50 |
Day 3 | 58.75 | 5.00 | 63.75 |
Day 4 | 84.75 | 13.50 | 98.25 |
Day 5 | 93.65 | 15.00 | 108.65 |
Day 6 | 102.00 | 16.00 | 118.00 |
Day 7 | 107.60 | 17.00 | 124.60 |
Day 8 | 113.85 | 17.15 | 131.00 |
Day 9 | 119.80 | 18.00 | 137.80 |
Day 10 | 129.70 | 18.50 | 148.20 |
Day 11 | 143.75 | 19.00 | 162.75 |
Day 12 | 149.50 | 19.50 | 169.00 |
Day 13 | 154.65 | 19.60 | 174.25 |
Day 14 | 158.50 | 19.75 | 178.25 |
Day 15 | 162.00 | 20.00 | 182.00 |
Raid 2 Day 15 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Ahmedabad | 12.50% | 4% | 12% | 10% | 24% | 525 |
Bengaluru | 11.50% | 5% | 10% | 15% | 16% | 192 |
Bhopal | 8.00% | 2% | 9% | 8% | 13% | 111 |
Chandigarh | 6.00% | 3% | 8% | 6% | 7% | 132 |
Chennai | 24.00% | 0% | 23% | 16% | 33% | 22 |
Hyderabad | 10.50% | 4% | 9% | 11% | 18% | 108 |
Jaipur | 15.25% | 9% | 19% | 15% | 18% | 156 |
Kolkata | 13.00% | 5% | 16% | 17% | 14% | 176 |
Lucknow | 14.75% | 6% | 22% | 14% | 17% | 193 |
Mumbai | 13.25% | 6% | 13% | 15% | 19% | 599 |
National Capital Region (NCR) | 9.25% | 6% | 10% | 9% | 12% | 1027 |
Pune | 15.50% | 8% | 15% | 16% | 23% | 237 |
Surat | 7.75% | 3% | 8% | 7% | 13% | 271 |