Chhaava

14 February 2025

Maddock Films Presents

Chhaava

Starring - Vicky Kaushal, Rashmika Mandanna, Akshaye Khanna, Ashutosh Rana, Divya Dutta
Directed by - Laxman Utekar
Produced by - Maddock Films

Chhaava 42 Days Box Office Collection

Day India Net Collection Change(+/-)
Day 1 [1st Friday] ₹ 31.00 Cr -
Day 3 [1st Sunday] ₹ 48.50 Cr 56.45%
Day 4 [1st Monday] ₹ 24.00 Cr -50.52%
Day 5 [1st Tuesday] ₹ 25.25 Cr 5.21%
Day 6 [1st Wednesday] ₹ 32.00 Cr 26.73%
Day 8 [2nd Friday] ₹ 23.50 Cr -26.56%
Day 12 [2nd Tuesday] ₹ 18.50 Cr -21.28%
Day 13 [2nd Wednesday] ₹ 23.00 Cr 24.32%
Day 14 [2nd Thursday] ₹ 13.25 Cr -42.39%
Week 1 Collection ₹ 239.00 Cr -
Day 16 [3rd Saturday] ₹ 22.00 Cr 66.04%
Day 19 [3rd Tuesday] ₹ 5.40 Cr -75.45%
Day 21 [3rd Thursday] ₹ 5.50 Cr 1.85%
Week 2 Collection ₹ 32.90 Cr -
Day 27 [4th Wednesday] ₹ 4.80 Cr -12.73%
Day 30 [5th Saturday] ₹ 7.90 Cr 64.58%
Day 31 [5th Sunday] ₹ 8.00 Cr 1.27%
Day 39 [6th Monday] ₹ 1.60 Cr -80.00%
Day 40 [6th Tuesday] ₹ 1.40 Cr -12.50%
Day 41 [6th Wednesday] ₹ 1.40 Cr 0.00%
Day 42 [6th Thursday] ₹ 1.40 Cr 0.00%
Week 3 Collection ₹ 26.50 Cr -
Total ₹ 298.40 Cr -

42 Days India Net Collection

₹ 298.40 Cr

42 Days Worldwide Collection

₹ 793.00 Cr

42 Days Overseas Collection

₹ 91.00 Cr

42 Days India Gross Collection

₹ 702.00 Cr

Cumulative Day-wise Box Office Collections

Daily box office collections up to day 42

Day India Gross (₹ Cr) Overseas (₹ Cr) Worldwide (₹ Cr)
Day 1 37.25 10.00 47.25
Day 2 716.91 91.00 807.91
Day 3 139.75 25.00 164.75
Day 4 168.60 27.00 195.60
Day 5 198.85 30.00 228.85
Day 6 236.85 33.00 270.00
Day 7 716.91 91.00 807.91
Day 8 290.75 48.00 338.75
Day 9 716.91 91.00 807.91
Day 10 716.91 91.00 807.91
Day 11 716.91 91.00 807.91
Day 12 434.75 66.00 501.75
Day 13 462.35 68.00 530.35
Day 14 478.10 71.00 549.10
Day 15 716.91 91.00 807.91
Day 16 519.50 75.00 594.50
Day 17 716.91 91.00 807.91
Day 18 716.91 91.00 807.91
Day 19 563.70 78.00 641.70
Day 20 716.91 91.00 807.91
Day 21 577.50 81.50 659.00
Day 22 716.91 91.00 807.91
Day 23 716.91 91.00 807.91
Day 24 716.91 91.00 807.91
Day 25 716.91 91.00 807.91
Day 26 716.91 91.00 807.91
Day 27 638.20 87.00 725.20
Day 28 716.91 91.00 807.91
Day 29 716.91 91.00 807.91
Day 30 661.30 89.20 750.50
Day 31 670.75 90.00 760.75
Day 32 716.91 91.00 807.91
Day 33 716.91 91.00 807.91
Day 34 716.91 91.00 807.91
Day 35 716.91 91.00 807.91
Day 36 716.91 91.00 807.91
Day 37 716.91 91.00 807.91
Day 38 716.91 91.00 807.91
Day 39 696.90 90.60 787.50
Day 40 698.65 91.00 789.65
Day 41 700.30 91.00 791.30
Day 42 702.00 91.00 793.00

Chhaava Day 42 Hindi (2D) Occupancy in main regions

Region Overall Morning Afternoon Evening Night Shows
Ahmedabad 6.25% 4% 6% 6% 9% 202
Bengaluru 23.00% 20% 23% 25% 24% 43
Bhopal 3.75% 4% 4% 4% 3% 62
Chandigarh 6.50% 3% 7% 10% 6% 69
Chennai 49.00% 0% 73% 0% 25% 4
Hyderabad 14.25% 9% 9% 16% 23% 39
Jaipur 12.00% 7% 13% 15% 13% 97
Kolkata 6.75% 2% 10% 9% 6% 150
Lucknow 8.75% 6% 8% 9% 12% 129
Mumbai 9.00% 7% 8% 9% 12% 406
National Capital Region (NCR) 7.25% 6% 9% 7% 7% 581
Pune 11.00% 10% 11% 12% 11% 319
Surat 5.00% 2% 3% 4% 11% 125
Chhaava had an overall 8.49% Hindi Occupancy on Thursday, December 25, 2025.
Chhaava Day 42 Hindi (2D) Occupancy in Theaters

Morning Shows

6.33%

Afternoon Shows

8.86%

Evening Shows

8.84%

Night Shows

9.93%