Articles » Entertainment » Box Office »
Chhaava Box Office Collection Day 28
14 February 2025
Maddock Films Presents
Chhaava
Starring - Vicky Kaushal, Rashmika Mandanna, Akshaye Khanna, Ashutosh Rana, Divya Dutta
Directed by - Laxman Utekar
Produced by - Maddock Films
Chhaava 28 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Day 1 [1st Friday] | ₹ 31.00 Cr | - |
| Day 3 [1st Sunday] | ₹ 48.50 Cr | 56.45% |
| Day 4 [1st Monday] | ₹ 24.00 Cr | -50.52% |
| Day 5 [1st Tuesday] | ₹ 25.25 Cr | 5.21% |
| Day 6 [1st Wednesday] | ₹ 32.00 Cr | 26.73% |
| Day 8 [2nd Friday] | ₹ 23.50 Cr | -26.56% |
| Day 12 [2nd Tuesday] | ₹ 18.50 Cr | -21.28% |
| Day 13 [2nd Wednesday] | ₹ 23.00 Cr | 24.32% |
| Day 14 [2nd Thursday] | ₹ 13.25 Cr | -42.39% |
| Week 1 Collection | ₹ 239.00 Cr | - |
| Day 16 [3rd Saturday] | ₹ 22.00 Cr | 66.04% |
| Day 19 [3rd Tuesday] | ₹ 5.40 Cr | -75.45% |
| Day 21 [3rd Thursday] | ₹ 5.50 Cr | 1.85% |
| Week 2 Collection | ₹ 32.90 Cr | - |
| Day 27 [4th Wednesday] | ₹ 4.80 Cr | -12.73% |
| Total | ₹ 276.70 Cr | - |
28 Days India Net Collection
₹ 276.70 Cr
28 Days Worldwide Collection
₹ 807.91 Cr
28 Days Overseas Collection
₹ 91.00 Cr
28 Days India Gross Collection
₹ 716.91 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 28
| Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
|---|---|---|---|
| Day 1 | 37.25 | 10.00 | 47.25 |
| Day 2 | 716.91 | 91.00 | 807.91 |
| Day 3 | 139.75 | 25.00 | 164.75 |
| Day 4 | 168.60 | 27.00 | 195.60 |
| Day 5 | 198.85 | 30.00 | 228.85 |
| Day 6 | 236.85 | 33.00 | 270.00 |
| Day 7 | 716.91 | 91.00 | 807.91 |
| Day 8 | 290.75 | 48.00 | 338.75 |
| Day 9 | 716.91 | 91.00 | 807.91 |
| Day 10 | 716.91 | 91.00 | 807.91 |
| Day 11 | 716.91 | 91.00 | 807.91 |
| Day 12 | 434.75 | 66.00 | 501.75 |
| Day 13 | 462.35 | 68.00 | 530.35 |
| Day 14 | 478.10 | 71.00 | 549.10 |
| Day 15 | 716.91 | 91.00 | 807.91 |
| Day 16 | 519.50 | 75.00 | 594.50 |
| Day 17 | 716.91 | 91.00 | 807.91 |
| Day 18 | 716.91 | 91.00 | 807.91 |
| Day 19 | 563.70 | 78.00 | 641.70 |
| Day 20 | 716.91 | 91.00 | 807.91 |
| Day 21 | 577.50 | 81.50 | 659.00 |
| Day 22 | 716.91 | 91.00 | 807.91 |
| Day 23 | 716.91 | 91.00 | 807.91 |
| Day 24 | 716.91 | 91.00 | 807.91 |
| Day 25 | 716.91 | 91.00 | 807.91 |
| Day 26 | 716.91 | 91.00 | 807.91 |
| Day 27 | 638.20 | 87.00 | 725.20 |
| Day 28 | 716.91 | 91.00 | 807.91 |
Chhaava Day 28 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Ahmedabad | 9.00% | 4% | 9% | 5% | 18% | 545 |
| Bengaluru | 8.00% | 4% | 8% | 9% | 11% | 293 |
| Bhopal | 6.00% | 5% | 6% | 6% | 7% | 91 |
| Chandigarh | 5.75% | 3% | 6% | 6% | 8% | 140 |
| Chennai | 15.67% | 0% | 14% | 14% | 19% | 27 |
| Hyderabad | 8.50% | 4% | 9% | 8% | 13% | 170 |
| Jaipur | 13.50% | 8% | 17% | 14% | 15% | 163 |
| Kolkata | 7.50% | 4% | 8% | 11% | 7% | 244 |
| Lucknow | 8.75% | 6% | 10% | 8% | 11% | 215 |
| Mumbai | 9.50% | 7% | 9% | 8% | 14% | 970 |
| National Capital Region (NCR) | 7.50% | 4% | 8% | 8% | 10% | 1161 |
| Pune | 13.25% | 11% | 12% | 10% | 20% | 463 |
| Surat | 6.00% | 2% | 7% | 3% | 12% | 327 |