Articles » Entertainment » Box Office »
Chhaava Box Office Collection Day 41
14 February 2025
Maddock Films Presents
Chhaava
Starring - Vicky Kaushal, Rashmika Mandanna, Akshaye Khanna, Ashutosh Rana, Divya Dutta
Directed by - Laxman Utekar
Produced by - Maddock Films
Chhaava 41 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Day 1 [1st Friday] | ₹ 31.00 Cr | - |
| Day 3 [1st Sunday] | ₹ 48.50 Cr | 56.45% |
| Day 4 [1st Monday] | ₹ 24.00 Cr | -50.52% |
| Day 5 [1st Tuesday] | ₹ 25.25 Cr | 5.21% |
| Day 6 [1st Wednesday] | ₹ 32.00 Cr | 26.73% |
| Day 8 [2nd Friday] | ₹ 23.50 Cr | -26.56% |
| Day 12 [2nd Tuesday] | ₹ 18.50 Cr | -21.28% |
| Day 13 [2nd Wednesday] | ₹ 23.00 Cr | 24.32% |
| Day 14 [2nd Thursday] | ₹ 13.25 Cr | -42.39% |
| Week 1 Collection | ₹ 239.00 Cr | - |
| Day 16 [3rd Saturday] | ₹ 22.00 Cr | 66.04% |
| Day 19 [3rd Tuesday] | ₹ 5.40 Cr | -75.45% |
| Day 21 [3rd Thursday] | ₹ 5.50 Cr | 1.85% |
| Day 27 [4th Wednesday] | ₹ 4.80 Cr | -12.73% |
| Day 30 [5th Saturday] | ₹ 7.90 Cr | 64.58% |
| Day 31 [5th Sunday] | ₹ 8.00 Cr | 1.27% |
| Day 39 [6th Monday] | ₹ 1.60 Cr | -80.00% |
| Day 40 [6th Tuesday] | ₹ 1.40 Cr | -12.50% |
| Day 41 [6th Wednesday] | ₹ 1.40 Cr | 0.00% |
| Total | ₹ 297.00 Cr | - |
41 Days India Net Collection
₹ 297.00 Cr
41 Days Worldwide Collection
₹ 791.30 Cr
41 Days Overseas Collection
₹ 91.00 Cr
41 Days India Gross Collection
₹ 700.30 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 41
| Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
|---|---|---|---|
| Day 1 | 37.25 | 10.00 | 47.25 |
| Day 2 | 716.91 | 91.00 | 807.91 |
| Day 3 | 139.75 | 25.00 | 164.75 |
| Day 4 | 168.60 | 27.00 | 195.60 |
| Day 5 | 198.85 | 30.00 | 228.85 |
| Day 6 | 236.85 | 33.00 | 270.00 |
| Day 7 | 716.91 | 91.00 | 807.91 |
| Day 8 | 290.75 | 48.00 | 338.75 |
| Day 9 | 716.91 | 91.00 | 807.91 |
| Day 10 | 716.91 | 91.00 | 807.91 |
| Day 11 | 716.91 | 91.00 | 807.91 |
| Day 12 | 434.75 | 66.00 | 501.75 |
| Day 13 | 462.35 | 68.00 | 530.35 |
| Day 14 | 478.10 | 71.00 | 549.10 |
| Day 15 | 716.91 | 91.00 | 807.91 |
| Day 16 | 519.50 | 75.00 | 594.50 |
| Day 17 | 716.91 | 91.00 | 807.91 |
| Day 18 | 716.91 | 91.00 | 807.91 |
| Day 19 | 563.70 | 78.00 | 641.70 |
| Day 20 | 716.91 | 91.00 | 807.91 |
| Day 21 | 577.50 | 81.50 | 659.00 |
| Day 22 | 716.91 | 91.00 | 807.91 |
| Day 23 | 716.91 | 91.00 | 807.91 |
| Day 24 | 716.91 | 91.00 | 807.91 |
| Day 25 | 716.91 | 91.00 | 807.91 |
| Day 26 | 716.91 | 91.00 | 807.91 |
| Day 27 | 638.20 | 87.00 | 725.20 |
| Day 28 | 716.91 | 91.00 | 807.91 |
| Day 29 | 716.91 | 91.00 | 807.91 |
| Day 30 | 661.30 | 89.20 | 750.50 |
| Day 31 | 670.75 | 90.00 | 760.75 |
| Day 32 | 716.91 | 91.00 | 807.91 |
| Day 33 | 716.91 | 91.00 | 807.91 |
| Day 34 | 716.91 | 91.00 | 807.91 |
| Day 35 | 716.91 | 91.00 | 807.91 |
| Day 36 | 716.91 | 91.00 | 807.91 |
| Day 37 | 716.91 | 91.00 | 807.91 |
| Day 38 | 716.91 | 91.00 | 807.91 |
| Day 39 | 696.90 | 90.60 | 787.50 |
| Day 40 | 698.65 | 91.00 | 789.65 |
| Day 41 | 700.30 | 91.00 | 791.30 |
Chhaava Day 41 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Ahmedabad | 7.25% | 5% | 9% | 7% | 8% | 211 |
| Bengaluru | 8.75% | 5% | 10% | 12% | 8% | 145 |
| Bhopal | 6.00% | 4% | 4% | 6% | 10% | 64 |
| Chandigarh | 9.00% | 4% | 10% | 8% | 14% | 76 |
| Chennai | 30.00% | 0% | 38% | 0% | 22% | 7 |
| Hyderabad | 11.50% | 6% | 22% | 9% | 9% | 60 |
| Jaipur | 10.25% | 7% | 12% | 12% | 10% | 109 |
| Kolkata | 8.00% | 5% | 10% | 11% | 6% | 126 |
| Lucknow | 8.50% | 6% | 8% | 10% | 10% | 143 |
| Mumbai | 8.50% | 7% | 7% | 10% | 10% | 492 |
| National Capital Region (NCR) | 9.00% | 6% | 10% | 11% | 9% | 623 |
| Pune | 9.75% | 9% | 9% | 10% | 11% | 306 |
| Surat | 5.75% | 2% | 5% | 5% | 11% | 146 |