Articles » Entertainment » Box Office »
Chhaava Box Office Collection Day 30
14 February 2025
Maddock Films Presents
Chhaava
Starring - Vicky Kaushal, Rashmika Mandanna, Akshaye Khanna, Ashutosh Rana, Divya Dutta
Directed by - Laxman Utekar
Produced by - Maddock Films
Chhaava 30 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Day 1 [1st Friday] | ₹ 31.00 Cr | - |
| Day 3 [1st Sunday] | ₹ 48.50 Cr | 56.45% |
| Day 4 [1st Monday] | ₹ 24.00 Cr | -50.52% |
| Day 5 [1st Tuesday] | ₹ 25.25 Cr | 5.21% |
| Day 6 [1st Wednesday] | ₹ 32.00 Cr | 26.73% |
| Day 8 [2nd Friday] | ₹ 23.50 Cr | -26.56% |
| Day 12 [2nd Tuesday] | ₹ 18.50 Cr | -21.28% |
| Day 13 [2nd Wednesday] | ₹ 23.00 Cr | 24.32% |
| Day 14 [2nd Thursday] | ₹ 13.25 Cr | -42.39% |
| Day 16 [3rd Saturday] | ₹ 22.00 Cr | 66.04% |
| Day 19 [3rd Tuesday] | ₹ 5.40 Cr | -75.45% |
| Day 21 [3rd Thursday] | ₹ 5.50 Cr | 1.85% |
| Day 27 [4th Wednesday] | ₹ 4.80 Cr | -12.73% |
| Day 30 [5th Saturday] | ₹ 7.90 Cr | 64.58% |
| Total | ₹ 284.60 Cr | - |
30 Days India Net Collection
₹ 284.60 Cr
30 Days Worldwide Collection
₹ 750.50 Cr
30 Days Overseas Collection
₹ 89.20 Cr
30 Days India Gross Collection
₹ 661.30 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 30
| Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
|---|---|---|---|
| Day 1 | 37.25 | 10.00 | 47.25 |
| Day 2 | 716.91 | 91.00 | 807.91 |
| Day 3 | 139.75 | 25.00 | 164.75 |
| Day 4 | 168.60 | 27.00 | 195.60 |
| Day 5 | 198.85 | 30.00 | 228.85 |
| Day 6 | 236.85 | 33.00 | 270.00 |
| Day 7 | 716.91 | 91.00 | 807.91 |
| Day 8 | 290.75 | 48.00 | 338.75 |
| Day 9 | 716.91 | 91.00 | 807.91 |
| Day 10 | 716.91 | 91.00 | 807.91 |
| Day 11 | 716.91 | 91.00 | 807.91 |
| Day 12 | 434.75 | 66.00 | 501.75 |
| Day 13 | 462.35 | 68.00 | 530.35 |
| Day 14 | 478.10 | 71.00 | 549.10 |
| Day 15 | 716.91 | 91.00 | 807.91 |
| Day 16 | 519.50 | 75.00 | 594.50 |
| Day 17 | 716.91 | 91.00 | 807.91 |
| Day 18 | 716.91 | 91.00 | 807.91 |
| Day 19 | 563.70 | 78.00 | 641.70 |
| Day 20 | 716.91 | 91.00 | 807.91 |
| Day 21 | 577.50 | 81.50 | 659.00 |
| Day 22 | 716.91 | 91.00 | 807.91 |
| Day 23 | 716.91 | 91.00 | 807.91 |
| Day 24 | 716.91 | 91.00 | 807.91 |
| Day 25 | 716.91 | 91.00 | 807.91 |
| Day 26 | 716.91 | 91.00 | 807.91 |
| Day 27 | 638.20 | 87.00 | 725.20 |
| Day 28 | 716.91 | 91.00 | 807.91 |
| Day 29 | 716.91 | 91.00 | 807.91 |
| Day 30 | 661.30 | 89.20 | 750.50 |
Chhaava Day 30 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Ahmedabad | 18.00% | 7% | 15% | 16% | 34% | 320 |
| Bengaluru | 29.25% | 9% | 34% | 37% | 37% | 182 |
| Bhopal | 18.75% | 6% | 19% | 26% | 24% | 65 |
| Chandigarh | 15.50% | 6% | 15% | 24% | 17% | 70 |
| Chennai | 79.50% | 50% | 91% | 92% | 85% | 8 |
| Hyderabad | 21.25% | 8% | 24% | 20% | 33% | 119 |
| Jaipur | 22.50% | 8% | 25% | 30% | 27% | 134 |
| Kolkata | 14.75% | 6% | 14% | 25% | 14% | 194 |
| Lucknow | 36.25% | 14% | 43% | 51% | 37% | 178 |
| Mumbai | 23.75% | 13% | 22% | 27% | 33% | 636 |
| National Capital Region (NCR) | 21.00% | 9% | 22% | 31% | 22% | 795 |
| Pune | 31.50% | 26% | 29% | 36% | 35% | 366 |
| Surat | 10.25% | 2% | 8% | 10% | 21% | 214 |