Articles » Entertainment » Box Office »
Coolie Box Office Collection Day 22
14 August 2025
Sun Pictures Presents
Coolie
Starring - Rajinikanth, Nagarjuna Akkineni, Aamir Khan, Soubin Shahir, Upendra, Shruti Haasan, Sathyaraj
Directed by - Lokesh Kanagaraj
Produced by - Sun Pictures
Coolie 22 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Day 7 [1st Wednesday] | ₹ 7.50 Cr | - |
| Week 1 Collection | ₹ 7.50 Cr | - |
| Day 9 [2nd Friday] | ₹ 5.85 Cr | -22.00% |
| Day 12 [2nd Monday] | ₹ 3.25 Cr | -44.44% |
| Day 14 [2nd Wednesday] | ₹ 4.85 Cr | 49.23% |
| Day 15 [3rd Thursday] | ₹ 2.40 Cr | -50.52% |
| Day 19 [3rd Monday] | ₹ 1.05 Cr | -56.25% |
| Day 20 [3rd Tuesday] | ₹ 1.30 Cr | 23.81% |
| Day 21 [3rd Wednesday] | ₹ 1.15 Cr | -11.54% |
| Total | ₹ 27.35 Cr | - |
22 Days India Net Collection
₹ 27.35 Cr
22 Days Worldwide Collection
₹ 518.00 Cr
22 Days Overseas Collection
₹ 180.50 Cr
22 Days India Gross Collection
₹ 337.50 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 22
| Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
|---|---|---|---|
| Day 1 | 337.50 | 180.50 | 518.00 |
| Day 2 | 337.50 | 180.50 | 518.00 |
| Day 3 | 337.50 | 180.50 | 518.00 |
| Day 4 | 337.50 | 180.50 | 518.00 |
| Day 5 | 337.50 | 180.50 | 518.00 |
| Day 6 | 337.50 | 180.50 | 518.00 |
| Day 7 | 264.75 | 165.00 | 429.75 |
| Day 8 | 337.50 | 180.50 | 518.00 |
| Day 9 | 279.00 | 168.50 | 447.50 |
| Day 10 | 337.50 | 180.50 | 518.00 |
| Day 11 | 337.50 | 180.50 | 518.00 |
| Day 12 | 308.85 | 174.65 | 483.50 |
| Day 13 | 337.50 | 180.50 | 518.00 |
| Day 14 | 318.90 | 176.10 | 495.00 |
| Day 15 | 321.75 | 176.25 | 498.00 |
| Day 16 | 337.50 | 180.50 | 518.00 |
| Day 17 | 337.50 | 180.50 | 518.00 |
| Day 18 | 337.50 | 180.50 | 518.00 |
| Day 19 | 331.80 | 176.50 | 508.30 |
| Day 20 | 333.35 | 176.65 | 510.00 |
| Day 21 | 334.70 | 176.80 | 511.50 |
| Day 22 | 337.50 | 180.50 | 518.00 |
Coolie Day 22 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Ahmedabad | 8.00% | 5% | 5% | 2% | 20% | 47 |
| Bengaluru | 9.75% | 3% | 3% | 18% | 15% | 10 |
| Bhopal | 5.75% | 3% | 10% | 3% | 7% | 9 |
| Chandigarh | 6.67% | 1% | 5% | 0% | 14% | 5 |
| Hyderabad | 4.33% | 0% | 4% | 3% | 6% | 4 |
| Jaipur | 41.50% | 4% | 37% | 87% | 38% | 23 |
| Kolkata | 6.00% | 5% | 3% | 0% | 10% | 4 |
| Lucknow | 11.25% | 8% | 11% | 9% | 17% | 26 |
| Mumbai | 5.25% | 9% | 5% | 2% | 5% | 66 |
| National Capital Region (NCR) | 6.75% | 4% | 7% | 7% | 9% | 72 |
| Pune | 7.50% | 5% | 8% | 7% | 10% | 44 |
| Surat | 4.50% | 3% | 5% | 1% | 9% | 35 |