Articles » Entertainment » Box Office »
Coolie Box Office Collection Day 18
14 August 2025
Sun Pictures Presents
Coolie
Starring - Rajinikanth, Nagarjuna Akkineni, Aamir Khan, Soubin Shahir, Upendra, Shruti Haasan, Sathyaraj
Directed by - Lokesh Kanagaraj
Produced by - Sun Pictures
Coolie 18 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Day 7 [1st Wednesday] | ₹ 7.50 Cr | - |
| Day 9 [2nd Friday] | ₹ 5.85 Cr | -22.00% |
| Day 12 [2nd Monday] | ₹ 3.25 Cr | -44.44% |
| Day 14 [2nd Wednesday] | ₹ 4.85 Cr | 49.23% |
| Day 15 [3rd Thursday] | ₹ 2.40 Cr | -50.52% |
| Total | ₹ 23.85 Cr | - |
18 Days India Net Collection
₹ 23.85 Cr
18 Days Worldwide Collection
₹ 518.00 Cr
18 Days Overseas Collection
₹ 180.50 Cr
18 Days India Gross Collection
₹ 337.50 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 18
| Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
|---|---|---|---|
| Day 1 | 337.50 | 180.50 | 518.00 |
| Day 2 | 337.50 | 180.50 | 518.00 |
| Day 3 | 337.50 | 180.50 | 518.00 |
| Day 4 | 337.50 | 180.50 | 518.00 |
| Day 5 | 337.50 | 180.50 | 518.00 |
| Day 6 | 337.50 | 180.50 | 518.00 |
| Day 7 | 264.75 | 165.00 | 429.75 |
| Day 8 | 337.50 | 180.50 | 518.00 |
| Day 9 | 279.00 | 168.50 | 447.50 |
| Day 10 | 337.50 | 180.50 | 518.00 |
| Day 11 | 337.50 | 180.50 | 518.00 |
| Day 12 | 308.85 | 174.65 | 483.50 |
| Day 13 | 337.50 | 180.50 | 518.00 |
| Day 14 | 318.90 | 176.10 | 495.00 |
| Day 15 | 321.75 | 176.25 | 498.00 |
| Day 16 | 337.50 | 180.50 | 518.00 |
| Day 17 | 337.50 | 180.50 | 518.00 |
| Day 18 | 337.50 | 180.50 | 518.00 |
Coolie Day 18 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Ahmedabad | 21.25% | 8% | 16% | 33% | 28% | 46 |
| Bengaluru | 32.50% | 14% | 30% | 62% | 24% | 10 |
| Bhopal | 21.67% | 0% | 8% | 33% | 24% | 8 |
| Chandigarh | 16.33% | 12% | 7% | 0% | 30% | 4 |
| Hyderabad | 27.67% | 0% | 28% | 33% | 22% | 5 |
| Jaipur | 47.75% | 11% | 41% | 88% | 51% | 22 |
| Kolkata | 19.33% | 18% | 17% | 0% | 23% | 5 |
| Lucknow | 20.00% | 12% | 21% | 28% | 19% | 27 |
| Mumbai | 8.25% | 9% | 9% | 8% | 7% | 62 |
| National Capital Region (NCR) | 15.50% | 6% | 15% | 22% | 19% | 80 |
| Pune | 22.25% | 10% | 23% | 40% | 16% | 47 |
| Surat | 15.00% | 3% | 13% | 14% | 30% | 44 |