Articles » Entertainment » Box Office »
Coolie Box Office Collection Day 17
14 August 2025
Sun Pictures Presents
Coolie
Starring - Rajinikanth, Nagarjuna Akkineni, Aamir Khan, Soubin Shahir, Upendra, Shruti Haasan, Sathyaraj
Directed by - Lokesh Kanagaraj
Produced by - Sun Pictures
Coolie 17 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Day 7 [1st Wednesday] | ₹ 7.50 Cr | - |
| Day 9 [2nd Friday] | ₹ 5.85 Cr | -22.00% |
| Day 12 [2nd Monday] | ₹ 3.25 Cr | -44.44% |
| Day 14 [2nd Wednesday] | ₹ 4.85 Cr | 49.23% |
| Day 15 [3rd Thursday] | ₹ 2.40 Cr | -50.52% |
| Total | ₹ 23.85 Cr | - |
17 Days India Net Collection
₹ 23.85 Cr
17 Days Worldwide Collection
₹ 518.00 Cr
17 Days Overseas Collection
₹ 180.50 Cr
17 Days India Gross Collection
₹ 337.50 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 17
| Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
|---|---|---|---|
| Day 1 | 337.50 | 180.50 | 518.00 |
| Day 2 | 337.50 | 180.50 | 518.00 |
| Day 3 | 337.50 | 180.50 | 518.00 |
| Day 4 | 337.50 | 180.50 | 518.00 |
| Day 5 | 337.50 | 180.50 | 518.00 |
| Day 6 | 337.50 | 180.50 | 518.00 |
| Day 7 | 264.75 | 165.00 | 429.75 |
| Day 8 | 337.50 | 180.50 | 518.00 |
| Day 9 | 279.00 | 168.50 | 447.50 |
| Day 10 | 337.50 | 180.50 | 518.00 |
| Day 11 | 337.50 | 180.50 | 518.00 |
| Day 12 | 308.85 | 174.65 | 483.50 |
| Day 13 | 337.50 | 180.50 | 518.00 |
| Day 14 | 318.90 | 176.10 | 495.00 |
| Day 15 | 321.75 | 176.25 | 498.00 |
| Day 16 | 337.50 | 180.50 | 518.00 |
| Day 17 | 337.50 | 180.50 | 518.00 |
Coolie Day 17 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Ahmedabad | 12.00% | 4% | 8% | 6% | 30% | 50 |
| Bengaluru | 31.00% | 0% | 22% | 13% | 58% | 11 |
| Bhopal | 13.00% | 0% | 6% | 15% | 18% | 8 |
| Chandigarh | 20.00% | 3% | 0% | 0% | 37% | 4 |
| Hyderabad | 52.00% | 0% | 52% | 0% | 0% | 2 |
| Jaipur | 44.75% | 1% | 40% | 87% | 51% | 20 |
| Kolkata | 15.00% | 12% | 15% | 0% | 18% | 5 |
| Lucknow | 17.25% | 8% | 13% | 25% | 23% | 26 |
| Mumbai | 7.75% | 5% | 10% | 6% | 10% | 70 |
| National Capital Region (NCR) | 12.75% | 5% | 10% | 14% | 22% | 82 |
| Pune | 19.25% | 10% | 17% | 28% | 22% | 48 |
| Surat | 11.50% | 7% | 5% | 2% | 32% | 46 |