Articles » Entertainment » Box Office »
The Fantastic Four: First Steps Box Office Collection Day 7
25 July 2025
Marvel Studios and distributed by Disney Presents
The Fantastic Four: First Steps
Starring - Pedro Pascal, Vanessa Kirby, Joseph Quinn, Ebon Moss-Bachrach, Julia Garner, Sarah Niles, Ralph Ineson
Directed by - Matt Shakman
Produced by - Marvel Studios and distributed by Disney
The Fantastic Four: First Steps (IMAX 3D) 7 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Total | - | - |
7 Days India Net Collection
-
7 Days Worldwide Collection
₹ 2,250.00 Cr
7 Days Overseas Collection
₹ 865.00 Cr
7 Days India Gross Collection
₹ 33.50 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 7
| Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
|---|---|---|---|
| Day 1 | 33.50 | 865.00 | 2,250.00 |
| Day 2 | 33.50 | 865.00 | 2,250.00 |
| Day 3 | 33.50 | 865.00 | 2,250.00 |
| Day 4 | 33.50 | 865.00 | 2,250.00 |
| Day 5 | 33.50 | 865.00 | 2,250.00 |
| Day 6 | 33.50 | 865.00 | 2,250.00 |
| Day 7 | 33.50 | 865.00 | 2,250.00 |
The Fantastic Four: First Steps Day 7 English (3D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Ahmedabad | 9.00% | 8% | 11% | 0% | 8% | 16 |
| Bengaluru | 8.00% | 2% | 12% | 10% | 8% | 71 |
| Chennai | 23.75% | 37% | 20% | 20% | 18% | 47 |
| Hyderabad | 15.25% | 11% | 20% | 17% | 13% | 29 |
| Kochi | 7.50% | 6% | 6% | 6% | 12% | 24 |
| Kolkata | 6.50% | 5% | 11% | 2% | 8% | 39 |
| Mumbai | 12.25% | 8% | 15% | 11% | 15% | 113 |
| Pune | 9.75% | 4% | 13% | 7% | 15% | 45 |
The Fantastic Four: First Steps Day 7 Hindi (3D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Ahmedabad | 5.25% | 4% | 5% | 8% | 4% | 54 |
| Bhopal | 7.00% | 3% | 12% | 6% | 0% | 12 |
| Chandigarh | 7.00% | 2% | 14% | 7% | 5% | 16 |
| Hyderabad | 10.00% | 0% | 0% | 10% | 0% | 4 |
| Jaipur | 11.00% | 9% | 10% | 0% | 14% | 8 |
| Kolkata | 4.00% | 3% | 7% | 0% | 2% | 25 |
| Lucknow | 11.50% | 4% | 10% | 18% | 14% | 21 |
| Mumbai | 8.00% | 11% | 7% | 0% | 6% | 53 |
| Pune | 7.25% | 6% | 9% | 5% | 9% | 30 |
| Surat | 2.67% | 2% | 2% | 4% | 0% | 23 |
The Fantastic Four: First Steps Day 7 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Ahmedabad | 4.25% | 2% | 4% | 3% | 8% | 55 |
| Bengaluru | 0.00% | 0% | 0% | 0% | 0% | 1 |
| Bhopal | 0.00% | 0% | 0% | 0% | 0% | 4 |
| Chandigarh | 0.00% | 0% | 0% | 0% | 0% | 9 |
| Jaipur | 5.50% | 5% | 6% | 0% | 0% | 11 |
| Kolkata | 6.50% | 12% | 0% | 1% | 0% | 5 |
| Lucknow | 8.00% | 10% | 9% | 0% | 5% | 7 |
| Mumbai | 11.75% | 10% | 5% | 3% | 29% | 9 |
| Pune | 8.00% | 7% | 9% | 0% | 0% | 9 |
| Surat | 6.00% | 2% | 6% | 0% | 10% | 34 |