Articles » Entertainment » Box Office »
The Fantastic Four: First Steps Box Office Collection Day 5
25 July 2025
Marvel Studios and distributed by Disney Presents
The Fantastic Four: First Steps
Starring - Pedro Pascal, Vanessa Kirby, Joseph Quinn, Ebon Moss-Bachrach, Julia Garner, Sarah Niles, Ralph Ineson
Directed by - Matt Shakman
Produced by - Marvel Studios and distributed by Disney
The Fantastic Four: First Steps (IMAX 3D) 5 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Total | - | - |
5 Days India Net Collection
-
5 Days Worldwide Collection
₹ 2,250.00 Cr
5 Days Overseas Collection
₹ 865.00 Cr
5 Days India Gross Collection
₹ 33.50 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 5
| Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
|---|---|---|---|
| Day 1 | 33.50 | 865.00 | 2,250.00 |
| Day 2 | 33.50 | 865.00 | 2,250.00 |
| Day 3 | 33.50 | 865.00 | 2,250.00 |
| Day 4 | 33.50 | 865.00 | 2,250.00 |
| Day 5 | 33.50 | 865.00 | 2,250.00 |
The Fantastic Four: First Steps Day 5 English (3D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Ahmedabad | 20.50% | 11% | 16% | 8% | 47% | 19 |
| Bengaluru | 20.25% | 7% | 19% | 15% | 40% | 106 |
| Chennai | 24.50% | 26% | 22% | 22% | 28% | 55 |
| Hyderabad | 20.50% | 6% | 28% | 19% | 29% | 85 |
| Kochi | 10.25% | 5% | 6% | 7% | 23% | 43 |
| Kolkata | 34.75% | 8% | 43% | 51% | 37% | 38 |
| Mumbai | 26.25% | 9% | 26% | 31% | 39% | 123 |
| Pune | 28.75% | 10% | 20% | 42% | 43% | 48 |
The Fantastic Four: First Steps Day 5 Hindi (3D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Ahmedabad | 14.75% | 4% | 8% | 18% | 29% | 55 |
| Bhopal | 11.25% | 2% | 14% | 10% | 19% | 15 |
| Chandigarh | 13.50% | 4% | 21% | 13% | 16% | 15 |
| Hyderabad | 8.50% | 3% | 7% | 4% | 20% | 9 |
| Jaipur | 21.50% | 11% | 34% | 28% | 13% | 12 |
| Kolkata | 15.50% | 11% | 22% | 14% | 15% | 24 |
| Lucknow | 20.50% | 7% | 19% | 34% | 22% | 22 |
| Mumbai | 15.50% | 7% | 11% | 15% | 29% | 60 |
| Pune | 18.75% | 10% | 13% | 11% | 41% | 33 |
| Surat | 11.50% | 4% | 12% | 9% | 21% | 18 |
The Fantastic Four: First Steps Day 5 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Ahmedabad | 7.50% | 4% | 8% | 4% | 14% | 57 |
| Bengaluru | 10.00% | 0% | 0% | 0% | 10% | 1 |
| Bhopal | 1.00% | 0% | 0% | 0% | 1% | 4 |
| Chandigarh | 5.00% | 5% | 1% | 0% | 9% | 7 |
| Hyderabad | 8.00% | 8% | 0% | 0% | 0% | 1 |
| Jaipur | 11.00% | 3% | 15% | 7% | 19% | 13 |
| Kolkata | 7.50% | 10% | 0% | 5% | 0% | 5 |
| Lucknow | 18.67% | 18% | 8% | 0% | 30% | 7 |
| Mumbai | 11.00% | 3% | 6% | 20% | 15% | 14 |
| Pune | 11.25% | 7% | 10% | 2% | 26% | 10 |
| Surat | 6.50% | 2% | 5% | 2% | 17% | 31 |