Articles » Entertainment » Box Office »
The Fantastic Four: First Steps Box Office Collection Day 4
25 July 2025
Marvel Studios and distributed by Disney Presents
The Fantastic Four: First Steps
Starring - Pedro Pascal, Vanessa Kirby, Joseph Quinn, Ebon Moss-Bachrach, Julia Garner, Sarah Niles, Ralph Ineson
Directed by - Matt Shakman
Produced by - Marvel Studios and distributed by Disney
The Fantastic Four: First Steps (IMAX 3D) 4 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Total | - | - |
4 Days India Net Collection
-
4 Days Worldwide Collection
₹ 2,250.00 Cr
4 Days Overseas Collection
₹ 865.00 Cr
4 Days India Gross Collection
₹ 33.50 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 4
| Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
|---|---|---|---|
| Day 1 | 33.50 | 865.00 | 2,250.00 |
| Day 2 | 33.50 | 865.00 | 2,250.00 |
| Day 3 | 33.50 | 865.00 | 2,250.00 |
| Day 4 | 33.50 | 865.00 | 2,250.00 |
The Fantastic Four: First Steps Day 4 English (3D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Ahmedabad | 10.00% | 6% | 9% | 8% | 17% | 22 |
| Bengaluru | 12.25% | 6% | 11% | 14% | 18% | 129 |
| Chennai | 30.75% | 43% | 27% | 24% | 29% | 59 |
| Hyderabad | 18.75% | 8% | 24% | 18% | 25% | 94 |
| Kochi | 7.25% | 5% | 5% | 8% | 11% | 53 |
| Kolkata | 14.75% | 4% | 19% | 24% | 12% | 42 |
| Mumbai | 16.75% | 10% | 19% | 15% | 23% | 130 |
| Pune | 11.25% | 4% | 13% | 13% | 15% | 48 |
The Fantastic Four: First Steps Day 4 Hindi (3D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Ahmedabad | 7.25% | 3% | 8% | 7% | 11% | 62 |
| Bhopal | 4.25% | 4% | 3% | 5% | 5% | 13 |
| Chandigarh | 6.00% | 3% | 8% | 6% | 7% | 19 |
| Hyderabad | 9.75% | 7% | 8% | 12% | 12% | 10 |
| Jaipur | 12.25% | 13% | 14% | 8% | 14% | 15 |
| Kolkata | 8.25% | 3% | 9% | 12% | 9% | 30 |
| Lucknow | 16.50% | 5% | 17% | 18% | 26% | 25 |
| Mumbai | 11.00% | 6% | 9% | 14% | 15% | 66 |
| Pune | 12.75% | 10% | 11% | 14% | 16% | 35 |
| Surat | 5.67% | 0% | 5% | 5% | 7% | 21 |
The Fantastic Four: First Steps Day 4 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Ahmedabad | 7.00% | 4% | 5% | 5% | 14% | 58 |
| Bengaluru | 0.00% | 0% | 0% | 0% | 0% | 1 |
| Bhopal | 0.00% | 0% | 0% | 0% | 0% | 4 |
| Chandigarh | 6.33% | 2% | 0% | 2% | 15% | 8 |
| Hyderabad | 6.00% | 6% | 0% | 0% | 0% | 1 |
| Jaipur | 8.00% | 6% | 14% | 5% | 7% | 14 |
| Kolkata | 15.00% | 21% | 0% | 9% | 0% | 6 |
| Lucknow | 15.67% | 13% | 14% | 0% | 20% | 7 |
| Mumbai | 12.75% | 14% | 4% | 16% | 17% | 16 |
| Pune | 13.67% | 16% | 15% | 0% | 10% | 11 |
| Surat | 6.00% | 2% | 5% | 14% | 3% | 35 |