Articles » Entertainment » Box Office »
Kesari Chapter 2 Box Office Collection Day 19
18 April 2025
Dharma Productions Presents
Kesari Chapter 2
Starring - Akshay Kumar, Ananya Pandey, R. Madhavan, Regina Cassandra, Simon Paisley Day, Alexx O'Nell
Directed by - Karan Singh Tyagi
Produced by - Dharma Productions
Kesari Chapter 2 19 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 7.75 Cr | - |
Day 2 [1st Saturday] | ₹ 9.75 Cr | 25.81% |
Day 3 [1st Sunday] | ₹ 12.00 Cr | 23.08% |
Day 4 [1st Monday] | ₹ 4.50 Cr | -62.50% |
Day 5 [1st Tuesday] | ₹ 5.00 Cr | 11.11% |
Day 6 [1st Wednesday] | ₹ 3.60 Cr | -28.00% |
Day 7 [1st Thursday] | ₹ 3.50 Cr | -2.78% |
Week 1 Collection | ₹ 46.10 Cr | - |
Day 8 [2nd Friday] | ₹ 4.05 Cr | 15.71% |
Day 9 [2nd Saturday] | ₹ 7.15 Cr | 76.54% |
Day 10 [2nd Sunday] | ₹ 8.10 Cr | 13.29% |
Day 11 [2nd Monday] | ₹ 2.75 Cr | -66.05% |
Day 12 [2nd Tuesday] | ₹ 2.65 Cr | -3.64% |
Day 13 [2nd Wednesday] | ₹ 2.15 Cr | -18.87% |
Day 14 [2nd Thursday] | ₹ 1.80 Cr | -16.28% |
Week 2 Collection | ₹ 28.65 Cr | - |
Day 15 [3rd Friday] | ₹ 1.25 Cr | -30.56% |
Day 16 [3rd Saturday] | ₹ 2.00 Cr | 60.00% |
Day 17 [3rd Sunday] | ₹ 2.50 Cr | 25.00% |
Day 18 [3rd Monday] | ₹ 0.75 Cr | -70.00% |
Day 19 [3rd Tuesday] | ₹ 0.85 Cr | 13.33% |
Total | ₹ 82.10 Cr |
19 Days India Net Collection
₹ 82.10 Cr
19 Days Worldwide Collection
₹ 129.75 Cr
19 Days Overseas Collection
₹ 32.10 Cr
19 Days India Gross Collection
₹ 97.65 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 19
Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
---|---|---|---|
Day 1 | 9.25 | 4.75 | 14.00 |
Day 2 | 21.00 | 9.00 | 30.00 |
Day 3 | 35.25 | 14.50 | 49.75 |
Day 4 | 40.60 | 16.00 | 56.60 |
Day 5 | 46.40 | 18.00 | 64.40 |
Day 6 | 50.70 | 20.00 | 70.70 |
Day 7 | 54.85 | 20.50 | 75.35 |
Day 8 | 59.70 | 23.50 | 83.20 |
Day 9 | 68.30 | 25.20 | 93.50 |
Day 10 | 78.00 | 27.00 | 105.00 |
Day 11 | 81.25 | 27.25 | 108.50 |
Day 12 | 84.30 | 27.70 | 112.00 |
Day 13 | 86.80 | 29.50 | 116.30 |
Day 14 | 88.90 | 29.75 | 118.65 |
Day 15 | 90.40 | 30.00 | 120.40 |
Day 16 | 92.75 | 31.25 | 124.00 |
Day 17 | 95.75 | 31.50 | 127.25 |
Day 18 | 96.65 | 31.60 | 128.25 |
Day 19 | 97.65 | 32.10 | 129.75 |
Kesari Chapter 2 Day 19 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Ahmedabad | 15.00% | 8% | 11% | 12% | 29% | 105 |
Bengaluru | 21.25% | 12% | 15% | 24% | 34% | 62 |
Bhopal | 34.25% | 2% | 26% | 64% | 45% | 14 |
Chandigarh | 15.00% | 6% | 16% | 9% | 29% | 37 |
Chennai | 36.50% | 0% | 30% | 0% | 43% | 5 |
Hyderabad | 18.25% | 7% | 13% | 28% | 25% | 30 |
Jaipur | 22.75% | 10% | 22% | 28% | 31% | 40 |
Kolkata | 19.25% | 9% | 19% | 25% | 24% | 70 |
Lucknow | 20.00% | 10% | 20% | 25% | 25% | 44 |
Mumbai | 25.50% | 9% | 22% | 27% | 44% | 148 |
National Capital Region (NCR) | 26.00% | 15% | 23% | 28% | 38% | 317 |
Pune | 27.50% | 9% | 24% | 29% | 48% | 72 |
Surat | 11.75% | 8% | 8% | 8% | 23% | 50 |