Kesari Chapter 2

18 April 2025

Dharma Productions Presents

Kesari Chapter 2

Starring - Akshay Kumar, Ananya Pandey, R. Madhavan, Regina Cassandra, Simon Paisley Day, Alexx O'Nell

Directed by - Karan Singh Tyagi
Produced by - Dharma Productions

Kesari Chapter 2 11 Days Box Office Collection

Day India Net Collection Change(+/-)
Day 1 [1st Friday] ₹ 7.75 Cr -
Day 2 [1st Saturday] ₹ 9.75 Cr 25.81%
Day 3 [1st Sunday] ₹ 12.00 Cr 23.08%
Day 4 [1st Monday] ₹ 4.50 Cr -62.50%
Day 5 [1st Tuesday] ₹ 5.00 Cr 11.11%
Day 6 [1st Wednesday] ₹ 3.60 Cr -28.00%
Day 7 [1st Thursday] ₹ 3.50 Cr -2.78%
Week 1 Collection ₹ 46.10 Cr -
Day 8 [2nd Friday] ₹ 4.05 Cr 15.71%
Day 9 [2nd Saturday] ₹ 7.15 Cr 76.54%
Day 10 [2nd Sunday] ₹ 8.10 Cr 13.29%
Day 11 [2nd Monday] ₹ 2.75 Cr -66.05%
Total ₹ 68.15 Cr

11 Days India Net Collection

₹ 68.15 Cr

11 Days Worldwide Collection

₹ 108.50 Cr

11 Days Overseas Collection

₹ 27.25 Cr

11 Days India Gross Collection

₹ 81.25 Cr

Cumulative Day-wise Box Office Collections

Daily box office collections up to day 11

Day India Gross (₹ Cr) Overseas (₹ Cr) Worldwide (₹ Cr)
Day 1 9.25 4.75 14.00
Day 2 21.00 9.00 30.00
Day 3 35.25 14.50 49.75
Day 4 40.60 16.00 56.60
Day 5 46.40 18.00 64.40
Day 6 50.70 20.00 70.70
Day 7 54.85 20.50 75.35
Day 8 59.70 23.50 83.20
Day 9 68.30 25.20 93.50
Day 10 78.00 27.00 105.00
Day 11 81.25 27.25 108.50

Kesari Chapter 2 Day 11 Hindi (2D) Occupancy in main regions

Region Overall Morning Afternoon Evening Night Shows
Ahmedabad 10.75% 6% 10% 9% 18% 400
Bengaluru 12.75% 4% 9% 15% 23% 179
Bhopal 12.50% 1% 9% 13% 27% 73
Chandigarh 10.50% 4% 8% 12% 18% 132
Chennai 13.67% 0% 11% 10% 20% 38
Hyderabad 13.50% 4% 11% 18% 21% 123
Jaipur 17.00% 8% 18% 19% 23% 120
Kolkata 9.00% 4% 9% 13% 10% 152
Lucknow 10.50% 6% 10% 13% 13% 163
Mumbai 13.25% 6% 12% 13% 22% 506
National Capital Region (NCR) 11.00% 8% 11% 11% 14% 911
Pune 11.75% 6% 12% 11% 18% 206
Surat 5.00% 2% 4% 4% 10% 278
Kesari Chapter 2 had an overall 11.19% Hindi Occupancy on Tuesday, May 20, 2025.
Kesari Chapter 2 Day 11 Hindi (2D) Occupancy in Theaters

Morning Shows

5.84%

Afternoon Shows

10.28%

Evening Shows

11.38%

Night Shows

17.25%