Articles » Entertainment » Box Office »
Kesari Chapter 2 Box Office Collection Day 15
18 April 2025
Dharma Productions Presents
Kesari Chapter 2
Starring - Akshay Kumar, Ananya Pandey, R. Madhavan, Regina Cassandra, Simon Paisley Day, Alexx O'Nell
Directed by - Karan Singh Tyagi
Produced by - Dharma Productions
Kesari Chapter 2 15 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 7.75 Cr | - |
Day 2 [1st Saturday] | ₹ 9.75 Cr | 25.81% |
Day 3 [1st Sunday] | ₹ 12.00 Cr | 23.08% |
Day 4 [1st Monday] | ₹ 4.50 Cr | -62.50% |
Day 5 [1st Tuesday] | ₹ 5.00 Cr | 11.11% |
Day 6 [1st Wednesday] | ₹ 3.60 Cr | -28.00% |
Day 7 [1st Thursday] | ₹ 3.50 Cr | -2.78% |
Week 1 Collection | ₹ 46.10 Cr | - |
Day 8 [2nd Friday] | ₹ 4.05 Cr | 15.71% |
Day 9 [2nd Saturday] | ₹ 7.15 Cr | 76.54% |
Day 10 [2nd Sunday] | ₹ 8.10 Cr | 13.29% |
Day 11 [2nd Monday] | ₹ 2.75 Cr | -66.05% |
Day 12 [2nd Tuesday] | ₹ 2.65 Cr | -3.64% |
Day 13 [2nd Wednesday] | ₹ 2.15 Cr | -18.87% |
Day 14 [2nd Thursday] | ₹ 1.80 Cr | -16.28% |
Week 2 Collection | ₹ 28.65 Cr | - |
Day 15 [3rd Friday] | ₹ 1.25 Cr | -30.56% |
Total | ₹ 76.00 Cr |
15 Days India Net Collection
₹ 76.00 Cr
15 Days Worldwide Collection
₹ 120.40 Cr
15 Days Overseas Collection
₹ 30.00 Cr
15 Days India Gross Collection
₹ 90.40 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 15
Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
---|---|---|---|
Day 1 | 9.25 | 4.75 | 14.00 |
Day 2 | 21.00 | 9.00 | 30.00 |
Day 3 | 35.25 | 14.50 | 49.75 |
Day 4 | 40.60 | 16.00 | 56.60 |
Day 5 | 46.40 | 18.00 | 64.40 |
Day 6 | 50.70 | 20.00 | 70.70 |
Day 7 | 54.85 | 20.50 | 75.35 |
Day 8 | 59.70 | 23.50 | 83.20 |
Day 9 | 68.30 | 25.20 | 93.50 |
Day 10 | 78.00 | 27.00 | 105.00 |
Day 11 | 81.25 | 27.25 | 108.50 |
Day 12 | 84.30 | 27.70 | 112.00 |
Day 13 | 86.80 | 29.50 | 116.30 |
Day 14 | 88.90 | 29.75 | 118.65 |
Day 15 | 90.40 | 30.00 | 120.40 |
Kesari Chapter 2 Day 15 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Ahmedabad | 11.25% | 4% | 7% | 10% | 24% | 119 |
Bengaluru | 29.50% | 9% | 17% | 37% | 55% | 59 |
Bhopal | 18.75% | 3% | 13% | 26% | 33% | 22 |
Chandigarh | 18.75% | 9% | 13% | 12% | 41% | 33 |
Chennai | 70.33% | 0% | 71% | 88% | 52% | 5 |
Hyderabad | 26.67% | 0% | 13% | 26% | 41% | 27 |
Jaipur | 17.50% | 11% | 20% | 17% | 22% | 34 |
Kolkata | 14.50% | 6% | 15% | 21% | 16% | 64 |
Lucknow | 19.00% | 14% | 14% | 22% | 26% | 29 |
Mumbai | 19.25% | 7% | 16% | 18% | 36% | 152 |
National Capital Region (NCR) | 19.75% | 10% | 15% | 22% | 32% | 264 |
Pune | 20.75% | 9% | 21% | 20% | 33% | 78 |
Surat | 8.50% | 4% | 4% | 9% | 17% | 60 |