Skyforce

24 January 2025

Maddock Films, Jio Studios Presents

Skyforce

Starring - Akshay Kumar, Veer Pahariya, Sara Ali Khan, Nimrat Kaur, Dia Mirza

Directed by - Abhishek Anil Kapur, Sandeep Kewlani
Produced by - Maddock Films, Jio Studios

Skyforce 20 Days Box Office Collection

Day India Net Collection Change(+/-)
Day 1 [1st Friday] ₹ 12.25 Cr -
Day 2 [1st Saturday] ₹ 22.00 Cr 79.59%
Day 3 [1st Sunday] ₹ 28.00 Cr 27.27%
Day 4 [1st Monday] ₹ 7.00 Cr -75.00%
Day 5 [1st Tuesday] ₹ 5.75 Cr -17.86%
Day 6 [1st Wednesday] ₹ 6.00 Cr 4.35%
Day 7 [1st Thursday] ₹ 5.50 Cr -8.33%
Week 1 Collection ₹ 86.50 Cr -
Day 8 [2nd Friday] ₹ 3.00 Cr -45.45%
Day 9 [2nd Saturday] ₹ 5.00 Cr 66.67%
Day 10 [2nd Sunday] ₹ 5.50 Cr 10.00%
Day 11 [2nd Monday] ₹ 1.60 Cr -70.91%
Day 12 [2nd Tuesday] ₹ 1.35 Cr -15.63%
Day 13 [2nd Wednesday] ₹ 1.50 Cr 11.11%
Day 14 [2nd Thursday] ₹ 1.10 Cr -26.67%
Week 2 Collection ₹ 19.05 Cr -
Day 15 [3rd Friday] ₹ 0.80 Cr -27.27%
Day 16 [3rd Saturday] ₹ 1.60 Cr 100.00%
Day 17 [3rd Sunday] ₹ 1.85 Cr 15.63%
Day 18 [3rd Monday] ₹ 0.45 Cr -75.68%
Day 19 [3rd Tuesday] ₹ 0.45 Cr 0.00%
Day 20 [3rd Wednesday] ₹ 0.45 Cr 0.00%
Total ₹ 111.15 Cr

20 Days India Net Collection

₹ 111.15 Cr

20 Days Worldwide Collection

₹ 146.60 Cr

20 Days Overseas Collection

₹ 14.00 Cr

20 Days India Gross Collection

₹ 132.60 Cr

Cumulative Day-wise Box Office Collections

Daily box office collections up to day 20

Day India Gross (₹ Cr) Overseas (₹ Cr) Worldwide (₹ Cr)
Day 1 75.00 75.00 75.00
Day 2 41.00 5.00 46.00
Day 3 74.50 6.50 81.00
Day 4 82.75 6.75 89.50
Day 5 89.75 7.00 96.75
Day 6 96.75 8.00 104.75
Day 7 103.25 8.25 111.50
Day 8 106.80 9.00 115.80
Day 9 112.75 9.50 122.25
Day 10 119.35 10.00 129.35
Day 11 121.25 11.25 132.50
Day 12 122.90 11.50 134.40
Day 13 124.65 12.00 136.65
Day 14 125.90 12.00 137.90
Day 15 126.85 12.15 139.00
Day 16 128.75 12.25 141.00
Day 17 131.00 12.50 143.50
Day 18 131.50 13.00 144.50
Day 19 132.00 14.00 146.00
Day 20 132.60 14.00 146.60

Skyforce Day 20 Hindi (2D) Occupancy in main regions

Region Overall Morning Afternoon Evening Night Shows
Ahmedabad 7.25% 6% 4% 8% 11% 103
Bengaluru 16.50% 10% 20% 14% 22% 60
Bhopal 9.75% 5% 13% 14% 7% 17
Chandigarh 12.25% 5% 20% 16% 8% 29
Chennai 38.00% 0% 0% 0% 38% 5
Hyderabad 15.33% 0% 23% 8% 15% 23
Jaipur 13.50% 8% 19% 8% 19% 18
Kolkata 13.50% 10% 12% 14% 18% 61
Lucknow 20.75% 11% 22% 34% 16% 47
Mumbai 12.25% 10% 12% 14% 13% 162
National Capital Region (NCR) 15.00% 11% 19% 18% 12% 270
Pune 11.50% 9% 14% 9% 14% 74
Surat 11.33% 0% 18% 4% 12% 65
Skyforce had an overall 13.13% Hindi Occupancy on Tuesday, May 20, 2025.
Skyforce Day 20 Hindi (2D) Occupancy in Theaters

Morning Shows

8.96%

Afternoon Shows

15.41%

Evening Shows

14.36%

Night Shows

13.80%